GEOG 101 WEIGHTED CURRENT PERCENT      COMPLETED:  35  

Top   Score:

32.75      
[BACK] COURSE  COURSE  Exam 1 Exam 2 Exam 3 Quiz 1 Quiz 2 Quiz 3 Quiz 4 Quiz 5
09OCT08 SCORE GRADE 25% 25% 25% 5% 5% 5% 5% 5%
11048758 97 A 87     100 100      
11198372 33.6 F 44              
11199462 63.1 D 53     88 60      
11208046 87.5 B+ 77     89 99      
11208891 88.1 B+ 76     97 100      
11215533 78.3 C+ 87     78        
11222592 93.9 A 83     100 100      
11222839 94.1 A 84     96 100      
11227740 100 A 91     100 100      
11228839 84.4 B 77     100 68      
11234685 82.9 B 75     100 68      
11235459 83.7 B 74     100 78      
11237385 73 C 76     98        
11239012 72.2 C- 59     100 78      
11239744 74.2 C 64     98 68      
11241189 82.9 B 71     99 89      
11245079 77.1 C 66     97 78      
11246324 96.6 A 87     100 98      
11247972 81.5 B- 74     86 78      
11248525 86.4 B 74     96 100      
11248554 11.9 F       78        
11248636 80.8 B- 75     76 78      
11248766 81.7 B- 74     97 68      
11249137 92.8 A 84     100 88      
11249795 89.8 A- 82     98 80      
11250184 85.5 B 75     87 98      
11250228 86.9 B 74     100 99      
11251360 74.7 C 78     99        
11251422 93.7 A 87     100 79      
11251859 96.6 A 89     100 88      
11252060 88.2 B+ 76     100 98      
11252927 84.6 B 76     76 98      
11253152 90.7 A- 83     100 79      
11254100 91.3 A- 84     100 78      
11254194 72.8 C 62     88 79      
11254397 82.9 B 73     100 78      
11254416 88.6 B+ 76     100 100      
11255430 50.1 F 37     85 58      
11255673 82.9 B 69     100 98      
11255686 65.7 D 68       90      
11256390 76.8 C 65     100 78      
11256942 82.9 B 75     100 68      
11257121 79.4 B- 71     97 68      
11257569 76.6 C 61     99 98      
11259419 90.4 A- 81     88 99      
11259623 77.3 C 66     97 79      
11259695 67.8 D+ 57     79 80      
11259878 83.4 B 72     87 99      
11260185 78.6 C+ 66     97 88      
11260198 78.8 C+ 66     98 88      
11260323 62.3 D 48     89 79      
11260394 89.9 A- 83     86 88      
11260937 81.4 B- 74     85 78      
11260993 92.7 A 84     88 99      
11261052 85.8 B 73     97 100      
11262120 66.1 D 51     100 78      
11262533 93 A 84     100 89      
11262666 62.8 D 47     97 79      
11262690 80 B- 69     100 79      
11263014 86.1 B 73     100 99      
11263715 66.6 D 54     87 79      
11263881 75 C 79     96        
11263911 80.5 B- 68     89 98      
11263935 79.1 C+ 68     100 78      
11264314 90.4 A- 81     88 99      
11264525 92.7 A 84     88 99      
11264682 67.2 D 53     87 88      
11264726 60.2 D 46     76 88      
11264768 84.6 B 75     100 79      
11265065 69.8 C- 65     77 55      
11265202 89.2 B+ 81     100 79      
11265295 92.7 A 82     97 100      
11265553 92.7 A 86     88 89      
11266252 79.1 C+ 69     85 88      
11267075 69.9 C- 52     98 100      
11267682 88.1 B+ 80     78 99      
11267936 79.4 B- 71     97 68      
11268070 99.1 A 94     99 80      
11268283 68.6 D+ 76       69      
Class ID# SCORE GRADE EXAM I  EXAM II EXAM III QUIZ 1 QUIZ 2 QUIZ 3 QUIZ 4 QUIZ 5
MEAN 80.24   72.19     93.68 85.53      
MEDIAN 82.9   74     97 88      
MODE 82.9   76     100 78      
STD DEV 13.89   11.97     7.65 12.26      
SKEW -2.12   -0.82     -1.02 -0.39      
KURT 7.63   0.38     -0.23 -0.75      
HIGH 100   94     100 100      
LOW 11.91   37     76 55      
N 79   78     76 73