M=Monday T=Tuesday W=Wednesday R=Thursday F=Friday
|
DATE |
LECTURE |
READINGS |
Lab Dates |
Lab# |
Lab Topic |
|
T02SEP |
Introduction | 5-6; 41-44 | M01SEP | No Lab | D2L "Quiz" Survey by Friday |
| Air Structure | 58-60 | W03SEP | -- | Place Perception and Technology | |
| Air Chemistry | 56-58; 61-67 | ||||
| Insolation | 78-84; 88-94 | M08SEP | 1 | Sun Angles | |
| 75-78; 84-88 | W10SEP |
2 |
Insolation and Energy | ||
| 97-105 |
|
||||
| Pressure | 107-110 | M15SEP | 3 | Temperature | |
| Winds | 110-139 | W17SEP | 4 | / Pressure and Wind | |
| Hydrologic Cycle | 145-146; 261-287 |
|
|||
| Humidity | 141-145; 146-162 |
M22SEP |
5 | Humidity | |
| Precipitation | 162-177 | W24SEP |
6 |
Lapse Rates and Stability | |
| Air Masses | 179-182 | ||||
| Cyclones | 182-191; 'Net 1 | M29SEP | 7 | Weather Maps / video-Cyclone | |
| Severe Storm | 191-209 | W01OCT | -- | / Group Exam I study | |
| Climates; Köppen | 211-259 | ||||
| T07OCT | Effective Soil H2O | 261-287 | M08OCT | -- | |
| Soil Properties | 353-368 |
W10OCT |
9 | Soil Moisture Budgets | |
| Soil Processes | 368-385 | ||||
| Bio-controls | 289-299; glossary | M13OCT | 10/11 | Soil Properties / NPP and Decay | |
| Tolerance | none | W15OCT | 12 | Form and Range | |
| Adaptations | 304-328; Migration | ||||
| Biotic Ranges | 328-331 |
M20OCT |
-- | ||
| Relocation | 299-302; 343-349 | W22OCT | -- | atlanta | |
| Tropical Forest | 331-333 | ||||
| 15-23MAR | No Lecture | BREAK | 15-23MAR | No Lab | BREAK |
| Temperate Forest | 336-338; 340 | M27OCT | 14 | Bioclimatic Transects | |
| Cold Forest | 340-342 | W29OCT | 13 | Coincident Biomes | |
| Arid Biomes 1 | 333-335 | ||||
| Arid Biomes 2 | 333-336; 339-340 | M03NOV | 15 | Hawai'i Rainforest Regeneration | |
| Arid Biomes 3 | 342-343 | W05NOV | -- | Group Exam II study | |
| Extinction | 302-303; 'Net 2 | ||||
| T11NOV | Geologic Cycles | 387-411 | M10NOV | -- | |
| Crust Motion | 413-415 | W12NOV | 16 | Rock Types; Topographic Maps | |
| Plate Tectonics | 415-428 | ||||
| Vulcanism | 428-444 | M17NOV | 17 | Igneous Landforms; Geology Map | |
| Diastrophism | 444-450; 454-457 | W19NOV | -- | video-Living Machine | |
| Earthquakes | 450-454 | ||||
| Weathering | 459-468 | M24NOV | 18a | Runoff, Erosion, and Hydrographs | |
| Slopes | 469-479 | W26NOV | 18b | Watersheds and Floods | |
| Fluvial Processes | 481-486; 492-513 | ||||
| Fluvial Patterns | 486-492 | M01DEC | 19 | Floodplains | |
| Surf and Wind | 529-553; 589-611 | W03DEC | 21 | Coastal Landforms | |
| Glaciers | 560-565 | ||||
| Glacial Landforms | 565-582 | M08DEC | 20 | Glacial Landscapes | |
| Glacial History | 555-560; 583-587 | W10DEC | -- | Make-ups/Group Exam III study | |
| F12DEC | , Evals | -- | |||
| R18DEC | 14:45 Sci D102 |
N. C. Heywood maintains this page, last updated 27AUG08.