M=Monday T=Tuesday W=Wednesday R=Thursday F=Friday
|
DATE |
LECTURE |
READINGS |
Lab Dates |
Lab# |
Lab Topic |
|
T22JAN |
Introduction | 5-6; 41-44 | T22JAN | -- | Place Perception and Technology |
| Air Structure | 58-60 | R24JAN | (Provost Meeting) | No lab | |
| Air Chemistry | 56-58; 61-67 | ||||
| Insolation | 78-84; 88-94 | T29JAN | 1 | Sun Angles | |
| 75-78; 84-88 | R31JAN |
2 |
Insolation and Energy | ||
| 97-105 |
|
||||
| Pressure | 107-110 | T05FEB | 3 | Temperature | |
| Winds | 110-139 | R07FEB | 4 | / Pressure and Wind | |
| Hydrologic Cycle | 145-146; 261-287 |
|
|||
| Humidity | 141-145; 146-162 |
T12FEB |
5 | Humidity | |
| Precipitation | 162-177 | R14FEB |
6 |
Lapse Rates and Stability | |
| Air Masses | 179-182 | ||||
| Cyclones | 182-191; 'Net 1 | T19FEB | 7 | Weather Maps | |
| Severe Storm | 191-209 | R21FEB | -- | / video-Cyclone | |
| Climates | 211-259 | ||||
| T26FEB | Effective Soil H2O | 261-287 | T26FEB | -- | |
| Soil Properties | 353-368 |
R28FEB |
9 | Soil Moisture Budgets | |
| Soil Processes | 368-385 | ||||
| Bio-controls | 289-299; glossary | T04MAR | 10/11 | Soil / NPP and Decay | |
| Tolerance | none | R06MAR | 12 | Form and Range | |
| Adaptations | 304-328; Migration | ||||
| Biotic Ranges | 328-331 |
T11MAR |
14 | Coincident Biomes | |
| Relocation | 299-302; 343-349 | R13MAR | -- | ||
| Tropical Forest | 331-333 | ||||
| 15-23MAR | No Lecture | BREAK | 15-23MAR | No Lab | BREAK |
| Temperate Forest | 336-338; 340 | T25MAR | 13 | Bioclimatic Transects | |
| Cold Forest | 340-342 | R27MAR | 15 | Hawai'i Rainforest Regeneration | |
| Arid Biomes 1 | 333-335 | ||||
| Arid Biomes 2 | 333-336; 339-340 | T01APR | -- | Habitat Diversity [field trip] | |
| Arid Biomes 3 | 342-343 | R03APR | 16 | Topographic Maps | |
| Extinction | 302-303; 'Net 2 | ||||
| T08APR | Geologic Cycles | 387-411 | T08APR | -- | |
| Crust Motion | 413-415 | R10APR | -- | Rock Types | |
| Plate Tectonics | 415-428 | ||||
| Vulcanism | 428-444 | T15APR | 17 | Igneous Landforms | |
| Diastrophism | 444-450; 454-457 | R17APR | -- | video-Living Machine | |
| Earthquakes | 450-454 | ||||
| Weathering | 459-468 | T22APR | 18a | Runoff, Erosion, and Hydrographs | |
| Slopes | 469-479 | R24APR | 18b | Watersheds and Floods | |
| Fluvial Processes | 481-486; 492-513 | ||||
| Fluvial Patterns | 486-492 | T29APR | 19 | Floodplains | |
| Surf and Wind | 529-553; 589-611 | R01MAY | 21 | Coastal | |
| Glaciers | 560-565 | ||||
| Glacial Landforms | 565-582 | T06MAY | 20 | Glacial Landscapes | |
| Glacial History | 555-560; 583-587 | R08MAY | -- | Make-ups/Group Exam III study | |
| F09MAY | , Evals | -- | |||
| W14MAY | 12:30 Sci D102 |
N. C. Heywood maintains this page, last updated 21JAN08.