Picture (679x90, 16.2Kb)                    Picture (140x150, 6Kb)

Home
Profile
Location
Campus Map
Legislation
Background
Policy
Recycle Procedures
Student Move In
Student Move Out
Surplus Sales
Refuse Disposal
Staff
Service Schedule
Contracts
Markets
End Uses
Chutes
Equipment
Containers
Awards
Annual Percentages
Annual Volume Recycled
Tipping Fees

 

Picture (87x80, 3.6Kb)

  Annual Volume Recycled

 

 

 

1989 - 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 YTD TOTAL
Aluminum 199839 23930 16201 15943 13592 9327 12391 9590 9097 1670 311580
Antifreeze       0 405 0 446 0 35 0 886
Appliances 13285 4100 4150 4080 1790 2502 2631 1769 3826 1030 39163
Ash 8208800 920200 834600 749000 856000 1177000 1305400 2033000 1540800 0 17624800
Batteries 12929 2586 2534 3849 2065 763 2149 1030 2005 0 29910
Cardboard 1475287 171238 143568 193889 160317 161548 173962 255895 151587 44659 2931950
Cartridges 9950 2909 4075 3740 6121 5310 6460 4298 6159 0 49022
**Commingled     17880 100750 114000 101480 94020 93760 91300 21980 635170
Compost 872550 58987 64210 59030 68230 64475 77247 62915 63257 2893 1393794
Electronic Parts 5120     561 1288 518 69 188 0 0 7744
Concrete 342890 42200 38200 28760 40500 58300 19000 15000 92880 36740 714470
Cooking Oil 63060 11150 13050 23600 29200 17400 17100 30500 8100 0 213160
Dinnerware 548     0 0 0 0 0 0 0 548
Fabric/Textiles 10540     0 0 0 22795 0 0 0 33335
Fluorescent Tubes 33112 4569 6248 3683 4188 4903 2008 3329 2081 0 64121
Foam 2247     0 0 0 0 0 0 0 2247
Foil 214 29 14 0 0 0 0 0 0 0 257
Glass 379245 64796 54346 0 0 0 0 0 0 0 498387
Good Will 27021 3028 1670 1844 1539 664 1768 2209 2827 1400 43970
Ink Jet Cartridges   187 176 315 369 111 8 0 0 0 1166
Metal Cans 164191 18915 15197 0 0 0 0 0 0 0 198303
Metals 634618 44915 47804 52940 47580 78180 74910 31740 88580 23400 1124667
Oil Filters     500 500 250 500 500 250 500 0 3000
Pails/Barrels 8887 1168 584 144 100 0 0 0 0 0 10883
Pallets/Wood 50060 14280 9000 8880 6200 8760 7320 24080 2080 0 130660
Paper 2949971 351120 349850 341860 323376 261700 301660 287680 321580 80600 5569397
Plastic #1/2 108688 22087 20587 0 0 0 0 0 0 0 151362
Plastic #4 (Clear)