|
Course: |
EDUC 600 | ||||||||||||
| Section: | 79 | ||||||||||||
| Credits: | 1 - 3 | ||||||||||||
| Format: | Online | ||||||||||||
| Description: |
Sociological, psychological and pedagogical approaches to designing professional development plans and portfolios for teachers with Professional Educator licenses. Practical methods for stating goals, aligning them to standards, collecting evidence, analyzing/reflecting on assessments of professional practice. Course Goals: *
Review research and policy on continuing professional |
||||||||||||
| Textbooks: | Required for ALL | ||||||||||||
| Title: | Enhancing Professional Practice: A Framework for Teaching (1996) | ||||||||||||
| Author: | Danielson, Charlotte | ||||||||||||
| Publisher: | Association for Supervision and Curriculum Development | ||||||||||||
| ISBN: | 0-871-20269-7 | ||||||||||||
| Required for Action Research | |||||||||||||
| Title: | What Works: A Practical Guide for Teacher Research (2006) | ||||||||||||
| Author: | E. Chiseri-Strator and Bonnie S. Sunstein | ||||||||||||
| Publisher: | Heinemann | ||||||||||||
| ISBN: | 0-325-00713-6 | ||||||||||||
| Required for Portfolio Development | |||||||||||||
| Title: | How to Develop a Professional Portfolio: A Manual for Teachers (2006) | ||||||||||||
| Author: | D. Campbel, B. Melenyzer, P. Cignetti | ||||||||||||
| Publisher: | Allyn & Bacon | ||||||||||||
| ISBN: | 0-205-49100-6 | ||||||||||||
| Book Store information: www.uwsp.edu/centers/bookstore/ | |||||||||||||
| WI Standards: |
This course has been designed to meet the following Wisconsin Teacher Standards:
|
||||||||||||
| Instructor: | Pat Marinac | ||||||||||||
| Location: | Internet | ||||||||||||
| Dates & Times: | Start: | June 23, 2008 | |||||||||||
| End: | August 6, 2008 | ||||||||||||
| Limit: | 20 | ||||||||||||
| Estimated Tuition: | 1 credit - | WI Graduate | $367.30 | ||||||||||
| 2 credits - | WI Graduate | $744.60 | |||||||||||
| 3 credits - | WI Graduate | $1086.90 | |||||||||||
| Tuition reflects off-campus rate plus $60 TECHNOLOGY fee. | |||||||||||||