Search the WEEB Site:
WEEB Publications
Academic Standards
EE (156kb PDF)
| EE (376kb DOC)
| Other Academic Area Standards
Correlations | Templates
Other Standards
| Level / Subject Area | Word Doc | |
|---|---|---|
| Environmental Education | PDF (156 kb) | Word (376 kb) |
| Agriculture Education | PDF (166 kb) | Word (277 kb) |
| Art & Design Education | PDF (291 kb) | |
| Business | PDF (153 kb) | Word (399 kb) |
| Dance | PDF (136 kb) | |
| English/Language Arts | PDF (1465 kb) | Word (5472 kb) |
| Family and Consumer Education (FACE) | PDF (191 kb) | Word (188 kb) |
| Foreign Languages | PDF (766 kb) | |
| Health Education | PDF (135 kb) | |
| Information and Technology Literacy | PDF (253 kb) | |
| Marketing Education | PDF (182 kb) | |
| Math | PDF (614 kb) | Word (2973 kb) |
| Music Education | PDF (375 kb) | |
| Personal Financial Literacy | PDF (2357 kb) | |
| Physical Education | PDF (136 kb) | |
| Science | PDF (1038 kb) | Word (8264 kb) |
| Social Studies | PDF (561 kb) | Word (1299 kb) |
| Technology Education | PDF (140 kb) | Word (109 kb) |
| Theatre Education | PDF (447 kb) | |
| Visual Arts (note these have been replaced by Art & Design) |
PDF (445 kb) | Word (2433 kb) |



