WEEB Grant Programs
What Are My Chances?
General | Forestry | School Forest
The Wisconsin Environmental Education Board reminds applicants that the grant program uses a competitive review process to select grant recipients. A proposal funded during one grant cycle may not be funded during a subsequent cycle because it will be competing against a different pool of proposals. Please see the "Tips" and "Proposals Review" sections for additional information regarding maximizing the competitiveness of a proposal.
However, please be advised that if the proposal makes it through the technical review stage, and is therefore sent on to merit review, historically it has had a very good chance of being funded. Proposals eliminated at the technical review stage have failed to meet all the minimum criteria for funding as outlined in the quality assurance checklists.
Please do not "tie the Board's hands." The WEEB can only fund a proposal, if it meets ALL the minimum criteria as outlined within the quality assurance checklists.
General Proposals
Summary of 2009-2010 (34% Funded)
| # Received | # On to Merit Review | # Funded | |
|---|---|---|---|
| Mini | 10 | 8 | 4 |
| Small | 27 | 24 | 10 |
| Large ($7500) | 28 | 24 | 8 |
| Total | 65 | 56 | 22 |
Summary of 2008-2009 (38% Funded)
| # Received | # On to Merit Review | # Funded | |
|---|---|---|---|
| Mini | 11 | 9 | 5 |
| Small | 45 | 35 | 16 |
| Total | 56 | 44 | 21 |
Summary of 2007-2008 (55% Funded)
| # Received | # On to Merit Review | # Funded | |
|---|---|---|---|
| Mini | 20 | 18 | 9 |
| Small | 51 | 45 | 30 |
| Total | 71 | 63 | 39 |
Summary of 2006-2007 (53% Funded)
| # Received | # On to Merit Review | # Funded | |
|---|---|---|---|
| Mini | 13 | 10 | 10 |
| Small | 41 | 32 | 20 |
| Total | 54 | 42 | 30 |
Summary of 2005-2006 (55% Funded)
| # Received | # On to Merit Review | # Funded | |
|---|---|---|---|
| Mini | 14 | 10 | 10 |
| Small | 41 | 32 | 20 |
| Total | 54 | 42 | 30 |
Summary of 2004-2005 (57% Funded)
| # Received | # On to Merit Review | # Funded | |
|---|---|---|---|
| Mini | 16 | 11 | 7 |
| Small | 38 | 34 | 24 |
| Total | 54 | 45 | 31 |
Summary of 2003-2004 (60% Funded)
| # Received | # On to Merit Review | # Funded | |
|---|---|---|---|
| Mini | 9 | 9 | 6 |
| Small | 19 | 14 | 11 |
| Total | 28 | 23 | 17 |
Summary of 2002-2003 (41% Funded)
| # Received | # On to Merit Review | # Funded | |
|---|---|---|---|
| Mini | 4 | 1 | |
| Small | 8 | 4 | |
| Large ($20,000) |
17 | 7 | |
| Total | 29 | 12 |
Summary of 2001-2002 (32% Funded)
| # Received | # On to Merit Review | # Funded | |
|---|---|---|---|
| Mini | 0 | 0 | |
| Small | 17 | 2 | |
| Large | 48 | 19 | |
| Total | 65 | 21 |
Summary of 2000-2001 (26% Funded)
| # Received | # On to Merit Review | # Funded | |
|---|---|---|---|
| Mini | 0 | 0 | |
| Small | 17 | 4 | |
| Large | 41 | 11 | |
| Total | 58 | 15 |
Summary of 1999-2000 (30% Funded)
| # Received | # On to Merit Review | # Funded | |
|---|---|---|---|
| Mini | 1 | 0 | |
| Small | 19 | 8 | |
| Large | 52 | 14 | |
| Total | 72 | 22 |
Summary of 1998-1999 (53% Funded)
| # Received | # On to Merit Review | # Funded | |
|---|---|---|---|
| Mini | 1 | 1 | |
| Small | 25 | 16 | |
| Large | 25 | 10 | |
| Total | 51 | 27 |
Summary of 1997-1998 (?% Funded)
| # Received | # On to Merit Review | # Funded | |
|---|---|---|---|
| Mini | ? | 0 | |
| Small | ? | 11 | |
| Large | ? | 15 | |
| Total | ? | 26 |
Forestry Proposals
Summary of 2009-2010 (49% Funded)
| # Received | # On to Merit Review | # Funded | |
|---|---|---|---|
| Mini | 0 | ||
| Small | 5 | 5 | 3 |
| Large | 30 | 30 | 14 |
| Total | 35 | 35 | 17 |
Summary of 2008-2009 (74% Funded)
| # Received | # On to Merit Review | # Funded | |
|---|---|---|---|
| Mini | 0 | 0 | 0 |
| Small | 2 | 2 | 1 |
| Large | 21 | 21 | 16 |
| Total | 23 | 23 | 17 |
Summary of 2007-2008 (70% Funded)
| # Received | # On to Merit Review | # Funded | |
|---|---|---|---|
| Mini | 1 | 1 | 0 |
| Small | 4 | 3 | 2 |
| Large | 13 | 11 | 10 |
| Total | 18 | 15 | 12 |
Summary of 2006-2007 (58% Funded)
| # Received | # On to Merit Review | # Funded | |
|---|---|---|---|
| Mini | 2 | 1 | 0 |
| Small | 3 | 3 | 3 |
| Large | 19 | 18 | 11 |
| Total | 24 | 22 | 14 |
Summary of 2005-2006 (57% Funded)
| # Received | # On to Merit Review | # Funded | |
|---|---|---|---|
| Mini | 1 | 1 | 1 |
| Small | 1 | 1 | 1 |
| Large | 19 | 14 | 10 |
| Total | 21 | 16 | 12 |
Summary of 2004-2005 (32% Funded)
| # Received | # On to Merit Rethview | # Funded | |
|---|---|---|---|
| Mini | 2 | 2 | 1 |
| Small | 2 | 1 | 0 |
| Large | 30 | 24 | 10 |
| Total | 34 | 27 | 11 |
Summary of 2003-2004 (33% Funded)
| # Received | # On to Merit Rethview | # Funded | |
|---|---|---|---|
| Mini | 0 | 0 | 0 |
| Small | 1 | 0 | 0 |
| Large | 26 | 15 | 9 |
| Total | 27 | 15 | 9 |
Summary of 2002-2003 (49% Funded)
| # Received | # On to Merit Review | # Funded | |
|---|---|---|---|
| Mini | 1 | 1 | |
| Small | 2 | 0 | |
| Large | 34 | 17 | |
| Total | 37 | 18 |
Summary of 2001-2002 (52% Funded)
| # Received | # On to Merit Review | # Funded | |
|---|---|---|---|
| Mini | 0 | 0 | |
| Small | 4 | 1 | |
| Large | 17 | 10 | |
| Total | 21 | 11 |
Summary of 2000-2001 (66% Funded)
| # Received | # On to Merit Review | # Funded | |
|---|---|---|---|
| Mini | 0 | 0 | |
| Small | 2 | 1 | |
| Large | 19 | 13 | |
| Total | 21 | 14 |
Summary of 1999-2000 (50% Funded)
| # Received | # On to Merit Review | # Funded | |
|---|---|---|---|
| Mini | 0 | 0 | |
| Small | 6 | 5 | |
| Large | 16 | 6 | |
| Total | 22 | 11 |
Summary of 1998-1999 (71% Funded)
| # Received | # On to Merit Review | # Funded | |
|---|---|---|---|
| Mini | 0 | 0 | |
| Small | 11 | 4 | |
| Large | 13 | 13 | |
| Total | 24 | 17 |
School Forest Proposals
Summary of 2009-2010 (75% Funded)
| # Received | # On to Merit Review | # Funded | |
|---|---|---|---|
| Mini | 0 | ||
| Small | 11 | 11 | 10 |
| Large | 9 | 7 | 5 |
| Total | 20 | 18 | 15 |
Summary of 2008-2009 (77% Funded)
| # Received | # On to Merit Review | # Funded | |
|---|---|---|---|
| Mini | 0 | 0 | 0 |
| Small | 17 | 14 | 14 |
| Large | 5 | 3 | 3 |
| Total | 23 | 17 | 17 |
Summary of 2007-2008 (81% Funded)
| # Received | # On to Merit Review | # Funded | |
|---|---|---|---|
| Mini | 3 | 3 | 3 |
| Small | 10 | 10 | 10 |
| Large | 13 | 11 | 8 |
| Total | 26 | 24 | 21 |
Summary of 2006-2007 (91% Funded)
| # Received | # On to Merit Review | # Funded | |
|---|---|---|---|
| Mini | 1 | 1 | 1 |
| Small | 27 | 27 | 27 |
| Large | 7 | 5 | 4 |
| Total | 35 | 33 | 32 |
Summary of 2005-2006 (62% Funded)
| # Received | # On to Merit Review | # Funded | |
|---|---|---|---|
| Mini | 1 | 1 | 1 |
| Small | 15 | 11 | 10 |
| Large | 18 | 15 | 10 |
| Total | 34 | 27 | 21 |
Summary of 2004-2005 (70% Funded)
| # Received | # On to Merit Review | # Funded | |
|---|---|---|---|
| Mini | 2 | 2 | 1 |
| Small | 1 | 1 | 1 |
| Large | 7 | 6 | 5 |
| Total | 10 | 9 | 7 |
Summary of 2003-2004 (61% Funded)
| # Received | # On to Merit Review | # Funded | |
|---|---|---|---|
| Mini | 2 | 2 | 2 |
| Small | 0 | 0 | 0 |
| Large | 16 | 12 | 9 |
| Total | 18 | 14 | 11 |



