WEEB Grant Programs
Applicant List: 2009
The following institutions have submitted proposals for the 2009-2010 grant cycle.
Proposals are listed alphabetically by organization name. Proposals were submitted in four categories:General Environmental Education
School Forest Education (including school forest education plan proposals)
Remember to "hit" your REFRESH key for the most up-to-date information.
When finished with this page, please close this window to return to previous page.***
GENERAL CATEGORY APPLICANTS
| ORGANIZATION.NAME | GRANT.NAME | REQUEST | CODE |
|---|---|---|---|
| Aldo Leopold Foundation | A Sand County Almanac Discussion Guide | $6,588.00 | 2009-0048 |
| Alma Swan Watch | Ducks on a Stick: Hands on Learning | $3,800.00 | 2009-0126 |
| Baraboo School District: Baraboo High School | Renewal Youth Garden | $2,215.00 | 2009-0097 |
| Bayview Foundation/Bayview Community Center | Ecoarts (in our back yard and around the world) | $7,300.00 | 2009-0084 |
| Black River Area Green School (BRAGS) | Providing a Stronger "Foundation" for Native Plant Species and Students in the B | $6,826.00 | 2009-0053 |
| Board of Regents of the University of Wisconsin System: UW-Extension | EnAct Steps to Greener Living: Citizen Led Sustainability Initiative in Eau Clai | $7,500.00 | 2009-0112 |
| Boscobel Area School District | Pond Life Treasure Box | $1,000.00 | 2009-0033 |
| Central Wisconsin Children's Museum | Life in a Log Improvement Project | $1,000.00 | 2009-0101 |
| Community GroundWorks at Troy Gardens | Youth Grow Local-Urban EE in the Garden | $7,495.00 | 2009-0085 |
| Creative Learning Preschool and Child Care Center | Early Childhood Environmental Education | $750.00 | 2009-0106 |
| East Madison Community Center | Youth for Change | $4,305.00 | 2009-0087 |
| Edgewood College | Edgewood-Login to Educational Augmented Reality Nature Tour ((E-LearnT) | $7,390.00 | 2009-0031 |
| Friends of Peninsula State Park | A Century of Stewardship at Peninsula State Park-Let's "Right" the Sequel | $6,000.00 | 2009-0027 |
| Friends of the 1000 Islands | Traveling Environmental Education Trunks-Reaching out to children who can't come | $2,457.00 | 2009-0022 |
| Friends of the Military Ridge Trail | The Military Ridge Oral History: An Environmental Continuum | $1,500.00 | 2009-0072 |
| Friends of the St. Croix Headwaters | An Interdisciplinary Environmental Education Approach to Aquatic Systems Instruc | $4,580.00 | 2009-0110 |
| Golden Sands Resource Conservation and Development Council (RC&D) | In Harmony | $549.00 | 2009-0037 |
| Golden Sands Resource Conservation and Development Council (RC&D) | Grassland Environmental Education for Children-2010 Prairie Chicken Festival | $994.00 | 2009-0050 |
| Great Lakes Non-point Abatement Coalition (GLNAC) | Introduce Electronic Media Communications to Conservation Policy Makers and Staf | $5,000.00 | 2009-0090 |
| Growing Power | Growing Power and Maple Tree Community Garden Youth Corp | $4,998.00 | 2009-0113 |
| Happy Tonics | Shell Lake Butterfly and Native Plant Habitat | $6,952.00 | 2009-0012 |
| International Crane Foundation (ICF) | Enhancing the environmental education value of the preK-5th grade school visit | $7,500.00 | 2009-0119 |
| Izaak Walton League: Brown County Chapter | What's in YOUR Backyard? Engaging Youth in their Local Watershed | $1,385.00 | 2009-0116 |
| Madison Country Day School | Stewart Prairie Restoration Project | $1,000.00 | 2009-0061 |
| Marathon Schools | Ecological Survey of the Rib River | $334.00 | 2009-0099 |
| Marinette County: Land and Water Conservation Department | Creating a Children's Literature Garden at the Harmony Arboretum & Demonstration | $1,000.00 | 2009-0064 |
| Merrill Area School District | The Secret Path | $7,500.00 | 2009-0019 |
| Nature Net - Aldo Leopold Nature Center | Understanding Climate Change-a Community-based Approach | $5,000.00 | 2009-0075 |
| Neighborhood House of Milwaukee, Inc. | Sustainable Gardening Project | $4,970.00 | 2009-0078 |
| Neville Public Museum Foundation | Natural History Lecture Series | $800.00 | 2009-0020 |
| Northland Pines School District | Prairie Ecosystem Project | $7,400.00 | 2009-0123 |
| Omro School District | Outdoor Environmental Education-6th Grade Camping Trip | $5,000.00 | 2009-0093 |
| Research Education and Policy REAP Food Group | Wisconsin Homegrown Lunch: Integrating and Enhancing Garden-Based Learning at Sh | $5,000.00 | 2009-0071 |
| River Revitalization Foundation, Inc. | Milwaukee River Student Stewards-RiverQuest | $6,000.00 | 2009-0076 |
| Riveredge Nature Center | Riveredge Nature Center-Lac Lawrann Conservancy Partnership in Environmental Edu | $7,484.00 | 2009-0130 |
| Sparta Area School District | Kindergarten Students Noticing the Outdoors in Winter at Sparta Schools (K-SNOWS | $2,849.00 | 2009-0080 |
| St. Croix County Land and Water Conservation Department | Increase St. Croix County Citizens' Storm Water Pollution Knowledge Through Rain | $5,000.00 | 2009-0023 |
| Tall Pines Conservancy | Implementing an Environmental Management Plan for Camp Erin, Washington County | $4,877.00 | 2009-0114 |
| Trees For Tomorrow | Natural Resources Workshop for High School Students | $7,500.00 | 2009-0003 |
| Trees For Tomorrow | Birding by Habitat for Wisconsin K-12 Teachers | $7,455.00 | 2009-0007 |
| UW-Eau Claire | Does Citizen Science Improve Citizen Scientific Literacy? | $7,496.00 | 2009-0109 |
| UW-Extension: Taylor County | Taylor County River Monitoring Service-Learning Projects | $5,000.00 | 2009-0129 |
| UW-Parkside | Earn-A-Bike Summer Program | $7,440.00 | 2009-0131 |
| UW-River Falls (UWRF) | Integrated Child's Garden for Educators, University Students and Children | $2,658.00 | 2009-0128 |
| UW-Stevens Point (UWSP): College of Natural Resources (CNR) | An Inventory of Environmental Education (EE) Research in, about, and for Wiscons | $2,144.00 | 2009-0013 |
| UW-Stevens Point (UWSP): College of Natural Resources (CNR): Center for Land Use Education (CLUE) | Planning for the Future: On-line Volunteer and Planner Education Course on the R | $7,500.00 | 2009-0049 |
| UW-Stevens Point (UWSP): College of Natural Resources (CNR): Wisconsin Center For Environmental Education (WCEE) | EE in Wisconsin Web Site Improvement, Growth and Education | $7,343.00 | 2009-0046 |
| UW-Stevens Point (UWSP): College of Natural Resources (CNR): Wisconsin Center For Environmental Education (WCEE) | Developing Environmental Education Leadership in Wisconsin School Districts thro | $7,500.00 | 2009-0014 |
| UW-Stevens Point (UWSP): Helen R. Godfrey University Child Learning and Care Center (HRG-UCLCC) | HRG/UCLCC-Plant the Seed Playscape | $7,000.00 | 2009-0028 |
| UW-Whitewater | Environmental Geology Summer Research Camp for High School Students at UW-Whitew | $4,923.00 | 2009-0041 |
| Wanakia Wildlife Reabilitation & Education | Wild About Wisconsin | $1,000.00 | 2009-0016 |
| Wild Ones: Native Plants, Natural Landscapes | Wild About Wildflowers | $2,500.00 | 2009-0089 |
| Wild Ones: Native Plants, Natural Landscapes | The Inside Story | $1,500.00 | 2009-0088 |
| Wisconsin Association for Environmental Education (WAEE) | Paving the Way to a WI Environmental Education Consortium | $5,165.00 | 2009-0015 |
| Wisconsin Association for Environmental Education (WAEE) | Keynote presentation at the 2009 WAEE Fall Conference: "Keeping the EE in Green" | $5,000.00 | 2009-0043 |
| Wisconsin Association for Environmental Education (WAEE) | Creating "Naturalist Nation" Website | $7,500.00 | 2009-0062 |
| Wisconsin Department of Natural Resources (DNR) | Wisconsin Green and Healthy Schools Program Pilot Workshop | $7,500.00 | 2009-0011 |
| Wisconsin League of Conservation Voters Institute | The 21st Century Green Economy: Increasing Milwaukee Citizen Participation in En | $7,000.00 | 2009-0102 |
| Woodland Dunes Nature Center | Prairie Education for All Ages | $2,473.00 | 2009-0092 |
| YMCA of Metropolitan Milwaukee | Wisconsin: A living environmental history | $4,502.00 | 2009-0100 |
| YMCA Sheboygan County | Curriculum Modification of Wetland Ecology Program | $4,600.00 | 2009-0044 |
| YWCA: River Bend Nature Center | Naturalist in Residence (NIR) Program | $7,500.00 | 2009-0083 |
FORESTRY CATEGORY APPLICANTS
| ORGANIZATION.NAME | GRANT.NAME | REQUEST | CODE |
|---|---|---|---|
| Aldo Leopold Foundation | Woodland Owners Handbook for Southwest Wisconsin | $20,000.00 | 2009-0047 |
| Aldo Leopold Nature Center, Inc. | LOST: in the Forest (Learning Outside through Soils and Trees) | $19,266.00 | 2009-0104 |
| Aldo Leopold Nature Center, Inc. | BOABESO: A Collaborative Partnership | $19,942.00 | 2009-0105 |
| Bayfield County Land & Water Conservation Department | Northwoods Cooperative Weed Management Area Invasive Species Outreach Program fo | $15,135.00 | 2009-0025 |
| Bayfield Regional Conservancy | Conservation Options and Stewardship Toolbox and Workshops | $20,000.00 | 2009-0132 |
| Board of Regents of the University of Wisconsin System: UW-Extension | Ties to the Land-Intergenerational Transfer of Property | $20,000.00 | 2009-0082 |
| Board of Regents of the University of Wisconsin System: UW-Extension | Learn About Your Land-Self-Paced Online Course | $20,000.00 | 2009-0081 |
| Boys and Girls Club of Greater Milwaukee: Mardak Center for Administration and Training | Camp Whitcomb Mason Forest History and Urban Forest Program (Phase 2) | $19,998.00 | 2009-0073 |
| Columbus School District | Discovery Charter School's Focus on Forests Project | $16,000.00 | 2009-0124 |
| Community GroundWorks at Troy Gardens | Youth Roots, Community Canopy: A Forest Education Project for Teens | $20,000.00 | 2009-0086 |
| Glacierland Resource Conservation and Development (RC&D) | Light on the Land-Forestry Field Day | $4,980.00 | 2009-0118 |
| Golden Sands Resource Conservation and Development Council (RC&D) | Terrestrial Invasive Plant Identification and Control in the Mill Creek Watersh | $19,912.00 | 2009-0052 |
| Green Charter School Network (MN) | Rooted in Place: Networking to Increase Place Based Forestry Education in Wiscon | $19,800.00 | 2009-0098 |
| Iron County Forestry Department | Iron County Forest-Resource Protection & Invasive Species Education | $5,000.00 | 2009-0008 |
| Neighborhood House of Milwaukee, Inc. | Invasive Species Control | $8,927.00 | 2009-0077 |
| Northwoods Land Trust | Oneida County Private Woodland Owner Voluntary Conservation Education Program | $20,000.00 | 2009-0006 |
| Society of American Foresters: Mid Wisconsin Chapter | Jack Pine Symposium-Tapping into research and academia | $11,420.00 | 2009-0024 |
| Society of American Foresters: Mid Wisconsin Chapter | Mid-Wiscoinsin Chapter of SAF Exhibit for the Myrick Hixon EcoPark Nature Center | $18,000.00 | 2009-0122 |
| Sokaogon Chippewa Community (Mole Lake) | Sokaogon Chippewa Forestry Education Program | $20,000.00 | 2009-0036 |
| Southwest Badger Resource Conservation & Development | The Advancement of Forestry Knowledge in the Driftless Area | $19,996.00 | 2009-0026 |
| Sustainable Resources Institute | Woody Biomass Workshops | $4,700.00 | 2009-0115 |
| Trees For Tomorrow | Field Forestry Workshop for Middle School Students | $20,000.00 | 2009-0005 |
| Trees For Tomorrow | Teaching Sustainable Forestry and Natural Resource Management: A workshop for 4t | $18,310.00 | 2009-0004 |
| Urban Ecology Center | Urban Forestry in Riverside Park | $14,786.00 | 2009-0120 |
| UW-Stevens Point (UWSP): College of Natural Resources (CNR): Learning Experiences and Activities in Forestry (LEAF) | Providing Forest Restoration Assistance for Participants in the 2009 Central Wis | $3,517.00 | 2009-0039 |
| UW-Stevens Point (UWSP): College of Natural Resources (CNR): Learning Experiences and Activities in Forestry (LEAF) | Engaging High School Students and Teachers with WI Forests at 2009 High School C | $8,067.00 | 2009-0040 |
| UW-System: Board of Regents | Adaptation and Expansion of the Key to Wisconsin Woody Plants for the iPod | $7,024.00 | 2009-0103 |
| UW-System: Board of Regents | Kids in the School Forest: Developing Earth Partnership Woodland Activities and | $19,419.00 | 2009-0121 |
| Wisconsin Department of Natural Resources (DNR) | Support for Wisconsin Project Learning Tree | $9,858.00 | 2009-0161 |
| Wisconsin Department of Natural Resources (DNR) | Spanish Translation-EEK!-Environmental Education for Kids | $4,620.00 | 2009-0035 |
| Wisconsin Family Forest: Oshkosh | Communication Tools for Woodland Owner Education through the Woodlands Advocate | $19,830.00 | 2009-0054 |
| Wisconsin Family Forest: Oshkosh | Deer Exclosures Demonstrate Ecological Impact of Deer | $20,000.00 | 2009-0056 |
| Wisconsin Family Forest: Oshkosh | Woodland Advocates (2009) | $20,000.00 | 2009-0055 |
| Wisconsin Wildlife Federation: MacKenzie Environmental Center | Forests Forever/Youth Education at the MacKenzie Environmental Education Center- | $18,000.00 | 2009-0009 |
| WoodLINKS Wisconsin | WoodLINKS Wisconsin Sustainable Forest Management Program | $18,000.00 | 2009-0068 |
SCHOOL FOREST CATEGORY APPLICANTS
| ORGANIZATION.NAME | GRANT.NAME | REQUEST | CODE |
|---|---|---|---|
| Boscobel Area School District | A K-6 Education Plan for the Brandt School Forest | $4,950.00 | 2009-0032 |
| Chilton School District | An Education Plan for the Chilton School Forest | $5,000.00 | 2009-0057 |
| Crivitz School District | An Education Plan for the Crivitz School Forest | $5,000.00 | 2009-0067 |
| Cumberland Public Schools | An Education Plan for the Cumberland School District Forest | $5,000.00 | 2009-0010 |
| D.C. Everest Area School District | Environmental Connections II: Expanding Opportunities for Experiencing Wisconsin | $30,000.00 | 2009-0051 |
| Deerfield Community Schools | Laying a Foundation for the Deerfield School Forest | $7,465.00 | 2009-0074 |
| Galesville-Ettrick-Trempealeau School District (GET) | GET:Environmentally Aware! GET: Environmentally Active! GET: To the School Fores | $26,351.00 | 2009-0042 |
| Gillett School District | Focus on Forestry for the Future | $21,455.80 | 2009-0070 |
| Glidden School | Charter School/School Forest Mentoring Program | $5,000.00 | 2009-0117 |
| Lena School District | An Education Plan for the Lena School Forest | $5,000.00 | 2009-0065 |
| Madison Metropolitan School District | Development of the Madison School Forest Education Plan | $3,092.00 | 2009-0125 |
| Manitowoc School District | Four-Year Olds in the Forest: Incorporating the School Forest and Nature in the | $7,620.00 | 2009-0091 |
| Mellen School District | Integrating Environmental Education Across the Curriculum | $29,270.00 | 2009-0066 |
| Oconto Falls School District | An Education Plan for the Oconto Falls School Forest | $5,000.00 | 2009-0133 |
| Pittsville School District | An Education Plan for the Pittsville School District | $5,000.00 | 2009-0058 |
| Rib Lake School District | School District of Rib Lake School Forest Implementation Project | $19,244.00 | 2009-0095 |
| Sauk Prairie School District | Education Plan for the MCCS School Forest | $5,000.00 | 2009-0021 |
| Southern Door County School District | Implementation of the Southern Door School Forest Education Plan (SDSFEP) Throug | $28,120.00 | 2009-0034 |
| Tomorrow River School District (Amherst) | An Education Plan for the Tomorrow River School Forests (3) | $5,000.00 | 2009-0030 |
| Washburn School District | Developing a Sustainable Community-Based Learning Curriculum and Community Using | $29,999.87 | 2009-0127 |
ENERGY CATEGORY APPLICANTS
| ORGANIZATION.NAME | GRANT.NAME | REQUEST | CODE |
|---|---|---|---|
| Antigo School District | Antigo High School FCE Energy Resource Grant | $245.77 | 2009-0151 |
| Appleton Area School District | Appleton North FCE Energy Resource Grant | $813.84 | 2009-0135 |
| Appleton Area School District | Appleton West FCE Energy Resource Grant | $819.85 | 2009-0142 |
| Black River Falls School District | Black River Falls High School FCE Energy Resource Grant | $931.71 | 2009-0140 |
| Board of Regents of the University of Wisconsin System: UW-Extension | Increasing Energy Education Opportunities for Students | $2,500.00 | 2009-0111 |
| Cedarburg School District: Cedarburg High School | Cedarburg High School Tech Ed Energy Resource Grant | $1,000.00 | 2009-0153 |
| Clintonville School District: Clintonville High School | Clintonville High School FCE Energy Resource Grant | $999.95 | 2009-0160 |
| Coleman High School | Coleman FCE Energy Resource Grant | $849.00 | 2009-0136 |
| Denmark Public Schools | Recycling at Denmark High School | $1,330.00 | 2009-0063 |
| Gillett School District | Project GREEN: Gillett Reaches for Energy Education Now! | $4,999.40 | 2009-0069 |
| Golden Sands Resource Conservation and Development Council (RC&D) | Let them lead | $2,240.00 | 2009-0096 |
| Golden Sands Resource Conservation and Development Council (RC&D) | Watts Up with That? | $471.00 | 2009-0038 |
| Grafton School District: John Long Middle School | Grafton: John Long Middle School Tech Ed Energy Resource Grant | $1,000.00 | 2009-0155 |
| Janesville School District | Janesville Parker/Craig High School Tech Ed Energy Resource Grant | $1,000.00 | 2009-0145 |
| Kaukauna Area School District | Rapid Croche Rennovation | $5,000.00 | 2009-0001 |
| Kaukauna Area School District | Kaukauna High School Tech Ed Energy Resource Grant | $803.85 | 2009-0158 |
| Lake Mills Area School District | Lake Mills Middle School Tech Ed Energy Resource Grant | $872.50 | 2009-0157 |
| Little Chute Area School District | Little Chute High School FCE Energy Resource Grant | $181.75 | 2009-0139 |
| Manawa School District | Manawa Middle School Tech Ed Energy Resource Grant | $784.00 | 2009-0148 |
| Milwaukee Public Schools | Energy Infusion: Developing a cross-reference energy education guide for Milwauk | $998.64 | 2009-0029 |
| Mount Horeb Area School District | Mount Horeb High School Tech Ed Energy Resource Grant | $905.90 | 2009-0149 |
| Nicolet High School | Nicolet High School Tech Ed Energy Resource Grant | $997.90 | 2009-0146 |
| Oakfield School District | Oakfield High School Tech Ed Energy Resource Grant | $169.99 | 2009-0156 |
| Oconomowoc Area School District | Oconomowoc High School Tech Ed Energy Resource Grant | $991.68 | 2009-0144 |
| Onalaska School District | Onalaska High School Tech Ed Energy Resource Grant | $957.25 | 2009-0147 |
| Potosi School District | Potosi High School FCE Energy Resource Grant | $964.88 | 2009-0150 |
| Prentice School District: Prentice High School | Prentice High School Tech Ed Energy Resource Grant | $750.00 | 2009-0154 |
| Rhinelander Central Schools | Rhinelander High School FCE Energy Resource Grant | $997.83 | 2009-0143 |
| South Milwaukee School District | South Milwaukee Middle School FCE Energy Resource Grant | $1,000.00 | 2009-0137 |
| Waukesha School District | Waukesha Butler Middle School FCE Energy Resource Grant | $850.00 | 2009-0141 |
| Waupaca School District | Waupaca Middle School FCE Energy Resource Grant | $665.94 | 2009-0159 |
| Weyauwega-Fremont School District | Weyauwega-Fremont FCE Energy Resource Grant | $96.81 | 2009-0138 |
| Whitehall School District | Whitehall FCE Energy Resource Grant | $1,099.00 | 2009-0134 |
| Wild Rose School District | Wild Rose High School Tech Ed Energy Resource Grant | $392.85 | 2009-0152 |
| Wisconsin Association for Environmental Education (WAEE) | Creation and Distribution of the Energy & Technology Toolbox for Environmental E | $3,891.00 | 2009-0045 |
| Wisconsin Indianhead Technical College System | Advancing Energy Education in Northwest Wisconsin | $2,500.00 | 2009-0108 |
| Wittenberg-Birnamwood School District | A Watt of Savings at Wittbirn | $7,500.00 | 2009-0059 |
| Wittenberg-Birnamwood School District | Learn About Watts of Savings | $5,500.00 | 2009-0060 |