WEEB Grant Programs
Applicant List: 2008
The following institutions have submitted proposals for the 2008-2009 grant cycle.
Proposals are listed alphabetically by organization. Proposals were submitted in four categories:General Environmental Education
School Forest Education (including school forest education plan proposals)
Remember to "hit" your REFRESH key for the most up-to-date information.
When finished with this page, please close this window to return to previous page.***
GENERAL CATEGORY APPLICANTS
| ORGANIZATION NAME | GRANT NAME | REQUEST | CODE |
|---|---|---|---|
| Aldo Leopold Nature Center, Inc. | Promoting Regional Nature Networks in Wisconsin | $5,000.00 | 2008-0065 |
| Appleton Area School District | Recycled Art and Public Awareness | $4,000.00 | 2008-0002 |
| Appleton Area School District: Fox River Academy Environmental Charter School | Environmental History Adventures in the Fox Valley | $2,000.00 | 2008-0054 |
| Beaver Dam School District: Beaver Dam High School | Electrathon Vehicle | $1,000.00 | 2008-0071 |
| Berlin Area School District: Berlin High School | Native Roots Education Gardens-Edible Organic Environment | $5,000.00 | 2008-0026 |
| Board of Regents of the University of Wisconsin System: UW-Extension | Empowering the Child Care Community to Get Outside | $5,000.00 | 2008-0029 |
| Bookworm Gardens | Bookworm Gardens: Enriching Children's Environmental Experience | $5,000.00 | 2008-0106 |
| City of Stevens Point | Rain Barrels for Stevens Point Households | $1,000.00 | 2008-0039 |
| Cooperative Educational Service Agency #5, (CESA #5) | Climate Change in Context: Paradise Lost | $4,999.00 | 2008-0032 |
| Friends of Mead-McMillan Association, Inc. | Canaries of the Wetland | $1,000.00 | 2008-0052 |
| Friends of Mead-McMillan Association, Inc. | Winter Ecology: Tracks, Trails and Animal Snowshoe Tails | $2,053.00 | 2008-0053 |
| Friends of Milwaukee's Rivers | 2008 Citizen-Based Water Quality Monitoring Program | $5,000.00 | 2008-0008 |
| Friends of the St. Croix Headwaters | Evaluation of Pilot Event for Annual Community-based Watershed Celebration | $5,000.00 | 2008-0070 |
| Friends of Troy Gardens, Inc. | Kids' Gardening Teacher Education Project | $5,000.00 | 2008-0082 |
| Golden Sands Resource Conservation and Development Council (RC&D) | Let's Drum Up A Story | $682.00 | 2008-0045 |
| Golden Sands Resource Conservation and Development Council (RC&D) | Follow the Flow-Water Education in Waushara County | $4,971.00 | 2008-0048 |
| Gray's Child Development Center | Gray's Child Development Center Renovation Project | $5,000.00 | 2008-0003 |
| Growing Powers | Growing Power and Maple Tree Community Garden Youth Corp | $4,897.00 | 2008-0103 |
| La Crosse School District: State Road Elementary | Mammal Trunk | $1,165.00 | 2008-0105 |
| Lakeshore Natural Resource Partnership, Inc. (LNRP) | The Lakeshore Environmental Resource Network (LERN): Expanding Awareness and Act | $4,998.00 | 2008-0057 |
| Little Chute Area School District | The Learning Garden | $1,000.00 | 2008-0013 |
| Madison Children's Museum | Leap into Lakes | $5,000.00 | 2008-0037 |
| Meeting House Nursery School | The Greening of Meeting House | $4,750.00 | 2008-0098 |
| Middleton-Cross Plains School District: Middleton High School | Cross Plains Library Garden Project | $2,200.00 | 2008-0096 |
| Midwest Renewable Energy Association (MREA) | Energy Education at the 2008 Governor's High School Conference on the Environmen | $3,500.00 | 2008-0020 |
| Milwaukee Environmental Consortium | Student Wetland Inventory Mapping (SWIM) | $5,000.00 | 2008-0110 |
| Milwaukee Public Schools: Gustav A. Fritsche Middle School | An Inquiry Project Studying the Environmental Issues of Lake Michigan | $1,000.00 | 2008-0012 |
| Mosinee School District: Mosinee Elementary | Drumming to a Different Beat | $991.65 | 2008-0047 |
| Neighborhood House of Milwaukee, Inc. | Gardening Club/Sustainable Gardening Program | $5,000.00 | 2008-0034 |
| North Lakeland Discovery Center | Pilot Program to Establish a County Conservation Camp | $4,971.00 | 2008-0089 |
| Northland College: Sigurd Olson Environmental Institute | Northland Sustainability Across the Curriculum Project | $5,000.00 | 2008-0095 |
| Northwood School District | Exploring the "Back Yard" | $4,056.00 | 2008-0078 |
| Renewal Unlimited | Renewal Youth Garden | $4,320.00 | 2008-0073 |
| Riveredge Nature Center | Riveredge Children's Environmental Library Project | $4,969.00 | 2008-0092 |
| Rotary Botanical Gardens | Formation of the Rock County Environmental Coalition (RCEC) | $4,930.00 | 2008-0076 |
| Shell Lake Chamber of Commerce | Morph Your Mind | $4,972.00 | 2008-0099 |
| Solon Spring School District | Land Restoration of Illegal ATV Trail on School Property | $1,000.00 | 2008-0005 |
| Town of New Glarus | Educational Seminar about the Use of Land Trusts | $734.00 | 2008-0017 |
| UW-Extension: Buffalo County | Building an Understanding of Wildlife and Agricultural Practices that Sustain Bu | $4,068.00 | 2008-0066 |
| UW-Extension: Price County | North Central Wisconsin Home Energy Conservation Workshop and Home Tour | $4,350.00 | 2008-0090 |
| UW-Green Bay (UWGB) | A Review of the Environmental Education Component of Wisconsin's Teacher Educati | $5,000.00 | 2008-0044 |
| UW-Parkside: Center for Community Partnerships | Citizen-Based Monitoring Network at the Root River Environmental Education Commu | $5,000.00 | 2008-0080 |
| UW-Platteville | Pk-12 and University Faculty: Partners in Environmental Education | $4,500.00 | 2008-0093 |
| UW-Stevens Point (UWSP): College of Natural Resources (CNR): Center for Land Use Education (CLUE) | Energy and Land Use: A Pressing Issue for City and Village Officials | $999.00 | 2008-0049 |
| UW-Stevens Point (UWSP): College of Natural Resources (CNR) | An Inventory of Environmental Education (EE) Research in, about, and for Wiscon | $4,931.00 | 2008-0016 |
| UW-Stevens Point (UWSP): College of Natural Resources (CNR): Global Environmental Teachings (GET) | An Intensive Multinational Training Course for K-12 Teachers: Inquiry-based | $5,000.00 | 2008-0041 |
| UW-Stevens Point (UWSP): College of Natural Resources (CNR): Wisconsin Center For Environmental Education (WCEE) | Promoting the EE in Wisconsin Web Site | $2,350.00 | 2008-0019 |
| UW-Whitewater | B'Worts, Bugs, and Bogs | $4,597.00 | 2008-0006 |
| UW-Whitewater | Green Chemistry for Grade 9-12 Students | $5,000.00 | 2008-0042 |
| Wautoma Area School District | Wautoma Community Nature Programs "Sand Prairie Sketches" | $4,945.00 | 2008-0010 |
| Wautoma Area School District: Parkside School | Developing a Low Growth Butterfly and Bird Prairie Area | $991.00 | 2008-0055 |
| Wildlife in Need Center, Inc. | Education, Enhancement and Expansion Project | $900.00 | 2008-0104 |
| Wintergreen Montessori School, Inc. | Planting the Seed: Early Environmental Literacy and Ethics | $962.45 | 2008-0077 |
| Wisconsin Association for Environmental Education (WAEE) | Continuing Facilitation of EE Regional Networking | $4,976.00 | 2008-0091 |
| Wisconsin Association for Environmental Education (WAEE) | 2008 Fall Conference: Urban EE There's More to a City than its Skyline-promotio | $5,000.00 | 2008-0102 |
| Woodland Dunes Nature Center | Teacher Naturalist Enrichment and Recruitment Project | $4,971.00 | 2008-0015 |
| YMCA of Greater St. Paul: Camp St. Croix Environmental Center | Astronomy Observatory-Pipehenge | $5,000.00 | 2008-0063 |
| YMCA of Metropolitan Milwaukee | YMCA Camp Minikani's Environmental Education Program | $4,734.00 | 2008-0111 |
| YMCA Sheboygan County | Camp Y-Koda's Wetland Ecology Program Expansion | $5,000.00 | 2008-0067 |
FORESTRY CATEGORY APPLICANTS
| ORGANIZATION NAME | GRANT NAME | REQUEST | CODE |
|---|---|---|---|
| Aldo Leopold Nature Center, Inc. | LOST: in the Forest (Learning Outside through Soils and Trees) | $16,372.00 | 2008-0064 |
| Board of Regents of the University of Wisconsin System: UW-Extension | Learn About Your Land Webcasts | $6,540.00 | 2008-0043 |
| Boys and Girls Club of Greater Milwaukee: Mardak Center for Administration and Training | Camp Whitcomb Mason Forest History and Urban Forest Program | $19,998.00 | 2008-0107 |
| Fallen Timbers Environmental Center | Turning Over a NEW (North-Eastern Wisconsin) LEAF | $12,096.00 | 2008-0075 |
| Friends of Beaver Creek Reserve | Great Lakes Worm Watch "Big Worming Week" Training Workshops and Wisconsin Natur | $18,465.00 | 2008-0086 |
| Friends of Pheasant Branch Conservancy, Inc. | Linking the Community Forest to Curricular Units | $13,460.00 | 2008-0097 |
| Friends of Troy Gardens, Inc. | Tending the Trees: An Urban Forest Stewardship Education Project | $19,459.00 | 2008-0083 |
| Glacierland Resource Conservation and Development (RC&D) | Wood LINKS Wisconsin Sustainable Forest Management Program | $19,600.00 | 2008-0081 |
| Kenosha County: Pringle Nature Center | LEAF Implementation at Frank Elementary School | $2,955.00 | 2008-0069 |
| Lumbering Hall of Fame, Inc. | Integration of Non-Traditional Education Using Community Education Day, Historic | $12,946.00 | 2008-0062 |
| Trees For Tomorrow | Field Forestry for High School Students | $20,000.00 | 2008-0031 |
| Urban Ecology Center | Urban Forestry in Washington Park | $19,930.00 | 2008-0101 |
| UW-Stevens Point (UWSP): College of Natural Resources (CNR): Learning Experiences and Activities in Forestry (LEAF) | Assessing the Impact of School Forest Education Plans on School Forest Program D | $9,809.00 | 2008-0033 |
| UW-Stevens Point (UWSP): College of Natural Resources (CNR): Learning Experiences and Activities in Forestry (LEAF) | Assessing the Number and Type of Outdoor Classrooms at Wisconsin Schools | $5,990.00 | 2008-0051 |
| UW-Stevens Point (UWSP): College of Natural Resources (CNR): Learning Experiences and Activities in Forestry (LEAF) | Promoting and Supporting K-12 Forestry Education through Collaboration | $20,000.00 | 2008-0112 |
| UW-Stout | Development, Testing and Dissemination of an Invasive Plant Species (IPS) Educat | $19,078.00 | 2008-0018 |
| UW-System: Board of Regents | Geo-Caching & Forestry Education: The Development, Implentation & Evaluation | $19,126.00 | 2008-0061 |
| Waupaca County: Natural Resources Foundation | Waupaca Area Youth Connections | $19,950.00 | 2008-0074 |
| Wisconsin Department of Natural Resources: Communication and Education Division | Project Learning Tree Forest Education Grant | $20,000.00 | 2008-0113 |
| Wisconsin Department of Natural Resources: Forestry Division | Priority NIPF Landowner Identification and Outreach | $20,000.00 | 2008-0114 |
| Wisconsin Family Forest: Oshkosh | A Primer for Private Woodland Owners | $5,000.00 | 2008-0014 |
| Wisconsin Family Forest: Oshkosh | Woodland Advocates | $20,000.00 | 2008-0072 |
| Wisconsin Forest Resources Education Alliance (WFREA) | Collaboration and Capacity Building in the Wisconsin K-12 Forestry Education Com | $19,918.00 | 2008-0022 |
SCHOOL FOREST CATEGORY APPLICANTS
| ORGANIZATION NAME | GRANT NAME | REQUEST | CODE |
|---|---|---|---|
| Antigo School District | Noboken School Forest Education Stations | $19,995.00 | 2008-0038 |
| Boscobel Area School District | An Education Plan for the Boscobel School Forest | $5,000.00 | 2008-0058 |
| Colby School District | An Education Plan for the Colby School Forest | $5,000.00 | 2008-0088 |
| Elmwood School District | An Educational Plan for Elmwood School Forest | $5,000.00 | 2008-0009 |
| Evansville Community School District | Education Plan for Grove Community Forest Trail | $5,000.00 | 2008-0030 |
| Hudson School District: Hudson Middle School | An Education Plan for the Hudson School Forest | $5,000.00 | 2008-0035 |
| Janesville School District | Janesville Schools Outdoor Lab Extension Plan | $20,000.00 | 2008-0027 |
| Kickapoo Area School District | An Education Plan for the Kickapoo School Forest | $5,000.00 | 2008-0109 |
| Manitowoc School District: Rahr Memorial School Forest Office | Great Lakes Education at the School Forest | $10,250.00 | 2008-0056 |
| Mosinee School District | An Education Plan for the Mosinee School Forest | $5,000.00 | 2008-0023 |
| North Crawford School District | An Education Plan for the North Crawford School District Forests: Gay Mills High | $5,000.00 | 2008-0060 |
| Osseo-Fairchild School District | An Education Plan for the Osseo-Fairchild School Forest | $5,000.00 | 2008-0007 |
| Osseo-Fairchild School District | An Education Plan for the Osseo-Fairchild School Forest | $5,000.00 | 2008-0011 |
| Park Falls School District | An Education Plan for the Park Falls School Forests | $5,000.00 | 2008-0028 |
| Port Edwards Schools | An Educational Plan for the Port Edwards School Forest | $5,000.00 | 2008-0024 |
| Rhinelander Central Schools | An Educational Plan for the Rhinelander School Forest: Cedric A Vig Outdoor Clas | $4,998.00 | 2008-0036 |
| Sauk Prairie School District | A Path Toward Mobilizing the Community to Manage and Sustain MCCS's School Fores | $8,598.00 | 2008-0079 |
| Sparta Area School District | Continuing on the Path for Education at the Sparta School Forest | $18,118.00 | 2008-0100 |
| Stanley-Boyd School District | An Educational Plan for Stanley-Boyd School Forest | $5,000.00 | 2008-0001 |
| Stanley-Boyd School District | An Educational Plan for Stanley-Boyd School Forest | $5,000.00 | 2008-0004 |
| Stevens Point Area School District | Developing a School Forest Interactive Environmental Discovery Center | $4,438.00 | 2008-0040 |
| Superior School District | An Education Plan for the Superior School Forest | $5,000.00 | 2008-0025 |
ENERGY CATEGORY APPLICANTS
| ORGANIZATION NAME | GRANT NAME | REQUEST | CODE |
|---|---|---|---|
| Alliance for Sustainability | Campaign Sustain II | $5,000.00 | 2008-0087 |
| Auburndale School District | Greenhouse Energy Curtain | $5,000.00 | 2008-0059 |
| Golden Sands Resource Conservation and Development Council (RC&D) | Lights, Energy Savings, Action | $5,000.00 | 2008-0046 |
| Highland School District | Curing Our Community Conservation Crisis | $1,000.00 | 2008-0085 |
| Menomonie Area Public Schools | Real Time Electrical Demand Monitoring | $1,550.00 | 2008-0084 |
| Middleton-Cross Plains School District | Energy Conservation Using Student Power | $5,000.00 | 2008-0068 |
| Northeast Wisconsin Technical College System | Energy: a POWER-ful Tech Camp Experience | $2,000.00 | 2008-0094 |
| Southwest Wisconsin Community Action Program | Energy Efficiency Education for Students in Building Sciences | $4,974.00 | 2008-0108 |
| UW-Stevens Point (UWSP): College of Natural Resources (CNR): Center for Land Use Education (CLUE) | VOTE-and get a free compact flourescent light bulb? | $5,000.00 | 2008-0050 |
| UW-Stevens Point (UWSP): College of Natural Resources (CNR): Wisconsin Center For Environmental Education (WCEE) | Energy Themed 2008 Governor's High School Conference on Environment | $2,000.00 | 2008-0021 |