WEEB Grant Programs
Applicant List: 2005
GENERAL CATEGORY APPLICANTSThe following institutions have submitted proposals for the 2005-2006 grant cycle.
Proposals are listed alphabetically by city. Proposals were submitted in three categories:General Environmental Education
School Forest Education (including school forest education plan proposals)
Remember to "hit" your REFRESH key for the most up-to-date information.
When finished with this page, please close this window to return to previous page.***
| CODE | CITY | ORGANIZATION.NAME | GRANT.NAME | REQUEST |
|---|---|---|---|---|
| 2005-0001 | Madison | Madison Metropolitan School District | Cherokee Energy | $998.05 |
| 2005-0002 | Eagle River | Trees For Tomorrow | Integrating KEEP Activities into Existing Energy Curriculum | $930.00 |
| 2005-0003 | Janesville | Janesville School District | Encouraging Students with Disabilities to Become Environmentally Ethical | $1,000.00 |
| 2005-0004 | Middleton | Middleton-Cross Plains School District | To compare and contrast the ecology of an oligotropic and eutrophic lake and how | $1,000.00 |
| 2005-0008 | Milladore | Friends of Mead-McMillan Association, Inc. | Educating the Public About the Resources Available at the George W Mead Wildlife | $5,000.00 |
| 2005-0009 | Laona | Camp Five Museum Foundation | Bird Workshop (mini) | $1,000.00 |
| 2005-0010 | Madison | Madison Metropolitan School District | Environmental Leadership Through Service Learning | $5,000.00 |
| 2005-0011 | Laona | Camp Five Museum Foundation | Bird Workshop | $5,000.00 |
| 2005-0013 | Menasha | Heckrodt Wetland Reserve, Inc. | Watershed, Gruindwater, and Water Quality Education Kit | $3,000.00 |
| 2005-0016 | Madison | Wisconsin Department of Natural Resources (DNR) | Wisconsin Mammals Trunk | $4,546.24 |
| 2005-0017 | Appleton | Goodwill Industries: Community Garden Partnership Program | Out and Into the Garden Classroom | $5,000.00 |
| 2005-0018 | Maple | Maple School District | Maple Middle School Mini Forest | $1,000.00 |
| 2005-0024 | Watertown | Rock River Coalition | A Rain Garden in Every Community in the Rock River Basin | $4,993.00 |
| 2005-0029 | Union Grove | Union Grove Joint School District #1 | Establishment of Outdoor Educational Site for Union Grove Joint School District | $3,402.00 |
| 2005-0030 | Stevens Point | City of Stevens Point | Environmental Curriculum Development | $4,853.00 |
| 2005-0033 | Stevens Point | UW-Stevens Point (UWSP): College of Natural Resources (CNR): Wisconsin Center For Environmental Education (WCEE) | Renewable Energy Technology Training for High School Students: A Workshop for Pa | $2,182.00 |
| 2005-0035 | Rhinelander | Lumberjack RC&D | Expanding Alternative Energy Education at Rhinelander Catholic Central School an | $3,806.00 |
| 2005-0036 | Stevens Point | Golden Sands Resource Conservation and Development Council (RC&D) | This Little Light of Mine | $734.00 |
| 2005-0037 | Stevens Point | Golden Sands Resource Conservation and Development Council (RC&D) | There's Something Wonderful Up There | $973.00 |
| 2005-0038 | Stevens Point | Wisconsin Association for Environmental Education (WAEE) | 2005 WAEE Conference: "EE History in Action": Celebrating 30 years of Environmen | $5,000.00 |
| 2005-0039 | Algoma | Lakeshore Natural Resource Partnership, Inc. (LNRP) | Lakeshore Environmental Resource Network (LERN): Expanding Awareness and Action | $4,930.00 |
| 2005-0040 | Madison | Bayview Foundation | Planting Partners | $5,000.00 |
| 2005-0048 | Schofield | Girl Scouts of America: Birch Trails Council | Girls Experiencing Nature | $4,914.91 |
| 2005-0054 | Beloit | Beloit College | Land use Change As Evidenced by Heavy Metals, Organic Carbon and Grain Size of S | $4,999.00 |
| 2005-0055 | Madison | Friends of Wisconsin State Parks | Wisconsin State Park System for Beginners | $5,000.00 |
| 2005-0061 | Green Bay | Glacierland Resource Conservation and Development (RC&D) | Community Environmental Education Addressing the Sheboygan River & Harbor Sedime | $4,991.51 |
| 2005-0063 | Gordan | Friends of the St. Croix Headwaters | 2005-2006 Education and Water Quality Monitoring | $4,740.00 |
| 2005-0068 | Milwaukee | Boys and Girls Club of Greater Milwaukee: Mardak Center for Administration and Training | Just Diggin' It: Archaeology Program Enhancement | $3,768.00 |
| 2005-0071 | Altoona | River Country Resource Conservation and Development Council, Inc. (RC&D) | Get Your Feet Wet!: A Hands-on Study in Stream Ecology | $5,000.00 |
| 2005-0072 | Chetek | Chetek School District | Water Quality in the Red Cedar River Watershed | $4,595.00 |
| 2005-0073 | Kenosha | Carthage College | Creating the Carthage-RMS Community Explorations Center (CEC) | $5,000.00 |
| 2005-0074 | Milwaukee | Walnut Way Conservation Corporation | Walnut Way Community Environmental Awareness Series | $1,000.00 |
| 2005-0075 | Appleton | Fox Cities Children's Museum | World of Wonder Program | $5,000.00 |
| 2005-0076 | Waunakee | Waunakee Community School District | Community Prairie Restoration and Invasive Species Awareness at Castle Creek | $3,080.00 |
| 2005-0077 | Madison | Wisconsin Department of Natural Resources (DNR): Bureau of Communication, Education and Public Affairs | Open Burning Education: Training Non-Formal Educators and K-12 Teachers | $5,000.00 |
| 2005-0079 | Black River Falls | Friends of the Black River | Building Community Participation in Water Stewardship through an Educational Eve | $4,950.00 |
| 2005-0080 | Custer | Midwest Renewable Energy Association (MREA) | Power Up: Students for Renewable Energy Program | $5,000.00 |
| 2005-0081 | Milwaukee | Discovery World Museum, Inc. | eXtraordinary Road Trip: Discovering Issues of Air Quality Management by Solving | $5,000.00 |
| 2005-0083 | Wisconsin Rapids | Girl Scouts of America: Woodland Council | Girl Scout Weekend in the Woods Program | $1,000.00 |
| 2005-0085 | Edgar | Edgar Public Schools | Outdoor Learning Site Initiative | $1,000.00 |
| 2005-0087 | Racine | City of Racine: Health Dept | Great Lakes Water Quality: Integrating Education and Research | $3,050.62 |
| 2005-0088 | Racine | YWCA: River Bend Nature Center | River Bend Nature Center | $4,722.00 |
| 2005-0089 | Madison | Board of Regents of the University of Wisconsin System: UW-Extension | Natural Resource Education Teaching Packs | $5,000.00 |
| 2005-0090 | West Bend | West Bend School District | Silverbrook Educational Beautification Project | $1,000.00 |
| 2005-0091 | River Falls | Kinnickinnic River Land Trust | Stormwater Education Using Rain Gardens | $5,000.00 |
| 2005-0092 | Whitehall | Whitehall School District: Whitehall High School | Trout Stream Analysis and Restoration | $5,000.00 |
| 2005-0093 | Green Bay | Howard-Suamico School District | Rain Garden | $1,000.00 |
| 2005-0096 | Beloit | Friends of Welty Envrionmental Center, Inc. (FWEC) | Habitats of Beckman Mill: Interpreting the Natural Wonders of Rock County | $1,923.01 |
| 2005-0097 | Madison | Madison Metropolitan School District | Wild Rice Cultural Awareness and Ecological Restoration | $5,000.00 |
| 2005-0099 | Appleton | Fox Wolf Watershed Alliance | Community Stormwater Awareness Assessment for Northeast Wisconsin | $4,949.50 |
| 2005-0101 | Madison | UW-Arboretum and McKay Center | Earth Partnerhip for Schools' Rain Garden Curricular Sampler, Grades 4-12 for Cr | $4,959.09 |
| 2005-0102 | Luck | Luck Public Library | Wild Nights @ Luck Library | $632.50 |
| 2005-0106 | Osseo | Osseo-Fairchild School District | Hooked on Fishing: Not on Drugs | $1,000.00 |
| 2005-0107 | Madison | REAP Food Group | OakSong Teacher Training Garden for Environmental Education | $5,000.00 |
| 2005-0108 | Madison | REAP Food Group | Commmunity Festivals for an Environmental Ethic | $5,000.00 |
| 2005-0109 | Appleton | Lawrence University | Biodiversity in an Urban Watershed: Effects of Land Use on Birds and Their Prey | $4,440.00 |
| TOTAL | $201,062.43 |
FORESTRY CATEGORY APPLICANTS
| CODE | CITY | ORGANIZATION.NAME | GRANT.NAME | REQUEST |
|---|---|---|---|---|
| 2005-0006 | Eagle River | Trees For Tomorrow | Teaching Contemporary and Sustainable Forestry Practices: A Workshop for Wiscons | $16,744.80 |
| 2005-0020 | Stevens Point | UW-Stevens Point (UWSP): College of Natural Resources (CNR): Learning Experiences and Activities in Forestry (LEAF) | School Forest Summit: Growing School Forest Programs | $13,492.00 |
| 2005-0021 | Wisconsin Rapids | Wisconsin Family Forests: Wisconsin Rapids | Sustainable Forestry Through Certification | $20,000.00 |
| 2005-0025 | Madison | Board of Regents of the University of Wisconsin System: UW-Extension | Youth Environmental Projects of Sauk County: Forestry Service Learning Program | $19,681.00 |
| 2005-0031 | Stevens Point | City of Stevens Point | Daycare Curriculum Development and Community Outreach | $15,005.00 |
| 2005-0034 | Stevens Point | UW-Stevens Point (UWSP): College of Natural Resources (CNR): Wisconsin K-12 Energy Education Program (KEEP) | BioFutures: Biomass Education | $19,918.50 |
| 2005-0043 | Madison | Wisconsin Department of Natural Resources (DNR) | Forest Certification Guidebook and Directory | $11,550.00 |
| 2005-0058 | Madison | Institutes for Journalism and Natural Resources | Great Waters Institute | $11,500.00 |
| 2005-0059 | Monona | Aldo Leopold Nature Center, Inc. | Forests for LIFE: Learning and Involvement in Forestry Education | $19,988.00 |
| 2005-0066 | Harshaw | Rhinelander Central Schools: Northwoods Community Elementary Charter School | The Northwoods "Forest Field Learning Site for Kids" Project | $19,635.00 |
| 2005-0067 | Milwaukee | Boys and Girls Club of Greater Milwaukee: Mardak Center for Administration and Training | Camp Whitcomb/Mason Forest History Program | $19,664.00 |
| 2005-0069 | Tomahawk | Wisconsin Professional Loggers Association (WPLA) | Sustainable Forestry Verification Training for Woodland Owners | $18,200.00 |
| 2005-0078 | Madison | Cooperative Development Services Fund | Educating Farmers about the Control of Invasive Plants to Protect their Woodland | $20,000.00 |
| 2005-0082 | Rhinelander | Forest Industry Safety & Training Alliance (FISTA) | Educational Resources on Careers and Sustainable Forestry for High School Studen | $12,827.00 |
| 2005-0095 | Medford | Pri-Ru-Ta Resource Conservation & Development | Shell Lake School Forest Education Plan: Pri-Ru-Ta RC&D Council | $6,895.80 |
| 2005-0098 | Green Bay | Glacierland Resource Conservation and Development (RC&D) | Maribel County Park Forestry Education Project | $4,400.00 |
| 2005-0103 | Ashland | Northland College: Sigurd Olson Environmental Institute | Enhancing the Pathway: Linking Ashland School, Northland College & Ashland | $14,122.50 |
| 2005-0104 | Ashland | Northland College: Sigurd Olson Environmental Institute | Collaborative Community Forestry Initiative | $20,000.00 |
| 2005-0105 | Madison | Riverland Conservancy | Forestry Education at Riverland Conservancy's Merrimac Preserve | $1,000.00 |
| 2005-0110 | Madison | UW-Madison: Wildlife Dept | Wisconsin Coverts Project | $10,000.00 |
| TOTAL | $294,623.60 |
SCHOOL FOREST CATEGORY APPLICANTS
| CODE | CITY | ORGANIZATION.NAME | GRANT.NAME | REQUEST |
|---|---|---|---|---|
| 2005-0005 | Ellsworth | Ellsworth Community Schools | An Educational Plan for Ellsworth School District School Forest | $5,000.00 |
| 2005-0007 | Mellen | Mellen School District | An Educational Plan for Mellen | $5,000.00 |
| 2005-0012 | Wittenberg | Wittenberg-Birnamwood School District | Construct an environmental education plan for Wittenberg-Birnamwood School Distr | $7,832.00 |
| 2005-0014 | Mellen | Mellen School District | Enhancing Forestry Education in the Mellen Community by Developing an Interpreti | $19,992.00 |
| 2005-0015 | Elcho | Elcho School District | An Educational Plan for Elcho School Forest | $3,500.00 |
| 2005-0019 | Schofield | D.C. Everest School District | Connecting School Forests to School Sites: An Integrated Environmental Education | $19,873.77 |
| 2005-0022 | Tigerton | Tigerton School District | Creating a "School Away from School" | $19,952.00 |
| 2005-0023 | Tigerton | Tigerton School District | Tigerton School Forest Education Plan: Creating the Foundation | $5,000.00 |
| 2005-0026 | Antigo | Unified School District of Antigo | An Educational Plan for Noboken | $4,996.45 |
| 2005-0027 | Princeton | Princeton School District | Princeton School Forest Education Plan | $11,896.00 |
| 2005-0028 | Westfield | Westfield School District | Coloma Elementary Community-Linked School Forest Enrichment Project | $19,800.00 |
| 2005-0032 | Stevens Point | Stevens Point Area School District | Boston School Forest Herbarium Project | $1,000.00 |
| 2005-0041 | Berlin | Berlin Area Public Schools | Berlin Branches Out | $20,000.00 |
| 2005-0042 | Menasha | Menasha Joint School District | School on the Lake Integrated Forest Education Plan | $11,922.00 |
| 2005-0044 | Florence | Florence County School District | Florence County School Forest: Creating Environmental Learning | $16,350.38 |
| 2005-0045 | Eagle River | Northland Pines School District | Making a School Forest Accessible and Teacher Compatible | $10,655.00 |
| 2005-0046 | Gillett | Gillett School District | Environmental Education Implementation and Stewardship Utilizing the School Fore | $19,958.75 |
| 2005-0047 | Brillion | Brillion Public Schools | An Educational Plan for Brillion | $4,997.50 |
| 2005-0049 | Tony | Flambeau School District | Revitalizing Flambeau Teachers to Use the School Forests | $2,968.00 |
| 2005-0050 | Cumberland | Cumberland Public Schools | Environmental Stewardship Through the Cumberland School Forest | $19,719.49 |
| 2005-0051 | Bayfield | Bayfield School District | Bringing the Bayfield School Forest to the Students of Bayfield School | $9,227.62 |
| 2005-0052 | Washburn | Washburn School District | an Educational Plan for Washburn Schools: School Forest and Pond | $5,000.00 |
| 2005-0053 | Berlin | Berlin Area Public Schools | An Educational Plan for the Berlin School Forests | $5,000.00 |
| 2005-0056 | Drummond | Drummond Area School District | Drummond School Forest Education Plan | $5,000.00 |
| 2005-0057 | Drummond | Drummond Area School District | Drummond School Forest Expose' | $20,000.00 |
| 2005-0060 | Madison | Madison Metropolitan School District | Stewardship, Science and Service at the Madison School Forest: A Case of Garlic | $19,929.00 |
| 2005-0062 | Sparta | Sparta Area School District | An Educational Plan For Sparta School Forest | $5,000.00 |
| 2005-0064 | Hurley | Hurley School District | An Educational Plan for Hurley K-12 School Forest | $5,000.00 |
| 2005-0065 | Pulaski | Pulaski Community School Distrcit | Fairview School Forest | $17,900.00 |
| 2005-0070 | Almond | Almond -Bancroft Schools | Carrie Frost School Forest Education Plan | $5,000.00 |
| 2005-0084 | Medford | Medford Area Public Schools | Medford-Kiwanis School Forest Survivor Day | $4,937.50 |
| 2005-0086 | Mercer | Mercer School District | Setting the Path for Future Education at the Mercer School Forest | $5,000.00 |
| 2005-0094 | Ellsworth | Ellsworth Community Schools | Environmental Education and Our School Forest | $19,088.00 |
| 2005-0100 | Westfield | Westfield School District | Pioneer Westfield School Forest WEEB Grant | $19,560.00 |
| TOTAL | $376,055.46 |