WEEB Grant Programs
Applicant List: 2004
GENERAL CATEGORY APPLICANTSThe following institutions have submitted proposals for the 2004-2005 grant cycle.
Proposals are listed alphabetically by city. Proposals were submitted in three categories:General Environmental Education
School Forest Education (including school forest education plan proposals)
Remember to "hit" your REFRESH key for the most up-to-date information.
When finished with this page, please close this window to return to previous page.***
| CODE | CITY | ORGANIZATION.NAME | GRANT.NAME | REQUEST |
|---|---|---|---|---|
| 2004-0001 | Stevens Point | UW-Stevens Point (UWSP): College of Natural Resources (CNR): Center for Land Use Education | Creative Land Use Series for Teachers and Educator Resources, CLUSTER | $5,000.00 |
| 2004-0003 | Little Chute | Little Chute Area School District | Fox River Water Quality | $1,739.00 |
| 2004-0004 | Baldwin | St. Croix County Land and Water Conservation Department | Information and Education Activities Specialist | $5,000.00 |
| 2004-0005 | Springbrook | Prairie FEASSST (Families Enhancing Access to Shared Sustainable Subsistence Traditions) | Prairie, Pines and People: Developing Curricula about Local Biodiversity Change | $5,000.00 |
| 2004-0007 | Stevens Point | UW-Stevens Point (UWSP): College of Natural Resources (CNR): Wisconsin Center For Environmental Education (WCEE) | Puerto Rico-Wisconsin Environmental Education Program: Bringing the Experience H | $4,995.00 |
| 2004-0008 | Stevens Point | Wisconsin Conservation Hall of Fame | Biography Research for Conservation Hall of Fame Potential Inductees | $1,000.00 |
| 2004-0009 | Stevens Point | Wisconsin Conservation Hall of Fame | Evaluation and Update of Conservation Hall of Fame Foundation Web Site for Effec | $5,000.00 |
| 2004-0010 | Mosinee | Bethlehem Community Pre-School | Illumination Revelation | $982.00 |
| 2004-0011 | Custer | Midwest Renewable Energy Association (MREA) | Wisconsin Electrathon: Establishing a State-wide Program | $5,000.00 |
| 2004-0012 | Waukesha | Waukesha School District | Land Use Lapham Peak Experience | $3,368.40 |
| 2004-0013 | Schofield | St. Peter Lutheran School | Radiant, Resourceful, Relational Rays | $995.00 |
| 2004-0014 | Neenah | Neenah Parks and Recreation Department | Volunteers in Parks-Time for Trails | $5,000.00 |
| 2004-0015 | Manitowoc | Woodland Dunes Nature Center | Woodland Dunes Summer Program | $4,000.00 |
| 2004-0018 | Monona | Aldo Leopold Nature Center, Inc. | Crossing Wisconsin's Glacial Divide: Development of an Educational Strategic Pla | $5,000.00 |
| 2004-0019 | Milwaukee | Milwaukee Public Schools | Environmental Leadership Corps (ELC): A Year Long Multi-Discipllinary Environmen | $5,000.00 |
| 2004-0020 | Brillion | Brillion Nature Center | Snake Hibernacula: Provision of Educational Signs and Materials | $1,000.00 |
| 2004-0022 | Brillion | Brillion Nature Center | Proposal for Acquisition and Tanning of Educational Pelts | $800.00 |
| 2004-0023 | Ashland | Cooperative Educational Service Agency #12, (CESA #12) | Water Study Resources | $4,953.00 |
| 2004-0026 | Stevens Point | UW-Stevens Point (UWSP): Helen R. Godfrey University Child Learning and Care Center (HRG-UCLCC) | Environmental Education: Training the Early Childhood Teacher | $1,000.00 |
| 2004-0027 | Stevens Point | UW-Stevens Point (UWSP): Helen R. Godfrey University Child Learning and Care Center (HRG-UCLCC) | Outdoor Education: Wisconsin's Birds and Butterflies Our Backyard Friends | $1,000.00 |
| 2004-0033 | Stevens Point | UW-Stevens Point (UWSP): College of Natural Resources (CNR): Wisconsin K-12 Energy Education Program (KEEP) | Energy Education at Home: Reaching Out to Wisconsin's Homeschooling Population | $5,000.00 |
| 2004-0034 | Stevens Point | UW-Stevens Point (UWSP): College of Natural Resources (CNR): Wisconsin K-12 Energy Education Program (KEEP) | Ensenanza con Energia: Energy Education for the Bilingual Classroom | $5,000.00 |
| 2004-0035 | Stevens Point | SPASH: Student Peace & Environmental Action Coalition | Student Peace & Environmental Action Coalition Recycling Project | $1,000.00 |
| 2004-0036 | Wales | Kettle Moraine School District | Magee Prairie/Savanna Curriculum Guide | $5,000.00 |
| 2004-0038 | Fall Creek | Friends of Beaver Creek Reserve | Wisconsin NatureMapping: Train the Trainer | $5,000.00 |
| 2004-0039 | Green Bay | Neville Public Museum of Brown County | Hunters of the Sky Curriculum Development | $4,467.25 |
| 2004-0040 | Altoona | River Country Resource Conservation and Development Council, Inc. (RC&D) | Expanding Energy Education at St. James | $1,000.00 |
| 2004-0044 | Little Chute | Little Chute Area School District | Fun With the Sun and Other Alternative Energy Sources | $993.50 |
| 2004-0045 | Green Bay | UW-Green Bay (UWGB) | Evaluating the Use of Wisconsin's Environmental Education Standards in Selected | $5,000.00 |
| 2004-0048 | Marinette | Marinette School District | Reduce, Recycle & Reuse: Families Focused on the Environment | $1,000.00 |
| 2004-0049 | Pewaukee | Pewaukee School District | Enhancing Environmental Education Through the Use of the Pewaukee Prairie | $2,598.26 |
| 2004-0050 | Madison | The Family Enhancement Program, Inc. | EnAct en Espanol | $5,000.00 |
| 2004-0051 | Neenah | Neenah Public Schools | Together We Grow: Spring Road Elementary Outdoor Classroom | $1,000.00 |
| 2004-0053 | Madison | Sustain Dane | Promoting Stewardship through Discussion | $5,000.00 |
| 2004-0054 | Berlin | Berlin Area Public Schools | Wisconsin Native Ecosystems Environmental Education Stations | $1,000.00 |
| 2004-0060 | River Falls | River Falls Municipal Utility | Energy-Saving Options for Building & Owning Your Home | $1,200.00 |
| 2004-0062 | Madison | Parental Stress Center | Training and Curriculum for Equine/Nature Facilitated Psychotherapy and or Exper | $1,000.00 |
| 2004-0063 | Madison | Friends of Troy Gardens, Inc. | "Farm and Field" Youth Training Program in Sustainable Agriculture and Natural A | $5,000.00 |
| 2004-0065 | Ontario | Norwalk-Ontario-Wilton Area Schools | Environmental Education Preparation for Pre-K through 12 Teachers | $1,686.00 |
| 2004-0067 | Madison | Friends of Wisconsin State Parks | Go Wild With Wisconsin Wildcards! | $5,000.00 |
| 2004-0070 | Madison | Clean Wisconsin, Inc. | Toxic Technology Tour for Wisconsin | $5,000.00 |
| 2004-0072 | Baraboo | International Crane Foundation (ICF) | Evaluation and Expansion of the ICF Crane Count Educational Program | $5,000.00 |
| 2004-0074 | Lake Mills | Lake Mills Area School District | Korth Park Exploration (Summer School Class) | $4,527.50 |
| 2004-0075 | Baraboo | Aldo Leopold Foundation | Aldo Leopold Weekend: Promoting the Land Ethic Statewide | $5,000.00 |
| 2004-0078 | Madison | Wisconsin Stewardship Network | Community and Student Scholarships for the WSN 2005 Annual Conference | $1,000.00 |
| 2004-0086 | Waunakee | Wisconsin Consevation Voters Institute, Inc. | Wisconsin Conservation Briefing Book 2005-2006 Coalition Coordination | $5,000.00 |
| 2004-0087 | Madison | Wisconsin Stewardship Network | Shoreland Connection Toolkit and Education Campaign | $5,000.00 |
| 2004-0089 | Hartland | Wisconsin Waterfowl Association | Unified Environmental Education Program | $5,000.00 |
| 2004-0090 | Grantsburg | School District of Grantsburg | Freshwater Mussels: Endangered Species in Our Backyarad | $5,000.00 |
| 2004-0091 | Strum | Eleva Strum School District | L.E.A.R.N. (Let Environmental Awareness Reveal Nature) | $4,975.00 |
| 2004-0093 | Green Bay | Green Bay Area Public Schools | Children's Cultural Gardens and Amphitheater Seating: Immersing Students in the | $939.00 |
| 2004-0094 | Ashland | Bad River Watershed Association | Town Hall Project | $4,875.00 |
| 2004-0096 | Oshkosh | UW-Oshkosh | Gauging the Health of the Fox River Watershed | $4,970.00 |
| 2004-0098 | Brule | Brule River Sportsman | Brule Habitat & Stream Environment | $5,000.00 |
FORESTRY CATEGORY APPLICANTS
| CODE | CITY | ORGANIZATION.NAME | GRANT.NAME | REQUEST |
|---|---|---|---|---|
| 2004-0002 | Rhinelander | Forest Industry Safety & Training Alliance (FISTA) | Creation of a Program Coordinator Position for Forest Industry Safety and Traini | $20,000.00 |
| 2004-0006 | Rhinelander | Wisconsin Forest Resources Education Alliance (WFREA) | Forest Certification Targeting Consumers | $19,820.00 |
| 2004-0016 | Custer | Central Wisconsin Wildlife Center (CWWC) | How Humans Affect Forest Life | $15,398.00 |
| 2004-0017 | Wisconsin Rapids | Wisconsin Family Forests: Wisconsin Rapids | Sustainable Forestry in Your Neighborhood | $9,852.00 |
| 2004-0024 | Stevens Point | UW-Stevens Point (UWSP): College of Natural Resources (CNR): Learning Experiences and Activities in Forestry (LEAF) | Teacher's Guide for Connecting Forest History Book to the Fourth Grade Classroom | $10,933.00 |
| 2004-0025 | Stevens Point | UW-Stevens Point (UWSP): College of Natural Resources (CNR): Wisconsin Center For Environmental Education (WCEE) | Equipping Foresters to Present in the K-12 Classroom | $19,847.00 |
| 2004-0028 | Bangor | Wisconsin Society of American Foresters | Forestry Education Coloring Books | $950.00 |
| 2004-0029 | Stevens Point | UW-Stevens Point (UWSP): College of Natural Resources (CNR): Learning Experiences and Activities in Forestry (LEAF) | School Forest Grant Writing | $19,160.00 |
| 2004-0030 | Stevens Point | UW-Stevens Point (UWSP): College of Natural Resources (CNR): Wisconsin Center For Environmental Education (WCEE) | Forests and Forestry at the 2004 Governor's High School Conference on the Enviro | $17,635.00 |
| 2004-0031 | Stevens Point | UW-Stevens Point (UWSP): College of Natural Resources (CNR): Center for Land Use Education | Forest Planning for Wisconsin's Future-Phase II | $10,662.00 |
| 2004-0032 | Stevens Point | UW-Stevens Point (UWSP): College of Natural Resources (CNR): Center for Land Use Education | So you'r thinking of buying forested land... | $5,462.00 |
| 2004-0037 | Crandon | Crandon School District | Crandon Nature Trail Curriculum Project | $9,071.20 |
| 2004-0041 | Madison | Riverland Conservancy | Towards Rejuvenating Environmental Education (TREE) | $19,274.00 |
| 2004-0042 | Madison | UW-Extension | Clay Country Forestland Stewardship Site Interpretation: A Public Learning Lab f | $19,947.00 |
| 2004-0043 | Rhinelander | Forest Industry Safety & Training Alliance (FISTA) | Creation of a "100 Years of Forestry in Wisconsin" Publication | $16,835.00 |
| 2004-0046 | Rhinelander | Nicolet Distance Education Network | Forestry Education Meets Interactive Television | $18,860.00 |
| 2004-0047 | Laona | Laona School District | Making the Forestry Links | $19,865.07 |
| 2004-0055 | Milwaukee | Neighborhood House of Milwaukee, Inc. | Forestry 6-12 Educational Program | $19,659.80 |
| 2004-0056 | Milwaukee | Neighborhood House of Milwaukee, Inc. | Forestry Stewardship Educational Program | $19,607.60 |
| 2004-0057 | La Crosse | Hixon Forest Nature Center | Reforestation Management Education Project | $13,564.00 |
| 2004-0061 | Eau Claire | Wisconsin Department of Natural Resources (DNR): West Central Region Headquarters | DNR Statewide Hmong Liaison | $20,000.00 |
| 2004-0068 | Baraboo | Aldo Leopold Foundation | The Woodland School: Workshops for Sustainable Land Stewardship | $19,800.00 |
| 2004-0071 | Verona | Verona Area School District | Inquiry Learning Through Differentiated Living Labs | $19,964.00 |
| 2004-0076 | Madison | Gathering Waters Conservancy | Forest Ecology and Management Workshops for Land Conservation Organizations | $12,062.00 |
| 2004-0077 | Milwaukee | The Park People of Milwaukee County | Sustainable Forest Management through Invasive Plant Education: Developing a Cur | $19,998.50 |
| 2004-0079 | Madison | Wisconsin Stewardship Network | Exploring Wisconsin's Forests & Issues | $9,385.00 |
| 2004-0080 | Tomahawk | Wisconsin Professional Loggers Association (WPLA) | Master Logger Certification | $19,800.00 |
| 2004-0081 | Green Bay | Glacierland Resource Conservation and Development (RC&D) | Maribel County Park Forestry Education Project | $4,956.00 |
| 2004-0082 | Madison | Wisconsin Department of Natural Resources (DNR) | Forestry Newspaper Supplement | $3,950.00 |
| 2004-0083 | Madison | Wisconsin Department of Natural Resources (DNR) | Forestry Centennial Supplement to "Wisconsin Natural Resources" magazine | $14,347.00 |
| 2004-0084 | Madison | Wisconsin Department of Natural Resources (DNR) | DNR Forestry Division Television PSA | $17,100.00 |
| 2004-0088 | New Glarus | Friends of New Glarus Woods State Park | Discovery Backpack Project | $217.41 |
| 2004-0095 | Sun Prairie | Wisconsin Conference Board of Trustees of the United Methodist Church: BCRM | Developing a Forest Communities Trail for Low Mobility Users | $6,004.00 |
| 2004-0097 | Madison | Active Learning | REAP (Rainforest Education and Agroforestry Project) | $14,763.00 |
SCHOOL FOREST CATEGORY APPLICANTS
| CODE | CITY | ORGANIZATION.NAME | GRANT.NAME | REQUEST |
|---|---|---|---|---|
| 2004-0021 | Burlington | Burlington Area School District | Our Community Forest | $19,938.00 |
| 2004-0052 | Monona | Monona Grove School District | Four Seasons of Fun in the Forest | $1,000.00 |
| 2004-0058 | Manitowoc | Manitowoc School District | Renewable Energy and Education at the School Forest | $20,000.00 |
| 2004-0059 | Port Edwards | Port Edwards Schools | We Have a School Forest?: Increasing the Educational Utilization of the Port Edw | $13,571.00 |
| 2004-0064 | West Salem | West Salem School District | At Home in the Canopy | $4,933.14 |
| 2004-0066 | Ellsworth | Ellsworth Community Schools | Ellsworth Environmental Learning Center | $18,858.88 |
| 2004-0069 | Merrill | Merrill Area School District | Timber Stand Study Plot 1958/Beaver Ecology | $20,000.00 |
| 2004-0073 | Elcho | Elcho School District | Elcho School Forest: The Learning Loop | $19,009.00 |
| 2004-0085 | Phillips | School District of Phillips | School Forest Program Development | $20,000.00 |
| 2004-0092 | Ladysmith | Ladysmith-Hawkins School District | Creation of Educational Management Plan for Our School Forest | $986.00 |