| Administering Organization: | Project Director: | Telephone No: | ||
| Black Rock School District | Faith Jardiner | (715) 222-2222 | ||
| Budget Category | Project Activity | Grant Request | Match | Match Type |
| Salary/Honararia | ||||
| (Name or Position) (Rate & time period) | ||||
| Master gardeners and parent volunteers assist with gardening projects | xxxxxxxxxxxxxxxxx | |||
| 2 vol/week x 5 hrs/week x $8/hr x 28 weeks (March-Sept 2006) | 3 | $2,240.00 | Service/BRMG | |
| Fringe Benefits | ||||
| (Name or Position) (Rate or Percent of salary) | ||||
| Travel (mileage, meals, lodging) | ||||
| (Name or no. of people) (Rate & distance and/or charge) | ||||
| Materials/Supplies | ||||
| (Be specific. Identify & quantify items and cost per item.) | ||||
| Non capital items: | ||||
| 1 Multi-Day Digital Max Min Thermometer | 1 | 37.95 | ||
| 1 Aneroid Barometer | 1 | 59.95 | ||
| 1 Instrument Shelter (Weather Box) | 1 | 99.95 | ||
| 1 Wind Speed Indicator | 1 | 49.95 | ||
| 1 Mechanical Max/Min Thermometer | 1 | 21.50 | ||
| 1 Rain Gauge | 1 | 43.95 | ||
| 1 Compact Sling Psychrometer | 1 | 45.00 | ||
| Weatherproof Bound Fabric Covered Rite-in-the-Rain Book 2 @ $22.90 each | 1 | 45.80 | ||
| 1 Laminated Cloud Chart Poster | 1 | 10.50 | ||
| 1 Wind direction Gauge | 1 | 50.00 | ||
| 1 Post to Mount Weather Box on | 1 | 10.00 | ||
| *Each 3rd & 4th grader will take readings at some point during the grant period, but not every student will be involved in taking the reading every day. | ||||
| Anticipate 3-4 individuals per day with a particular group taking readings for a one week period so each child gets to use each piece of equipment. | ||||
| Buds & Sprout Lesson Materials (see sheet2 (budget pages 3 and 4)) | 2 | 1,298.65 | 177.00 | Materials/BRSD |
| Deluxe seed starting kit (pots, soil, fertilizer, seeds, label sticks, etc.) | 3 | 99.95 | ||
| Paper Pot Maker (set of 5 for $69.75) | 3 | 69.75 | ||
| Butterfly Fandex (identification fan) (5 @$9.95 each) | 3 | 49.75 | ||
| Six piece kid size tool set (shovel, steel rake, hoe, leaf rake, trowel, cultivater) | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | ||
| 3 sets for discounted price of $110 (usually 49.95 each set) x 2 units | 3 | 220.00 | ||
| Wheeled garden tool caddy (2 @ $69.95 each) | 3 | 139.90 | ||
| Gardening Gloves (50 @ $3.00 each) | 3 | 150.00 | ||
| Native Perennial Plants for 40' x 8' area (to create a butterfly garden) | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | ||
| Lumber for butterfly house (1 x 8 x 8 and 1 x 10 x 4) | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | ||
| 2 sets of lumber @ $15 for set of two boards | 3 | 30.00 | ||
| Posts for butterfly house (2 at $10 each) | 3 | 20.00 | ||
| My Gardening Journal | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | ||
| (20 for discounted price of $60.00) x 5 units | 4 | 300.00 | ||
| Sanford Berol Prismacolor Verithin Pencil 36 Color Set (30 sets @18.95 set) | 4 | 568.50 | ||
| *High quality set suitable for school of the arts work | ||||
| Capital items: | ||||
| 1 Light Meter, Lux/FC (levels for sprouting, flowering and light sensitive plants) | 1, 2d and 3 | 214.00 | ||
| 1 Grow Lab Light Garden Model 114 | 3 | 685.00 | ||
| 54 gal Rainsaver rain barrel with spigot and hose (2 @ $170 each) | 3 | 340.00 | ||
| Other |