UW-Stevens Point vs St. Norbert (10/9/06)
Volleyball Box Score
Volleyball Box Score
2006 UW-Stevens Point Volleyball
UW-Stevens Point vs St. Norbert (10/9/06 at De Pere, Wis.)
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Beth Richter........ 5| 8 3 44 .114| 0| 0 0| 0| 12| 2 2 0| 1| 11.0
3 Lori Marten......... 5| 1 0 4 .250| 1| 1 2| 3| 40| 0 0 0| 1| 2.0
4 Amber Kuklinski..... 2| 0 0 2 .000| 0| 0 0| 2| 5| 0 0 0| 0| 0.0
7 Amanda Mix.......... 5| 3 0 6 .500| 0| 0 4| 1| 20| 0 0 0| 0| 3.0
8 Alyssa Derynda...... 3| 0 0 2 .000| 14| 1 1| 0| 11| 0 0 0| 4| 1.0
9 Gina Guell.......... 5| 7 0 29 .241| 1| 0 0| 0| 4| 0 2 0| 1| 8.0
10 Katie O'Brien....... 5| 7 1 23 .261| 2| 0 0| 0| 1| 0 3 0| 0| 8.5
11 Shelly Maus......... 5| 12 5 32 .219| 0| 0 0| 0| 4| 3 9 1| 0| 19.5
13 Pam Nora............ 5| 13 3 36 .278| 0| 3 1| 0| 6| 0 2 0| 2| 17.0
16 Jill Wittmann....... 5| 1 0 5 .200| 9| 0 1| 0| 10| 0 0 0| 1| 1.0
19 Callie Kunde........ 5| 10 5 41 .122| 18| 2 1| 0| 15| 1 2 0| 0| 14.0
------------------------------------------------------------------------------------
Totals.............. 5| 62 17 224 .201| 45| 7 10| 6|128| 6 20 1| 10| 85.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 UW-Stevens Point.... (3) 30 24 26 30 15 20-8
3 0 0 0 .000 St. Norbert......... (2) 17 30 30 18 12 17-6
4 0 0 0 .000
5 0 0 0 .000
St. Norbert | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Abby Scher.......... 5| 0 0 0 .000| 18| 1 1| 0| 4| 0 0 0| 6| 1.0
3 Crystal McClure..... 5| 9 4 26 .192| 1| 0 0| 0| 8| 0 2 3| 0| 10.0
4 Katie Casebolt...... 5| 7 2 39 .128| 0| 1 1| 4| 17| 0 0 0| 0| 8.0
5 Laura Ayello........ 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
7 Brie Oehlke......... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
8 Danielle DeGroot.... 5| 6 4 27 .074| 0| 0 1| 1| 11| 1 1 0| 0| 7.5
9 Lindsey Moore....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Amy Perszyk......... 5| 0 1 1-1.000| 24| 3 0| 0| 18| 0 0 0| 0| 3.0
13 Laura Weber......... 1| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
14 Kate Meehan......... 5| 11 3 32 .250| 0| 1 3| 0| 5| 0 2 0| 0| 13.0
16 Sam Jungbluth....... 5| 7 2 20 .250| 2| 0 0| 0| 4| 0 1 1| 1| 7.5
17 Joanna Mamayek...... 5| 7 2 28 .179| 0| 0 0| 0| 3| 3 3 1| 0| 11.5
------------------------------------------------------------------------------------
Totals.............. 5| 48 19 178 .163| 45| 6 6| 6| 74| 4 9 5| 7| 62.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 0 0 0 .000 Site: De Pere, Wis. (Schuldes Spts. Cntr.)
2 0 0 0 .000 Date: 10/9/06 Attend: 200 Time: 2:01
3 0 0 0 .000 Referees: Pete Sorensen, Bill Petersen
4 0 0 0 .000 SNC leads fifth game 11-8 before UWSP closes match
5 0 0 0 .000 on 7-1 run...UWSP's Richter has two kills and one
block in decisive run...SNC wins third game with
9-0 finish...SNC 11-match home win streak snapped.