Stevie Pointer

Picture (554x77, 4.3Kb)
News & Notes Event Calendar Coaching Staff WIAC Home Page UWSP Home Page

VOLLEYBALL

  LINKS

2006 Volleyball Results

FINAL: 24-12 Overall, 4-4 WIAC

Date Opponent Result Game Scores
Sept. 1 Marian College W 3-0 30-25, 30-19, 30-11
Sept. 1 Northland College W 3-0 30-27, 30-12, 30-16
Sept. 2 Finlandia College W 3-0 30-13, 30-13, 30-23
Sept. 2 St. Norbert College L 3-0 30-20, 30-24, 30-19
Sept. 6 St. Mary's University (Minn.) W 3-0 30-23, 30-9, 30-28
Sept. 6 Viterbo University L 3-0 30-20, 30-19, 30-19
Sept. 8 Beloit College W 3-1 30-26, 30-27, 27-30, 30-28
Sept. 8 Carthage College L 3-1 30-13, 30-21, 27-30, 30-21
Sept. 9 Illinois College W 3-0 30-17, 30-22, 30-17
Sept. 9 Illinois Wesleyan University L 3-0 30-18, 32-30, 30-27
Sept. 12 Carroll College W 3-0 30-28, 30-25, 30-20
Sept. 12 University of Chicago W 3-0 30-22, 30-26, 30-23
Sept. 15 UW-La Crosse L 3-0 31-29, 30-22, 30-20
Sept. 15 Univ. of Minnesota-Morris W 3-1 30-19, 30-23, 25-30, 30-23
Sept. 16 Wartburg College L 3-2 30-19, 30-16, 16-30, 23-30, 15-13
Sept. 16 Univ. of Minnesota-Morris W 3-1 30-20, 30-13, 27-30, 30-25
Sept. 22 UW-Stout* W 3-2 23-30, 30-21, 24-30, 30-24, 15-13
Sept. 23 UW-River Falls* W 3-1 30-22, 26-30, 30-24, 30-23
Sept. 27 Beloit College W 3-1 30-28, 28-30, 30-28, 30-20
Sept. 27 Lawrence University W 3-0 33-31, 30-26, 30-22
Sept. 29 William Penn University W 3-0 30-27, 30-20, 30-13
Sept. 29 College of St. Catherine W 3-0 30-22, 30-20, 30-22
Sept. 30 Finlandia University W 3-0 30-14, 30-19, 30-21
Sept. 30 Cardinal Stritch University W 3-0 30-20, 30-24, 30-27
Oct. 4 UW-Whitewater* L 3-0 30-23, 20-26, 30-25
Oct. 6 UW-Superior* W 3-0 30-20, 30-18, 30-25
Oct. 7 UW-Eau Claire* L 3-0 30-22, 30-21, 30-23
Oct. 9 St. Norbert College W 3-2 30-17, 24-30, 26-30, 30-18, 15-12
Oct. 11 UW-Platteville* L 3-2 21-30, 26-30, 30-24, 30-27, 15-8
Oct. 18 UW-Oshkosh* L 3-0 30-21, 30-18, 30-22
Oct. 20 Wartburg College W 3-1 30-23, 20-30, 30-21, 30-23
Oct. 20 Bethel University (Minn.) L 3-2 29-31, 30-22, 24-30, 30-26, 15-13
Oct. 25 UW-La Crosse* W 3-2 30-20, 39-37, 22-30, 27-30, 15-11
Oct. 28 Elmhurst College W 3-1 30-23, 29-31, 30-27, 31-29
Oct. 28 Ripon College W 3-0 30-28, 30-18, 30-16
Oct. 31 UW-River Falls L 3-0 30-22, 30-26, 30-19
 
Date Day Opponent Location Time/Score

* - WIAC Match

All Home Games Played at Berg Gymnasium

 

Schedule & Results

Team Roster

Team Statistics

Head Coach

Past Seasons Review

Recruiting Form

WIAC Volleyball

Picture (241x240, 44.7Kb)

Picture (130x80, 6.3Kb)