UW-Stevens Point vs UW-Eau Claire (10/7/06)
Volleyball Box Score
Volleyball Box Score
2006 UW-Stevens Point Volleyball
UW-Stevens Point vs UW-Eau Claire (10/7/06 at Eau Claire, Wis.)
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Amber Kuklinski..... 3| 0 1 1-1.000| 0| 0 2| 0| 8| 0 0 0| 0| 0.0
9 Gina Guell.......... 3| 9 3 28 .214| 0| 0 0| 2| 15| 0 1 0| 0| 9.5
11 Shelly Maus......... 3| 4 2 21 .095| 0| 0 0| 0| 2| 1 5 1| 1| 7.5
13 Pam Nora............ 3| 1 1 8 .000| 0| 1 2| 1| 12| 0 0 0| 0| 2.0
16 Jill Wittmann....... 3| 2 0 4 .500| 13| 0 1| 0| 5| 0 0 0| 0| 2.0
19 Callie Kunde........ 3| 5 1 18 .222| 14| 0 0| 2| 11| 0 3 0| 0| 6.5
1 Beth Richter........ 3| 4 1 22 .136| 0| 0 0| 0| 9| 0 2 0| 0| 5.0
3 Lori Marten......... 3| 0 0 3 .000| 0| 0 3| 0| 18| 0 0 0| 0| 0.0
7 Amanda Mix.......... 3| 0 0 4 .000| 0| 1 2| 1| 7| 0 0 0| 0| 1.0
10 Katie O'Brien....... 3| 4 0 19 .211| 0| 0 1| 1| 2| 1 2 0| 1| 6.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 29 9 128 .156| 27| 2 11| 8| 89| 2 13 1| 2| 39.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 11 4 34 .206 GAME SCORES 1 2 3 TEAM RECORDS
2 9 2 37 .189 UW-Stevens Point.... (0) 22 21 23 19-8, 3-2 WIAC
3 7 2 35 .143 UW-Eau Claire....... (3) 30 30 30 19-2, 4-1 WIAC
UW-Eau Claire | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 16 8 39 .205 Site: Eau Claire, Wis. (McPhee Phy Ed Center)
2 22 3 45 .422 Date: 10/7/06 Attend: 225 Time: 1:04
3 20 9 46 .239 Referees:
EC ranked fifth in NCAA Division III.