UW-Stevens Point vs Carroll (9/12/06)
Volleyball Box Score
Volleyball Box Score
2006 UW-Stevens Point Volleyball
UW-Stevens Point vs Carroll (9/12/06 at Waukesha, Wis.)
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Beth Richter........ 3| 10 0 13 .769| 0| 0 0| 1| 1| 0 0 0| 0| 10.0
3 Lori Marten......... 3| 2 2 10 .000| 0| 0 1| 0| 12| 0 0 0| 0| 2.0
11 Shelly Maus......... 3| 15 1 25 .560| 0| 0 0| 0| 0| 0 2 0| 0| 16.0
13 Pam Nora............ 3| 4 1 14 .214| 0| 3 2| 0| 0| 0 1 0| 0| 7.5
16 Jill Wittmann....... 3| 5 3 12 .167| 16| 0 1| 0| 4| 1 2 1| 0| 7.0
19 Callie Kunde........ 3| 13 3 24 .417| 13| 4 0| 0| 14| 0 1 0| 0| 17.5
4 Amber Kuklinski..... 3| 1 1 3 .000| 0| 1 2| 2| 2| 0 0 0| 0| 2.0
7 Amanda Mix.......... 3| 1 0 3 .333| 1| 0 3| 5| 13| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 11 104 .385| 30| 8 9| 8| 46| 1 6 1| 0| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 UW-Stevens Point.... (3) 30 30 30 7-4
3 0 0 0 .000 Carroll............. (0) 28 25 20
Carroll | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Waukesha, Wis.
2 0 0 0 .000 Date: 9/12/06 Attend: 75 Time: 1:15
3 0 0 0 .000 Referees: