UW-Stevens Point vs Carthage (9/8/06)
Volleyball Box Score
Volleyball Box Score
2006 UW-Stevens Point Volleyball
UW-Stevens Point vs Carthage (9/8/06 at Bloomington, Ill.)
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Beth Richter........ 4| 5 3 22 .091| 2| 0 0| 0| 0| 0 0 2| 0| 5.0
3 Lori Marten......... 4| 10 5 31 .161| 1| 0 2| 4| 8| 1 0 1| 1| 11.0
9 Gina Guell.......... 4| 6 7 44 -.023| 0| 0 2| 4| 0| 0 4 0| 0| 8.0
11 Shelly Maus......... 4| 6 3 26 .115| 1| 0 0| 0| 0| 4 5 1| 0| 12.5
13 Pam Nora............ 4| 4 1 9 .333| 0| 4 2| 0| 2| 1 0 0| 0| 9.0
19 Callie Kunde........ 4| 2 1 9 .111| 25| 1 0| 0| 6| 0 1 2| 1| 3.5
4 Amber Kuklinski..... 4| 0 0 1 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
7 Amanda Mix.......... 4| 1 1 6 .000| 0| 0 1| 2| 18| 0 0 0| 1| 1.0
16 Jill Wittmann....... 4| 0 0 5 .000| 0| 1 1| 1| 8| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 34 21 153 .085| 29| 6 8| 12| 46| 6 10 6| 3| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 UW-Stevens Point.... (1) 13 21 30 21 5-3
3 0 0 0 .000 Carthage............ (3) 30 30 27 30
4 0 0 0 .000
Carthage | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Bloomington, Ill. (Shirk Center)
2 0 0 0 .000 Date: 9/8/06 Attend: 50 Time: 1:35
3 0 0 0 .000 Referees:
4 0 0 0 .000