Finlandia vs UW-Stevens Point (9/2/06)
Volleyball Box Score
Volleyball Box Score
2006 UW-Stevens Point Volleyball
Finlandia vs UW-Stevens Point (9/2/06 at Stevens Point, Wis.)
Finlandia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Finlandia........... (0) 13 13 20 0-3
3 0 0 0 .000 UW-Stevens Point.... (3) 30 30 30 3-0
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Beth Richter........ 3| 5 3 15 .133| 0| 0 0| 0| 8| 1 2 0| 0| 7.0
9 Gina Guell.......... 2| 1 1 7 .000| 0| 4 1| 0| 3| 1 1 0| 1| 6.5
10 Katie O'Brien....... 3| 6 2 12 .333| 0| 0 0| 0| 0| 0 2 1| 0| 7.0
11 Shelly Maus......... 3| 7 3 19 .211| 0| 0 0| 0| 2| 1 4 0| 0| 10.0
13 Pam Nora............ 3| 4 1 5 .600| 0| 0 1| 0| 1| 0 1 1| 0| 4.5
19 Callie Kunde........ 3| 12 3 21 .429| 15| 1 1| 0| 11| 0 2 0| 0| 14.0
3 Lori Marten......... 3| 4 1 9 .333| 0| 0 0| 0| 14| 0 0 0| 0| 4.0
4 Amber Kuklinski..... 1| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 1| 0| 0.0
5 Jamie Miller........ 1| 2 3 6 -.167| 0| 0 0| 0| 0| 0 2 0| 0| 3.0
8 Alyssa Derynda...... 3| 0 1 3 -.333| 16| 0 1| 0| 11| 0 0 0| 0| 0.0
16 Jill Wittmann....... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 18 98 .235| 31| 5 4| 1| 55| 3 14 3| 1| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 Site: Stevens Point, Wis. (Berg Gymnasium)
2 0 0 0 .000 Date: 9/2/06 Attend: 75 Time: 1:10
3 0 0 0 .000 Referees: