UW-Stevens Point
Cumulative Season Statistics
Overall Team Statistics
2006 UW-Stevens Point Volleyball
UW-Stevens Point Overall Team Statistics (as of Oct 31, 2006)
All matches
Overall record: 24-12 Conf: 4-4 Home: 8-3 Away: 4-7 Neutral: 12-2
TEAM STATISTICS UWSP OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1789 -
Errors...................... 627 -
Total Attacks............... 5132 -
Attack Pct.................. .226 -
Kills/Game.................. 14.0 -
SET........................... -
Assists..................... 1492 -
Assists/Game................ 11.7 -
SERVE......................... -
Aces........................ 249 -
Errors...................... 353 -
Aces/Game................... 1.9 -
SERVE RECEPTIONS.............. -
Errors...................... 232 -
Errors/Game................. 1.8 -
DEFENSE....................... -
Digs........................ 2511 -
Digs/Game................... 19.6 -
BLOCKING...................... -
Block Solo.................. 117 -
Block Assist................ 391 -
Total Blocks................ 312.5 -
Blocks Per Game............. 2.4 -
Block Errors................ 70 -
BALL HANDLING ERRORS.......... 119 -
ATTENDANCE.................... -
Total....................... 1447 -
Dates/Avg Per Date.......... 11/132 -
Neutral site #/Avg.......... 14/50 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
UW-Stevens Point.... 0 0 14 7 3 - 24
Opponents........... 0 0 8 1 3 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UW-Stevens Point.... 25 21 20 10 3 - 79
Opponents........... 11 15 16 4 3 - 49
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UW-Stevens Point.... 984 982 973 402 79 - 3420
Opponents........... 901 892 911 356 81 - 3141
Overall Individual Statistics
2006 UW-Stevens Point Volleyball
UW-Stevens Point Overall Individual Statistics (as of Oct 31, 2006)
All matches
Overall record: 24-12 Conf: 4-4 Home: 8-3 Away: 4-7 Neutral: 12-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Beth Richter 126 36-20 257 2.04 89 784 .214 22 0.17 7 0.06 8
3 Lori Marten 128 36-12 71 0.55 48 290 .079 35 0.27 22 0.17 54
4 Amber Kuklinski 77 28-11 16 0.21 20 82 -.049 1 0.01 9 0.12 20
5 Jamie Miller 15 7-2 16 1.07 6 43 .233 0 0.00 3 0.20 7
6 Beth Kaufert 3 2-0 0 0.00 0 1 .000 1 0.33 2 0.67 3
7 Amanda Mix 113 32-6 79 0.70 38 262 .156 12 0.11 33 0.29 75
8 Alyssa Derynda 45 17-4 0 0.00 3 20 -.150 180 4.00 19 0.42 23
9 Gina Guell 91 28-26 178 1.96 77 642 .157 8 0.09 17 0.19 27
10 Katie O'Brien 89 27-10 131 1.47 45 417 .206 21 0.24 0 0.00 4
11 Shelly Maus 126 36-36 440 3.49 91 987 .354 2 0.02 9 0.07 9
12 Kathleen Folbrecht 9 6-0 18 2.00 9 47 .191 1 0.11 0 0.00 0
13 Pam Nora 117 34-34 195 1.67 59 501 .271 3 0.03 52 0.44 55
15 Stacey Luczak 2 2-0 1 0.50 0 1 1.000 0 0.00 0 0.00 0
16 Jill Wittmann 125 36-22 52 0.42 32 211 .095 418 3.34 32 0.26 23
17 Emily Johnson 1 1-0 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Callie Kunde 123 35-33 335 2.72 110 843 .267 788 6.41 44 0.36 45
UW-STEVENS POINT.... 128 36-36 1789 13.98 627 5132 .226 1492 11.66 249 1.95 353
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
1 Beth Richter 126 17 215 1.71 12 53 65 0.52 8 10 302.5 2.40
3 Lori Marten 128 58 675 5.27 3 5 8 0.06 1 8 98.5 0.77
4 Amber Kuklinski 77 27 125 1.62 1 0 1 0.01 2 2 26.0 0.34
5 Jamie Miller 15 0 5 0.33 3 7 10 0.67 1 1 25.5 1.70
6 Beth Kaufert 3 2 6 2.00 0 0 0 0.00 0 0 2.0 0.67
7 Amanda Mix 113 54 360 3.19 1 7 8 0.07 4 4 116.5 1.03
8 Alyssa Derynda 45 0 108 2.40 0 0 0 0.00 0 23 19.0 0.42
9 Gina Guell 91 36 137 1.51 9 30 39 0.43 10 5 219.0 2.41
10 Katie O'Brien 89 1 31 0.35 4 58 62 0.70 6 8 164.0 1.84
11 Shelly Maus 126 2 62 0.49 67 140 207 1.64 18 6 586.0 4.65
12 Kathleen Folbrecht 9 1 3 0.33 0 3 3 0.33 1 1 19.5 2.17
13 Pam Nora 117 2 119 1.02 10 46 56 0.48 8 5 280.0 2.39
15 Stacey Luczak 2 0 0 0.00 0 0 0 0.00 0 0 1.0 0.50
16 Jill Wittmann 125 13 313 2.50 2 7 9 0.07 5 24 89.5 0.72
17 Emily Johnson 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
19 Callie Kunde 123 14 352 2.86 5 35 40 0.33 6 22 401.5 3.26
TEAM 5
UW-STEVENS POINT.... 128 232 2511 19.62 117 391 312.5 2.44 70 119 2350.5 18.36