UW-Stevens Point vs Viterbo (10/21/05)
Volleyball Box Score
Volleyball Box Score
2005 UW-Stevens Point Volleyball
UW-Stevens Point vs Viterbo (10/21/05 at Menomonie, Wis.)
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Beth Richter........ 5| 10 6 44 .091| 4| 1 0| 0| 9| 0 4 0| 0
2 Katie Stephenson.... 5| 10 2 26 .308| 2| 1 0| 0| 7| 1 4 2| 0
4 Toni Johnson........ 5| 3 0 16 .188| 48| 1 3| 0| 12| 0 0 0| 1
9 Gina Guell.......... 3| 3 2 18 .056| 0| 0 0| 0| 7| 0 2 0| 0
11 Shelly Maus......... 5| 19 5 41 .341| 0| 0 0| 0| 6| 1 5 0| 0
14 Kate Banser......... 5| 10 6 36 .111| 1| 0 0| 0| 5| 0 0 0| 0
3 Lori Marten......... 5| 0 0 5 .000| 2| 1 0| 0| 18| 0 0 0| 0
5 Meghan Geis......... 2| 4 3 10 .100| 0| 2 0| 0| 2| 0 0 0| 0
16 Jill Wittmann....... 5| 0 1 4 -.250| 0| 0 0| 0| 10| 1 7 1| 0
19 Callie Kunde........ 5| 0 2 3 -.667| 2| 1 1| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 59 27 203 .158| 59| 7 4| 0| 81| 3 22 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 UW-Stevens Point.... (2) 21 30 30 30 16 12-16
3 0 0 0 .000 Viterbo............. (3) 30 27 32 18 18 12-15
4 0 0 0 .000
5 0 0 0 .000
Viterbo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Martinson, Lindsey.. 2| 0 2 5 -.400| 0| 0 0| 5| 3| 0 0 0| 0
3 Hemauer, Stef....... 5| 0 0 3 .000| 0| 3 1| 4| 32| 0 0 0| 0
4 Valencia, Nicole.... 4| 7 3 22 .182| 0| 1 1| 0| 7| 1 1 0| 0
6 Glenna, Missy....... 2| 3 3 10 .000| 1| 0 0| 0| 0| 0 0 0| 0
8 Chenoweth, Carly.... 5| 7 5 22 .091| 34| 1 4| 0| 10| 0 0 0| 0
9 Hughes, Andrea...... 5| 18 6 35 .343| 0| 0 0| 0| 1| 2 3 0| 0
12 Loomis, Allie....... 5| 12 6 33 .182| 2| 0 0| 0| 0| 0 2 0| 0
14 Muckenhirn, Chelsea. 5| 20 2 57 .316| 2| 0 0| 1| 9| 0 2 0| 0
15 Bjerke, Micaela..... 5| 0 0 4 .000| 27| 2 0| 0| 18| 0 0 0| 0
23 Chapek, Allison..... 3| 0 1 3 -.333| 0| 0 2| 0| 4| 0 0 0| 0
24 Standafer, Teresa... 3| 4 2 16 .125| 0| 0 0| 2| 2| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 71 30 210 .195| 66| 7 8| 12| 86| 3 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 3 39 .308 Site: Menomonie, Wis. (Johnson Fieldhouse)
2 16 9 40 .175 Date: 10/21/05 Attend: 30 Time: 2:15
3 19 10 59 .153 Referees:
4 10 6 41 .098
5 11 2 31 .290