UW-Stevens Point vs Bethel (9/10/05)
Volleyball Box Score
Volleyball Box Score
2005 UW-Stevens Point Volleyball
UW-Stevens Point vs Bethel (9/10/05 at St. Paul, Minn.)
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Katie Stephenson.... 3| 3 0 14 .214| 1| 0 1| 2| 5| 0 3 0| 0
3 Lori Marten......... 3| 0 0 4 .000| 0| 0 0| 1| 10| 0 0 0| 0
5 Meghan Geis......... 3| 10 4 24 .250| 0| 1 1| 0| 12| 0 1 0| 0
7 Amanda Mix.......... 3| 0 0 0 .000| 0| 0 1| 0| 11| 0 0 0| 0
9 Gina Guell.......... 3| 9 3 27 .222| 0| 0 0| 0| 3| 1 1 0| 0
11 Shelly Maus......... 3| 14 5 30 .300| 0| 0 0| 0| 6| 1 5 1| 0
14 Kate Banser......... 3| 9 1 24 .333| 0| 0 0| 0| 1| 0 5 1| 1
16 Jill Wittmann....... 3| 0 0 2 .000| 1| 0 2| 0| 11| 0 0 0| 0
19 Callie Kunde........ 3| 1 1 10 .000| 38| 1 3| 0| 7| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 14 135 .237| 40| 2 8| 3| 66| 2 16 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 UW-Stevens Point.... (3) 31 30 30 8-2
3 0 0 0 .000 Bethel.............. (0) 29 22 26
Bethel | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lauren Paist........ 3| 8 3 21 .238| 3| 1 0| 0| 21| 0 0 0| 0
2 Kayla Smith......... 3| 0 0 0 .000| 0| 2 0| 0| 20| 0 0 0| 0
4 Katie Snyder........ 3| 1 0 4 .250| 36| 1 1| 0| 12| 0 0 0| 0
5 Angie Nies.......... 3| 0 0 0 .000| 1| 0 1| 1| 12| 0 0 0| 0
10 Amy Anderson........ 3| 9 6 40 .075| 0| 0 0| 0| 2| 0 1 0| 0
11 Liz Glesne.......... 3| 14 5 46 .196| 0| 0 0| 0| 4| 0 0 0| 0
13 Lisa Murphy......... 3| 6 8 34 -.059| 0| 0 1| 0| 3| 1 1 1| 0
14 Lindsay Flowers..... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
15 Kimmie Moehring..... 3| 1 0 1 1.000| 0| 1 1| 0| 16| 0 0 0| 0
16 Jennifer Stoa....... 1| 1 0 3 .333| 0| 1 1| 0| 0| 0 0 0| 0
18 Alissa Martin....... 2| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
19 Nikki Murphy........ 2| 1 1 7 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 24 161 .118| 40| 6 5| 1| 90| 1 2 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 19 11 69 .116 Site: St. Paul, Minn. (Hutton Arena)
2 12 4 36 .222 Date: 9/10/05 Attend: 50 Time: 1:05
3 13 9 57 .070 Referees:
SP finishes 4-0 to win Hamline Invitational title
...SP's sixth consecutive victory...SP's Kunde and
Maus named to all-tournament team.