Bethany Lutheran vs UW-Stevens Point (9/10/05)
Volleyball Box Score
Volleyball Box Score
2005 UW-Stevens Point Volleyball
Bethany Lutheran vs UW-Stevens Point (9/10/05 at St. Paul, Minn.)
Bethany Lutheran | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Rinne, Britt........ 4| 13 9 42 .095| 1| 0 1| 4| 7| 0 0 0| 0
8 Goebel, Kristen..... 4| 10 6 26 .154| 0| 1 4| 3| 4| 0 0 0| 0
9 Lamb, Tashia........ 4| 0 0 0 .000| 0| 2 1| 0| 3| 0 0 0| 0
11 Shouts, Joelle...... 4| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
12 Black, Nicole....... 4| 3 4 13 -.077| 0| 0 0| 0| 2| 0 0 0| 0
13 Miller, Rachel...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
14 Bremer, Leslie...... 4| 12 3 32 .281| 0| 0 0| 0| 3| 0 4 0| 0
15 Voss, Eva........... 4| 11 7 29 .138| 1| 0 0| 0| 4| 0 3 0| 0
16 Black, Kelsey....... 4| 6 2 21 .190| 42| 0 0| 3| 7| 0 1 0| 0
18 Flygare, Nicki...... 4| 0 1 3 -.333| 0| 2 1| 2| 9| 0 0 0| 0
19 Kinzler, Kendra..... 4| 0 0 0 .000| 1| 1 0| 1| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 32 167 .144| 45| 6 7| 13| 58| 0 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 8 34 .118 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 8 46 .261 Bethany Lutheran.... (1) 23 32 26 21
3 15 6 45 .200 UW-Stevens Point.... (3) 30 30 30 30 7-2
4 9 9 42 .000
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Beth Richter........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Katie Stephenson.... 4| 4 3 11 .091| 0| 1 0| 0| 4| 0 2 2| 0
3 Lori Marten......... 4| 0 0 0 .000| 0| 0 0| 2| 8| 0 0 0| 0
5 Meghan Geis......... 4| 11 4 31 .226| 0| 2 5| 1| 5| 1 0 1| 0
7 Amanda Mix.......... 4| 2 1 3 .333| 0| 2 3| 1| 3| 0 0 0| 0
9 Gina Guell.......... 4| 10 4 27 .222| 0| 0 0| 1| 6| 0 4 1| 1
11 Shelly Maus......... 4| 11 1 24 .417| 0| 1 1| 0| 0| 2 7 1| 2
14 Kate Banser......... 4| 14 4 28 .357| 2| 1 0| 0| 1| 0 4 0| 0
16 Jill Wittmann....... 4| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
19 Callie Kunde........ 4| 2 0 7 .286| 50| 3 2| 0| 12| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 17 134 .291| 52| 10 11| 5| 39| 3 18 5| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 0 0 0 .000 Site: St. Paul, Minn. (Hutton Arena)
2 0 0 0 .000 Date: 9/10/05 Attend: 50 Time: 1:20
3 0 0 0 .000 Referees:
4 0 0 0 .000