UW-Stevens Point vs Beloit (9/7/05)
Volleyball Box Score
Volleyball Box Score
2005 UW-Stevens Point Volleyball
UW-Stevens Point vs Beloit (9/7/05 at Waukesha, Wis.)
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Beth Richter........ 3| 3 2 13 .077| 1| 0 1| 0| 0| 0 1 1| 0
2 Katie Stephenson.... 4| 8 5 24 .125| 0| 1 3| 0| 6| 0 2 1| 0
9 Gina Guell.......... 2| 3 2 17 .059| 0| 0 0| 0| 0| 0 0 1| 0
11 Shelly Maus......... 4| 10 5 30 .167| 0| 4 2| 0| 3| 3 0 2| 0
14 Kate Banser......... 4| 8 0 18 .444| 0| 0 1| 1| 0| 1 1 1| 1
19 Callie Kunde........ 1| 3 2 6 .167| 1| 1 1| 0| 1| 0 0 1| 1
3 Lori Marten......... 4| 0 2 2-1.000| 0| 0 0| 4| 7| 0 0 0| 0
4 Toni Johnson........ 4| 3 0 8 .375| 37| 0 3| 0| 6| 0 0 0| 3
5 Meghan Geis......... 4| 12 2 32 .312| 1| 2 1| 0| 4| 1 2 0| 0
7 Amanda Mix.......... 4| 1 2 3 -.333| 0| 1 2| 0| 4| 0 0 0| 0
12 Sarah Thompson...... 1| 0 2 7 -.286| 0| 0 0| 0| 0| 0 0 0| 0
13 Maggie Fasan........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Jill Wittmann....... 4| 0 0 0 .000| 1| 0 0| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 24 160 .169| 41| 9 14| 6| 32| 5 6 7| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 7 37 .054 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 8 45 .222 UW-Stevens Point.... (3) 24 30 30 32 4-2
3 12 3 40 .225 Beloit.............. (1) 30 26 25 30 3-3
4 12 5 39 .179
Beloit | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Waukesha, Wis. (Van Male Fieldhouse)
2 0 0 0 .000 Date: 9/7/05 Attend: 100 Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000