UW-Stevens Point vs Ithaca (9/3/05)
Volleyball Box Score
Volleyball Box Score
2005 UW-Stevens Point Volleyball
UW-Stevens Point vs Ithaca (9/3/05 at New York, N.Y.)
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Beth Richter........ 3| 6 2 14 .286| 0| 1 2| 0| 2| 0 1 0| 1
2 Katie Stephenson.... 5| 7 4 22 .136| 0| 0 0| 0| 4| 0 6 0| 1
4 Toni Johnson........ 5| 5 0 9 .556| 53| 1 1| 0| 7| 1 1 0| 1
9 Gina Guell.......... 5| 10 6 41 .098| 0| 2 1| 0| 7| 0 0 0| 0
11 Shelly Maus......... 5| 19 5 42 .333| 0| 1 1| 0| 0| 1 3 0| 0
14 Kate Banser......... 5| 18 4 39 .359| 2| 1 4| 2| 0| 3 3 0| 0
3 Lori Marten......... 5| 0 0 0 .000| 0| 0 0| 3| 10| 0 0 0| 0
5 Meghan Geis......... 4| 1 1 6 .000| 1| 0 0| 0| 1| 1 1 1| 1
7 Amanda Mix.......... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
12 Sarah Thompson...... 1| 1 0 1 1.000| 0| 0 1| 0| 0| 0 0 0| 0
16 Jill Wittmann....... 5| 0 0 1 .000| 0| 0 0| 0| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 67 22 175 .257| 56| 6 10| 6| 40| 6 15 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 15 7 43 .186 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 5 45 .311 UW-Stevens Point.... (2) 27 33 27 30 9 2-2
3 12 6 43 .140 Ithaca.............. (3) 30 31 30 15 15 3-1
4 14 1 25 .520
5 5 3 19 .105
Ithaca | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: New York, N.Y. (Coles Sports Center)
2 0 0 0 .000 Date: 9/3/05 Attend: 50 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000 Third place match of NYU tournament.
5 0 0 0 .000