UW-Stevens Point vs New York University (9/3/05)
Volleyball Box Score
Volleyball Box Score
2005 UW-Stevens Point Volleyball
UW-Stevens Point vs New York University (9/3/05 at New York, N.Y.)
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Beth Richter........ 5| 7 5 27 .074| 0| 0 2| 2| 7| 0 0 0| 0
2 Katie Stephenson.... 5| 4 2 21 .095| 0| 1 3| 1| 5| 2 3 1| 0
4 Toni Johnson........ 5| 3 0 10 .300| 38| 5 2| 0| 5| 0 1 0| 0
9 Gina Guell.......... 5| 20 5 45 .333| 0| 2 2| 4| 5| 0 4 1| 0
11 Shelly Maus......... 5| 10 4 38 .158| 0| 4 2| 0| 0| 1 9 0| 0
14 Kate Banser......... 5| 9 4 22 .227| 1| 1 4| 1| 2| 1 5 1| 1
3 Lori Marten......... 5| 0 0 2 .000| 0| 0 0| 1| 14| 0 0 0| 1
5 Meghan Geis......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Amanda Mix.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Jill Wittmann....... 5| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 53 20 166 .199| 39| 13 15| 11| 42| 4 22 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 11 7 40 .100 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 5 35 .257 UW-Stevens Point.... (3) 28 32 32 30 15 2-1
3 8 4 37 .108 New York University. (2) 30 34 30 27 5 1-2
4 13 4 41 .220
5 7 0 13 .538
New York University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 15 9 44 .136 Site: New York, N.Y. (Coles Sports Center)
2 13 7 41 .146 Date: 9/3/05 Attend: 83 Time: 2:13
3 18 15 52 .058 Referees:
4 12 10 43 .047 NYU ranked third in NCAA Division III.
5 4 5 14 -.071