UW-Stevens Point vs St. Norbert (10/2/04)
Volleyball Box Score
Volleyball Box Score
2004 UW-Stevens Point Volleyball
UW-Stevens Point vs St. Norbert (10/2/04 at De Pere, Wis.)
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Beth Richter........ 2| 0 0 2 .000| 2| 0 1| 0| 4| 0 0 0| 0
2 Katie Stephenson.... 3| 3 2 15 .067| 0| 0 0| 0| 5| 0 2 0| 0
4 Toni Johnson........ 3| 1 0 3 .333| 29| 2 1| 0| 16| 0 1 0| 2
6 Shelly Maus......... 3| 9 2 28 .250| 0| 0 2| 0| 6| 1 2 0| 0
10 Nichole Stahovich... 3| 8 4 33 .121| 0| 1 0| 1| 13| 1 1 0| 0
15 Courtney Ludwig..... 3| 6 1 22 .227| 0| 0 1| 1| 9| 0 2 0| 0
3 Lori Marten......... 3| 0 0 0 .000| 0| 1 0| 0| 18| 0 0 0| 0
8 Amber Groshek....... 3| 8 4 22 .182| 2| 0 0| 1| 3| 0 0 0| 1
11 Molly Orte.......... 1| 0 1 2 -.500| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 14 127 .165| 33| 4 5| 3| 76| 2 8 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 UW-Stevens Point.... (0) 24 26 28 15-7
3 0 0 0 .000 St. Norbert......... (3) 30 30 30 18-3
St. Norbert | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: De Pere, Wis. (Schuldes Sports Ctr.)
2 0 0 0 .000 Date: 10/2/04 Attend: 50 Time: 1:15
3 0 0 0 .000 Referees: