UW-Stevens Point vs Finlandia (9/8/04)
Volleyball Box Score
Volleyball Box Score
2004 UW-Stevens Point Volleyball
UW-Stevens Point vs Finlandia (9/8/04 at De Pere, Wis.)
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Beth Richter........ 2| 1 3 10 -.200| 3| 1 1| 0| 8| 0 0 0| 1
2 Katie Stephenson.... 3| 11 0 18 .611| 0| 0 2| 0| 1| 0 0 0| 0
4 Toni Johnson........ 3| 0 0 1 .000| 27| 6 1| 0| 7| 0 0 0| 1
6 Shelly Maus......... 3| 7 1 10 .600| 0| 1 2| 0| 0| 1 0 0| 0
10 Nichole Stahovich... 2| 7 0 11 .636| 0| 8 3| 0| 5| 0 0 0| 0
12 Sarah Thompson...... 1| 2 1 5 .200| 0| 0 1| 0| 2| 0 0 0| 0
3 Lori Marten......... 2| 0 0 0 .000| 0| 3 2| 0| 11| 0 0 0| 0
5 Adrian Fleming...... 2| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
7 Abby Purdy.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Amber Groshek....... 1| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 0| 0
9 Kelli Rydeen........ 1| 2 1 5 .200| 0| 0 2| 0| 6| 0 0 0| 0
14 Kate Banser......... 1| 3 1 6 .333| 0| 0 0| 0| 0| 0 0 0| 0
15 Courtney Ludwig..... 2| 9 0 20 .450| 0| 1 1| 0| 7| 0 0 0| 0
16 Jill Wittmann....... 1| 0 0 1 .000| 7| 1 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 7 91 .407| 37| 21 15| 0| 56| 1 0 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 UW-Stevens Point.... (3) 30 30 30 5-0
3 0 0 0 .000 Finlandia........... (0) 20 11 15
Finlandia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: De Pere, Wis. (Schuldes Sports Ctr.)
2 0 0 0 .000 Date: 9/8/04 Attend: 50 Time: 1:10
3 0 0 0 .000 Referees: