UW-Stevens Point vs Milw. School of Eng. (9/3/04)
Volleyball Box Score
Volleyball Box Score
2004 UW-Stevens Point Volleyball
UW-Stevens Point vs Milw. School of Eng. (9/3/04 at Ripon, Wis.)
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Katie Stephenson.... 3| 5 2 10 .300| 0| 2 1| 0| 1| 0 1 0| 0
4 Toni Johnson........ 4| 6 2 12 .333| 37| 2 2| 0| 6| 0 0 0| 2
6 Shelly Maus......... 4| 12 5 23 .304| 2| 0 2| 1| 2| 1 2 0| 0
8 Amber Groshek....... 3| 7 4 14 .214| 4| 2 2| 1| 7| 0 1 0| 0
10 Nichole Stahovich... 4| 13 3 27 .370| 2| 6 6| 3| 8| 0 2 0| 0
15 Courtney Ludwig..... 4| 9 3 24 .250| 1| 2 1| 1| 10| 0 2 0| 0
1 Beth Richter........ 1| 0 2 4 -.500| 0| 1 1| 0| 0| 0 0 0| 0
3 Lori Marten......... 4| 1 1 3 .000| 0| 0 3| 2| 27| 0 0 0| 0
14 Kate Banser......... 1| 2 2 5 .000| 0| 0 0| 0| 0| 1 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 55 24 122 .254| 46| 15 18| 8| 61| 2 8 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 UW-Stevens Point.... (3) 30 30 26 30 1-0
3 0 0 0 .000 Milw. School of Eng. (1) 12 24 30 13 0-1
4 0 0 0 .000
Milw. School of Eng. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Ripon, Wis. (Storzer Center)
2 0 0 0 .000 Date: 9/3/04 Attend: 50 Time: 1:40
3 0 0 0 .000 Referees:
4 0 0 0 .000