UW-Stevens Point vs UW-Eau Claire
UW-Stevens Point vs UW-Eau Claire (Final)
2003 UW-Stevens Point Volleyball
UW-Stevens Point vs UW-Eau Claire (10/25/03 at Menomonie, Wis.)
Volleyball Box Score
Volleyball Box Score
2003 UW-Stevens Point Volleyball
UW-Stevens Point vs UW-Eau Claire (10/25/03 at Menomonie, Wis.)
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Karie Zellner....... 4| 9 4 22 .227| 1| 0 0| 2| 1| 0 0 0| 0
4 Toni Johnson........ 4| 2 0 7 .286| 23| 0 1| 0| 5| 0 0 0| 1
9 Kelli Rydeen........ 4| 6 7 32 -.031| 0| 2 0| 1| 13| 2 3 0| 0
10 Nichole Stahovich... 4| 11 2 21 .429| 0| 1 0| 0| 2| 3 2 1| 0
11 Jessica Parker...... 4| 9 0 28 .321| 0| 0 0| 0| 3| 2 2 0| 0
14 Melissa Weber....... 4| 3 10 29 -.241| 1| 2 1| 0| 0| 1 3 0| 0
6 Maggie Fasan........ 3| 0 0 1 .000| 12| 0 2| 0| 4| 0 0 0| 0
8 Amber Groshek....... 3| 5 2 13 .231| 1| 0 0| 1| 0| 0 0 0| 0
13 Lori Marten......... 4| 0 1 2 -.500| 0| 0 0| 5| 15| 0 0 0| 0
16 Kim Palmiteer....... 4| 0 0 2 .000| 0| 1 0| 2| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 45 26 157 .121| 38| 6 4| 11| 50| 8 10 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 7 10 35 -.086 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 3 34 .206 UW-Stevens Point.... 17 30 23 30
3 12 6 31 .194 UW-Eau Claire....... 30 27 30 32
4 16 6 54 .185
UW-Eau Claire | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Menomonie, Wis. (Johnson Fieldhouse)
2 0 0 0 .000 Date: 10/25/03 Attend: 40 Time: 1:45
3 0 0 0 .000 Referees:
4 0 0 0 .000