UW-Stevens Point vs Carroll
UW-Stevens Point vs Carroll (Final)
2003 UW-Stevens Point Volleyball
UW-Stevens Point vs Carroll (9/20/03 at Ripon, Wis.)
Volleyball Box Score
Volleyball Box Score
2003 UW-Stevens Point Volleyball
UW-Stevens Point vs Carroll (9/20/03 at Ripon, Wis.)
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Karie Zellner....... 4| 4 3 20 .050| 2| 0 0| 0| 2| 1 1 0| 0
4 Toni Johnson........ 4| 0 0 0 .000| 18| 1 1| 0| 11| 0 0 0| 3
5 Molly Orte.......... 3| 3 0 10 .300| 0| 3 0| 1| 6| 0 1 0| 0
6 Maggie Fasan........ 4| 2 0 2 1.000| 17| 2 1| 0| 9| 0 0 0| 2
8 Amber Groshek....... 4| 2 3 9 -.111| 0| 0 0| 0| 0| 0 2 1| 0
11 Jessica Parker...... 4| 14 3 37 .297| 1| 0 0| 1| 6| 0 2 2| 0
2 Katie Stephenson.... 2| 0 1 8 -.125| 0| 0 2| 0| 0| 1 2 0| 0
9 Kelli Rydeen........ 2| 1 1 18 .000| 0| 0 1| 1| 3| 0 1 0| 0
10 Nichole Stahovich... 4| 10 3 30 .233| 0| 0 1| 0| 3| 0 4 0| 0
13 Lori Marten......... 4| 0 0 0 .000| 1| 0 0| 4| 17| 0 0 0| 0
14 Melissa Weber....... 3| 7 1 21 .286| 0| 3 0| 0| 2| 3 1 0| 0
15 Courtney Ludwig..... 2| 1 1 4 .000| 0| 1 0| 0| 1| 0 0 0| 0
16 Kim Palmiteer....... 3| 0 0 0 .000| 0| 0 1| 1| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 44 16 159 .176| 39| 10 7| 8| 66| 5 14 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 UW-Stevens Point.... 30 14 23 33 4-11
3 0 0 0 .000 Carroll............. 21 30 30 35
4 0 0 0 .000
Carroll | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Ripon, Wis. (Storzer Center)
2 0 0 0 .000 Date: 9/20/03 Attend: 50 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000 SP trailed 28-18 in fourth game and scored 11
straight points to take a 29-28 lead before
Carroll won 35-33 to take match.