UW-Stevens Point vs Northwestern (Minn.)
UW-Stevens Point vs Northwestern (Minn.) (Final)
2003 UW-Stevens Point Volleyball
UW-Stevens Point vs Northwestern (Minn.) (9/13/03 at St. Paul, Minn.)
Volleyball Box Score
Volleyball Box Score
2003 UW-Stevens Point Volleyball
UW-Stevens Point vs Northwestern (Minn.) (9/13/03 at St. Paul, Minn.)
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Karie Zellner....... 3| 1 3 12 -.167| 8| 0 1| 1| 7| 0 1 0| 0
5 Molly Orte.......... 3| 4 4 17 .000| 0| 1 2| 2| 5| 1 0 0| 0
6 Maggie Fasan........ 4| 7 4 20 .150| 37| 3 0| 0| 9| 0 1 0| 1
10 Nichole Stahovich... 4| 10 3 34 .206| 1| 0 0| 0| 5| 0 2 1| 0
11 Jessica Parker...... 4| 14 8 46 .130| 1| 1 2| 0| 6| 0 2 0| 0
14 Melissa Weber....... 4| 10 3 22 .318| 0| 0 5| 0| 1| 0 4 1| 0
8 Amber Groshek....... 2| 4 2 9 .222| 0| 0 0| 3| 7| 0 2 0| 0
9 Kelli Rydeen........ 2| 3 4 15 -.067| 0| 0 3| 0| 7| 0 0 0| 1
13 Lori Marten......... 4| 1 0 4 .250| 3| 0 0| 2| 22| 0 0 0| 0
15 Courtney Ludwig..... 1| 1 0 3 .333| 0| 0 0| 0| 1| 0 0 0| 0
16 Kim Palmiteer....... 4| 0 1 2 -.500| 1| 0 2| 3| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 32 184 .125| 51| 5 15| 11| 78| 1 12 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 9 44 .136 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 10 48 .146 UW-Stevens Point.... 21 26 30 20 3-8
3 12 6 47 .128 Northwestern (Minn.) 30 30 26 30
4 11 7 45 .089
Northwestern (Minn.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Slagter, L.......... 4| 17 6 39 .282| 0| 3 5| 0| 14| 1 0 0| 0
3 Krauel, M........... 4| 1 2 7 -.143| 50| 1 0| 0| 12| 0 0 0| 2
7 Huisinga, M......... 4| 20 12 67 .119| 0| 2 0| 2| 15| 1 1 3| 0
8 Papik, K............ 4| 1 0 5 .200| 0| 2 0| 0| 2| 0 3 0| 0
10 Tokle, K............ 4| 6 2 18 .222| 0| 1 0| 0| 7| 1 2 0| 0
14 Tangen, J........... 4| 10 6 31 .129| 3| 2 1| 0| 13| 0 4 0| 0
4 Isaacson, B......... 4| 0 0 1 .000| 1| 0 0| 3| 20| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 28 168 .161| 54| 11 6| 5| 83| 3 10 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 4 35 .200 Site: St. Paul, Minn. (Hutton Arena)
2 16 8 41 .195 Date: 9/13/03 Attend: 150 Time: 1:40
3 11 9 49 .041 Referees: Pam Macias, Maria Mader
4 17 7 43 .233