UW-Stevens Point vs Viterbo
UW-Stevens Point vs Viterbo (Final)
2003 UW-Stevens Point Volleyball
UW-Stevens Point vs Viterbo (9/13/03 at St. Paul, Minn.)
Volleyball Box Score
Volleyball Box Score
2003 UW-Stevens Point Volleyball
UW-Stevens Point vs Viterbo (9/13/03 at St. Paul, Minn.)
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Lindsey Weimer...... 1| 0 0 1 .000| 1| 0 0| 0| 0| 0 0 0| 0
8 Amber Groshek....... 3| 6 0 14 .429| 6| 1 1| 1| 8| 0 1 0| 0
9 Kelli Rydeen........ 2| 0 2 2-1.000| 0| 0 0| 0| 1| 0 0 0| 0
10 Nichole Stahovich... 3| 9 1 22 .364| 1| 5 1| 0| 3| 0 2 0| 0
15 Courtney Ludwig..... 2| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
2 Katie Stephenson.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Karie Zellner....... 3| 1 0 2 .500| 0| 0 1| 0| 4| 0 0 0| 0
5 Molly Orte.......... 3| 7 1 14 .429| 1| 1 1| 1| 9| 0 0 0| 0
6 Maggie Fasan........ 3| 5 0 10 .500| 37| 0 0| 0| 10| 0 1 1| 0
11 Jessica Parker...... 3| 9 4 31 .161| 0| 0 0| 0| 6| 0 1 0| 0
13 Lori Marten......... 3| 1 1 2 .000| 1| 0 1| 2| 9| 0 0 0| 0
14 Melissa Weber....... 3| 10 1 16 .563| 1| 1 1| 1| 5| 0 1 2| 0
16 Kim Palmiteer....... 3| 0 0 0 .000| 0| 0 0| 2| 6| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 48 10 116 .328| 48| 8 6| 7| 63| 0 6 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 6 36 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 18 9 50 .180 UW-Stevens Point.... 30 31 30 3-7
3 11 5 32 .188 Viterbo............. 23 29 18
Viterbo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Stefanie Hemauer.... 2| 2 2 6 .000| 1| 0 0| 0| 1| 0 0 0| 0
5 Megan Gerke......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Nicole Woodcock..... 3| 0 0 0 .000| 2| 2 2| 1| 8| 0 0 0| 0
10 Allie Loomis........ 3| 4 3 14 .071| 1| 0 0| 0| 2| 0 2 1| 0
11 Bridget Skretta..... 3| 0 2 5 -.400| 0| 0 0| 0| 0| 0 1 0| 0
14 Chelsea Mudkenhirn.. 3| 1 0 4 .250| 0| 0 0| 1| 3| 0 0 0| 0
2 Vicky Mallek........ 1| 1 2 6 -.167| 0| 0 0| 0| 2| 0 0 0| 0
7 Jacki Sobieski...... 3| 9 2 26 .269| 0| 2 1| 0| 2| 1 0 1| 0
8 Carly Chenoweth..... 3| 1 1 7 .000| 26| 0 1| 0| 7| 0 0 0| 0
9 Andrea Hughes....... 3| 3 4 15 -.067| 0| 0 2| 0| 2| 0 2 3| 0
13 Katie Tomsyck....... 3| 0 0 3 .000| 0| 0 0| 4| 10| 0 0 0| 0
15 Nicki Robinson...... 3| 6 4 21 .095| 0| 1 2| 2| 5| 0 1 0| 0
17 Tiare Hurst......... 3| 2 2 17 .000| 0| 2 1| 0| 2| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 22 124 .056| 30| 7 9| 8| 44| 2 6 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 6 38 .105 Site: St. Paul, Minn. (Hutton Arena)
2 11 9 47 .043 Date: 9/13/03 Attend: 75 Time: 1:07
3 9 8 42 .024 Referees: