UW-Stevens Point vs Hamline
UW-Stevens Point vs Hamline (Final)
2003 UW-Stevens Point Volleyball
UW-Stevens Point vs Hamline (9/12/03 at St. Paul, Minn.)
Volleyball Box Score
Volleyball Box Score
2003 UW-Stevens Point Volleyball
UW-Stevens Point vs Hamline (9/12/03 at St. Paul, Minn.)
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Katie Stephenson.... 2| 0 3 6 -.500| 1| 0 0| 0| 1| 0 3 0| 0
3 Karie Zellner....... 3| 1 9 24 -.333| 1| 1 0| 0| 8| 0 2 0| 0
4 Toni Johnson........ 2| 1 0 1 1.000| 17| 0 1| 0| 2| 0 0 1| 0
9 Kelli Rydeen........ 3| 5 8 27 -.111| 0| 3 1| 1| 3| 0 1 0| 0
10 Nichole Stahovich... 3| 7 3 19 .211| 0| 0 2| 0| 0| 0 2 1| 0
11 Jessica Parker...... 2| 11 5 20 .300| 0| 0 0| 0| 2| 0 1 2| 0
5 Molly Orte.......... 1| 5 0 11 .455| 0| 0 1| 1| 5| 0 0 1| 0
6 Maggie Fasan........ 2| 0 0 3 .000| 12| 0 0| 0| 2| 0 0 0| 0
13 Lori Marten......... 3| 0 0 3 .000| 0| 0 0| 1| 6| 0 0 0| 0
14 Melissa Weber....... 3| 2 3 8 -.125| 0| 0 2| 0| 2| 0 0 0| 0
15 Courtney Ludwig..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 Kim Palmiteer....... 2| 1 0 1 1.000| 0| 0 0| 1| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 31 123 .016| 31| 4 7| 4| 36| 0 9 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 16 7 45 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 9 17 41 -.195 UW-Stevens Point.... 31 19 22 1-7
3 9 7 39 .051 Hamline............. 33 30 30
Hamline | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Stephanie Hebrink... 3| 0 1 1-1.000| 2| 2 0| 0| 11| 0 0 0| 0
2 Dana Luiken......... 3| 12 4 28 .286| 1| 0 1| 0| 1| 1 3 0| 0
4 Emily Peterson...... 3| 1 0 1 1.000| 25| 0 1| 0| 8| 0 3 1| 0
8 Melissa O'Malley.... 3| 2 3 12 -.083| 0| 1 2| 3| 12| 0 0 0| 0
11 Shawna Voigt........ 3| 7 6 21 .048| 1| 0 2| 0| 4| 0 0 0| 0
14 Laura Fleischman.... 3| 10 3 24 .292| 0| 0 0| 0| 3| 1 0 1| 0
3 Amy Klein........... 3| 0 1 1-1.000| 0| 1 0| 0| 2| 0 0 0| 0
10 Alyssa Larson....... 1| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
12 Jenna Witt.......... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
15 Joan Sheedy......... 3| 0 1 2 -.500| 1| 0 0| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 19 91 .143| 30| 4 6| 4| 46| 2 6 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 9 38 .132 Site: St. Paul, Minn. (Hutton Arena)
2 9 5 28 .143 Date: 9/12/03 Attend: 75 Time: 1:20
3 9 5 27 .148 Referees: