UW-Stevens Point vs Elmhurst
UW-Stevens Point vs Elmhurst (Final)
2003 UW-Stevens Point Volleyball
UW-Stevens Point vs Elmhurst (8/29/03 at Elmhurst, Ill.)
Volleyball Box Score
Volleyball Box Score
2003 UW-Stevens Point Volleyball
UW-Stevens Point vs Elmhurst (8/29/03 at Elmhurst, Ill.)
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Karie Zellner....... 4| 5 4 24 .042| 0| 0 2| 2| 10| 0 1 0| 0
4 Toni Johnson........ 3| 1 1 6 .000| 21| 0 4| 0| 7| 0 0 0| 1
5 Molly Orte.......... 4| 5 1 20 .200| 0| 1 0| 2| 11| 0 0 0| 1
10 Nichole Stahovich... 4| 7 4 27 .111| 0| 1 3| 0| 2| 0 0 1| 0
11 Jessica Parker...... 4| 11 3 29 .276| 0| 0 2| 3| 5| 0 0 0| 0
15 Courtney Ludwig..... 1| 2 2 9 .000| 0| 0 0| 0| 2| 0 0 0| 0
2 Katie Stephenson.... 3| 4 5 13 -.077| 0| 2 1| 0| 2| 0 1 0| 0
6 Maggie Fasan........ 1| 0 0 0 .000| 7| 0 0| 0| 4| 0 0 0| 0
7 Lindsey Weimer...... 1| 2 0 6 .333| 0| 0 0| 0| 0| 0 0 1| 0
13 Lori Marten......... 3| 0 0 4 .000| 0| 0 0| 0| 13| 0 0 0| 0
16 Kim Palmiteer....... 4| 0 0 0 .000| 0| 0 0| 2| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 37 20 138 .123| 28| 4 12| 9| 68| 0 2 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 UW-Stevens Point.... 19 30 20 17 0-1
3 0 0 0 .000 Elmhurst............ 30 26 30 30 1-0
4 0 0 0 .000
Elmhurst | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Elmhurst, Ill.
2 0 0 0 .000 Date: 8/29/03 Attend: 50 Time: 1:50
3 0 0 0 .000 Referees:
4 0 0 0 .000 Elmhurst ranked 10th in NCAA Division III
preseason poll.