Match-by-Match Statistics
2003 UW-Stevens Point Volleyball
UW-Stevens Point Match-by-Match Statistics (as of Nov 02, 2003)
All matches
Match Results
2003 UW-Stevens Point Volleyball
UW-Stevens Point Match Results (as of Nov 02, 2003)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
@ 8/29/03 at Elmhurst 1-3 L 19-30,30-26,20-30,17-30 0-1 0-0 1:50 50
@ 8/29/03 vs Wilmington (Ohio) W 3-1 26-30,30-26,30-21,30-17 1-1 0-0 2:00 50
@ 8/30/03 vs Simpson 0-3 L 25-30,19-30,17-30 1-2 0-0 1:35 50
@ 8/30/03 vs Wartburg 0-3 L 9-30,23-30,17-30 1-3 0-0 1:30 50
9/6/03 vs St. Catherine 1-3 L 30-19,26-30,30-32,12-30 1-4 0-0 2:00 50
9/6/03 at St. Thomas 0-3 L 12-30,13-30,24-30 1-5 0-0 1:20 50
9/10/03 ST. NORBERT 1-3 L 24-30,30-28,26-30,27-30 1-6 0-0 1:59 200
# 9/12/03 at Hamline 0-3 L 31-33,19-30,22-30 1-7 0-0 1:20 75
# 9/12/03 vs Kendall W 3-2 30-28,30-19,27-30,21-30,15-11 2-7 0-0 2:02 75
# 9/13/03 vs Viterbo W 3-0 30-23,31-29,30-18 3-7 0-0 1:07 75
# 9/13/03 vs Northwestern (Minn.) 1-3 L 21-30,26-30,30-26,20-30 3-8 0-0 1:40 150
* 9/17/03 at UW-Platteville 0-3 L 27-30,22-30,24-30 3-9 0-1 1:25 150
$ 9/19/03 vs Cardinal Stritch W 3-0 30-19,30-28,30-20 4-9 0-1 1:15 40
$ 9/19/03 at Ripon 2-3 L 24-30,30-24,26-30,30-23,14-16 4-10 0-1 2:15 60
$ 9/20/03 vs Carroll 1-3 L 30-21,14-30,23-30,33-35 4-11 0-1 2:00 50
$ 9/20/03 vs Martin Luther W 3-1 31-33,30-24,34-32,30-23 5-11 0-1 1:50 50
* 9/24/03 at UW-La Crosse 0-3 L 20-30,23-30,19-30 5-12 0-2 1:15 245
% 9/26/03 at UW-Eau Claire 0-3 L 29-31,19-30,20-30 5-13 0-2 1:30 40
% 9/26/03 vs UW-Superior W 3-0 32-30,30-27,30-27 6-13 0-2 1:30 40
% 9/27/03 vs UW-La Crosse 0-3 L 20-30,28-30,20-30 6-14 0-2 1:30 50
% 9/27/03 vs Northland W 3-0 30-15,30-21,30-26 7-14 0-2 1:30 50
* 10/1/03 UW-OSHKOSH 0-3 L 14-30,19-30,17-30 7-15 0-3 1:15 120
* 10/3/03 at UW-Stout W 3-2 30-28,10-30,30-24,24-30,15-12 8-15 1-3 2:00 133
* 10/4/03 at UW-River Falls 0-3 L 15-30,17-30,22-30 8-16 1-4 1:20 195
10/9/03 at Lakeland 0-3 L 32-34,19-30,22-30 8-17 1-4 1:25 50
* 10/15/03 UW-WHITEWATER 0-3 L 21-30,24-30,16-30 8-18 1-5 1:16 160
* 10/17/03 UW-SUPERIOR 0-3 L 32-34,22-30,25-30 8-19 1-6 1:15 178
* 10/18/03 UW-EAU CLAIRE 0-3 L 26-30,27-30,25-30 8-20 1-7 1:20 100
& 10/24/03 at UW-Stout 0-3 L 18-30,18-30,11-30 8-21 1-7 1:20 40
& 10/24/03 vs Edgewood W 3-0 30-21,30-17,30-23 9-21 1-7 1:30 40
& 10/25/03 vs UW-Eau Claire 1-3 L 17-30,30-27,23-30,30-32 9-22 1-7 1:45 40
& 10/25/03 vs Viterbo W 3-0 30-22,30-22,30-13 10-22 1-7 1:30 40
11/1/03 NORTHLAND W 3-0 30-15,30-26,30-26 11-22 1-7 1:12 50
11/1/03 UW-SUPERIOR 1-3 L 30-22,25-30,22-30,31-33 11-23 1-7 1:55 100
@ - Elmhurst Invitational & - UW-Stout Invitational
# - Hamline Invitational
$ - Ripon Invitational
% - UW-Eau Claire Invitational
TEAM RECORD W-L
---------- ---
Overall: 11-23
Conference: 1-7
Home: 1-6
Away: 1-10
Neutral: 9-7
3 games: 7-15
4 games: 2-7
5 games: 2-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 2896 85
Home: 7 908 130
Away: 11 1088 99
Neutral: 16 900 56
Team Match-by-Match
2003 UW-Stevens Point Volleyball
UW-Stevens Point Team Match-by-Match (as of Nov 02, 2003)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
8/29/03 at Elmhurst............ 4 37 20 138 .123 28 4 12 9 68 0 2 2 1.0 2
8/29/03 vs Wilmington (Ohio)... 4 54 19 151 .232 43 12 13 7 78 1 7 0 4.5 4
8/30/03 vs Simpson............. 3 27 12 115 .130 23 5 6 4 59 0 10 2 5.0 3
8/30/03 vs Wartburg............ 3 24 20 124 .032 18 4 8 3 52 3 4 0 5.0 3
9/6/03 vs St. Catherine....... 4 44 26 131 .137 37 11 11 18 55 3 2 1 4.0 2
9/6/03 at St. Thomas.......... 3 22 12 71 .141 18 1 11 15 26 2 4 0 4.0 3
9/10/03 ST. NORBERT............ 4 64 34 188 .160 62 8 14 2 79 0 12 2 6.0 0
9/12/03 at Hamline............. 3 33 31 123 .016 31 4 7 4 36 0 9 5 4.5 0
9/12/03 vs Kendall............. 5 49 18 137 .226 46 6 12 12 48 1 3 3 2.5 0
9/13/03 vs Viterbo............. 3 48 10 116 .328 48 8 6 7 63 0 6 3 3.0 0
9/13/03 vs Northwestern (Minn.) 4 55 32 184 .125 51 5 15 11 78 1 12 2 7.0 2
9/17/03 at UW-Platteville...... 3 31 20 101 .109 29 5 5 5 45 0 6 0 3.0 4
9/19/03 vs Cardinal Stritch.... 3 35 13 97 .227 25 4 11 6 33 4 12 0 10.0 0
9/19/03 at Ripon............... 5 57 30 170 .159 56 11 9 3 68 4 10 5 9.0 3
9/20/03 vs Carroll............. 4 44 16 159 .176 39 10 7 8 66 5 14 3 12.0 5
9/20/03 vs Martin Luther....... 4 66 34 200 .160 52 6 7 2 77 5 18 0 14.0 4
9/24/03 at UW-La Crosse........ 3 29 22 121 .058 26 3 6 6 48 1 7 1 4.5 3
9/26/03 at UW-Eau Claire....... 3 22 21 115 .009 19 0 5 11 31 3 4 0 5.0 1
9/26/03 vs UW-Superior......... 3 34 14 97 .206 27 10 7 6 31 3 9 1 7.5 2
9/27/03 vs UW-La Crosse........ 3 31 21 106 .094 30 1 6 3 39 3 6 1 6.0 1
9/27/03 vs Northland........... 3 32 15 96 .177 29 11 8 0 32 2 6 0 5.0 3
10/1/03 UW-OSHKOSH............. 3 20 22 82 -.024 19 4 3 11 26 0 8 0 4.0 3
10/3/03 at UW-Stout............ 5 57 38 195 .097 53 6 7 12 104 3 10 0 8.0 0
10/4/03 at UW-River Falls...... 3 21 19 95 .021 21 1 7 6 39 2 16 3 10.0 0
10/9/03 at Lakeland............ 3 32 22 130 .077 32 2 3 6 38 1 4 0 3.0 4
10/15/03 UW-WHITEWATER.......... 3 31 18 96 .135 30 5 9 14 25 0 6 1 3.0 1
10/17/03 UW-SUPERIOR............ 3 41 34 127 .055 36 12 8 5 45 1 0 1 1.0 1
10/18/03 UW-EAU CLAIRE.......... 3 46 28 122 .148 38 6 5 4 48 1 4 3 3.0 2
10/24/03 at UW-Stout............ 3 26 24 105 .019 15 1 2 4 30 0 2 0 1.0 0
10/24/03 vs Edgewood............ 3 47 10 109 .339 41 10 11 4 43 1 6 2 4.0 0
10/25/03 vs UW-Eau Claire....... 4 45 26 157 .121 38 6 4 11 50 8 10 1 13.0 1
10/25/03 vs Viterbo............. 3 47 14 104 .317 45 6 6 1 29 3 8 0 7.0 2
11/1/03 NORTHLAND.............. 3 35 16 72 .264 32 14 9 6 39 4 6 2 7.0 2
11/1/03 UW-SUPERIOR............ 4 58 23 154 .227 53 8 13 14 59 1 10 1 6.0 1
UW-Stevens Point....................117 1344 734 4288 .142 1190 210 273 240 1687 66 253 45 192.5 62
TEAM PER-GAME:
Games played: 117
Kills per game: 11.49
Assists per game: 10.17
Service aces per game: 1.79
Reception errors per game: 2.05
Digs per game: 14.42
Blocks per game: 1.65
Ball handling errors per game: 0.53
Reception errors per game: 2.05
Overall record: 11-23 Conf: 1-7 Home: 1-6 Away: 1-10 Neutral: 9-7
Team Match-by-Match Comparison
2003 UW-Stevens Point Volleyball
UW-Stevens Point Team Match-by-Match Comparison (as of Nov 02, 2003)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Elmhurst............ 1-3 4 37/0 20/0 138/0 .123/ .000 28/0 4/0 12/0
Wilmington (Ohio)... 3-1 4 54/0 19/0 151/0 .232/ .000 43/0 12/0 13/0
Simpson............. 0-3 3 27/0 12/0 115/0 .130/ .000 23/0 5/0 6/0
Wartburg............ 0-3 3 24/0 20/0 124/0 .032/ .000 18/0 4/0 8/0
St. Catherine....... 1-3 4 44/0 26/0 131/0 .137/ .000 37/0 11/0 11/0
St. Thomas.......... 0-3 3 22/0 12/0 71/0 .141/ .000 18/0 1/0 11/0
ST. NORBERT......... 1-3 4 64/0 34/0 188/0 .160/ .000 62/0 8/0 14/0
Hamline............. 0-3 3 33/0 31/0 123/0 .016/ .000 31/0 4/0 7/0
Kendall............. 3-2 5 49/0 18/0 137/0 .226/ .000 46/0 6/0 12/0
Viterbo............. 3-0 3 48/0 10/0 116/0 .328/ .000 48/0 8/0 6/0
Northwestern (Minn.) 1-3 4 55/0 32/0 184/0 .125/ .000 51/0 5/0 15/0
UW-Platteville...... 0-3 3 31/0 20/0 101/0 .109/ .000 29/0 5/0 5/0
Cardinal Stritch.... 3-0 3 35/0 13/0 97/0 .227/ .000 25/0 4/0 11/0
Ripon............... 2-3 5 57/0 30/0 170/0 .159/ .000 56/0 11/0 9/0
Carroll............. 1-3 4 44/0 16/0 159/0 .176/ .000 39/0 10/0 7/0
Martin Luther....... 3-1 4 66/0 34/0 200/0 .160/ .000 52/0 6/0 7/0
UW-La Crosse........ 0-3 3 29/0 22/0 121/0 .058/ .000 26/0 3/0 6/0
UW-Eau Claire....... 0-3 3 22/0 21/0 115/0 .009/ .000 19/0 0/0 5/0
UW-Superior......... 3-0 3 34/0 14/0 97/0 .206/ .000 27/0 10/0 7/0
UW-La Crosse........ 0-3 3 31/0 21/0 106/0 .094/ .000 30/0 1/0 6/0
Northland........... 3-0 3 32/0 15/0 96/0 .177/ .000 29/0 11/0 8/0
UW-OSHKOSH.......... 0-3 3 20/0 22/0 82/0 -.024/ .000 19/0 4/0 3/0
UW-Stout............ 3-2 5 57/0 38/0 195/0 .097/ .000 53/0 6/0 7/0
UW-River Falls...... 0-3 3 21/0 19/0 95/0 .021/ .000 21/0 1/0 7/0
Lakeland............ 0-3 3 32/0 22/0 130/0 .077/ .000 32/0 2/0 3/0
UW-WHITEWATER....... 0-3 3 31/0 18/0 96/0 .135/ .000 30/0 5/0 9/0
UW-SUPERIOR......... 0-3 3 41/0 34/0 127/0 .055/ .000 36/0 12/0 8/0
UW-EAU CLAIRE....... 0-3 3 46/0 28/0 122/0 .148/ .000 38/0 6/0 5/0
UW-Stout............ 0-3 3 26/0 24/0 105/0 .019/ .000 15/0 1/0 2/0
Edgewood............ 3-0 3 47/0 10/0 109/0 .339/ .000 41/0 10/0 11/0
UW-Eau Claire....... 1-3 4 45/0 26/0 157/0 .121/ .000 38/0 6/0 4/0
Viterbo............. 3-0 3 47/0 14/0 104/0 .317/ .000 45/0 6/0 6/0
NORTHLAND........... 3-0 3 35/0 16/0 72/0 .264/ .000 32/0 14/0 9/0
UW-SUPERIOR......... 1-3 4 58/0 23/0 154/0 .227/ .000 53/0 8/0 13/0
Totals.............. 42-75 117 1344/0 734/0 4288/0 .142/ .000 1190/0 210/0 273/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2003 UW-Stevens Point Volleyball
UW-Stevens Point Team Match-by-Match Comparison (as of Nov 02, 2003)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Elmhurst............ 9/0 68/0 0-2 / 0-0 2/0 1.0/ 0.0 2/0
Wilmington (Ohio)... 7/0 78/0 1-7 / 0-0 0/0 4.5/ 0.0 4/0
Simpson............. 4/0 59/0 0-10 / 0-0 2/0 5.0/ 0.0 3/0
Wartburg............ 3/0 52/0 3-4 / 0-0 0/0 5.0/ 0.0 3/0
St. Catherine....... 18/0 55/0 3-2 / 0-0 1/0 4.0/ 0.0 2/0
St. Thomas.......... 15/0 26/0 2-4 / 0-0 0/0 4.0/ 0.0 3/0
ST. NORBERT......... 2/0 79/0 0-12 / 0-0 2/0 6.0/ 0.0 0/0
Hamline............. 4/0 36/0 0-9 / 0-0 5/0 4.5/ 0.0 0/0
Kendall............. 12/0 48/0 1-3 / 0-0 3/0 2.5/ 0.0 0/0
Viterbo............. 7/0 63/2 0-6 / 0-0 3/0 3.0/ 0.0 0/0
Northwestern (Minn.) 11/0 78/0 1-12 / 0-0 2/0 7.0/ 0.0 2/0
UW-Platteville...... 5/0 45/0 0-6 / 0-0 0/0 3.0/ 0.0 4/0
Cardinal Stritch.... 6/0 33/0 4-12 / 0-0 0/0 10.0/ 0.0 0/0
Ripon............... 3/0 68/0 4-10 / 0-0 5/0 9.0/ 0.0 3/0
Carroll............. 8/0 66/0 5-14 / 0-0 3/0 12.0/ 0.0 5/0
Martin Luther....... 2/0 77/0 5-18 / 0-0 0/0 14.0/ 0.0 4/0
UW-La Crosse........ 6/0 48/0 1-7 / 0-0 1/0 4.5/ 0.0 3/0
UW-Eau Claire....... 11/0 31/0 3-4 / 0-0 0/0 5.0/ 0.0 1/0
UW-Superior......... 6/0 31/0 3-9 / 0-0 1/0 7.5/ 0.0 2/0
UW-La Crosse........ 3/0 39/0 3-6 / 0-0 1/0 6.0/ 0.0 1/0
Northland........... 0/0 32/0 2-6 / 0-0 0/0 5.0/ 0.0 3/0
UW-OSHKOSH.......... 11/0 26/0 0-8 / 0-0 0/0 4.0/ 0.0 3/0
UW-Stout............ 12/0 104/0 3-10 / 0-0 0/0 8.0/ 0.0 0/0
UW-River Falls...... 6/0 39/0 2-16 / 0-0 3/0 10.0/ 0.0 0/0
Lakeland............ 6/0 38/0 1-4 / 0-0 0/0 3.0/ 0.0 4/0
UW-WHITEWATER....... 14/0 25/0 0-6 / 0-0 1/0 3.0/ 0.0 1/0
UW-SUPERIOR......... 5/0 45/0 1-0 / 0-0 1/0 1.0/ 0.0 1/0
UW-EAU CLAIRE....... 4/0 48/0 1-4 / 0-0 3/0 3.0/ 0.0 2/0
UW-Stout............ 4/0 30/0 0-2 / 0-0 0/0 1.0/ 0.0 0/0
Edgewood............ 4/0 43/0 1-6 / 0-0 2/0 4.0/ 0.0 0/0
UW-Eau Claire....... 11/0 50/0 8-10 / 0-0 1/0 13.0/ 0.0 1/0
Viterbo............. 1/0 29/0 3-8 / 0-0 0/0 7.0/ 0.0 2/0
NORTHLAND........... 6/0 39/0 4-6 / 0-0 2/0 7.0/ 0.0 2/0
UW-SUPERIOR......... 14/0 59/0 1-10 / 0-0 1/0 6.0/ 0.0 1/0
Totals.............. 240/0 1687/2 66-253 / 0-0 45/0 192.5/ 0.0 62/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2003 UW-Stevens Point Volleyball
UW-Stevens Point Match Highs (as of Nov 02, 2003)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.593 (17- 1-27) Jessica Parker at Viterbo (10/25/03)
.500 (12- 1-22) Nichole Stahovich at St. Catherine (9/6/03)
.472 (19- 2-36) Melissa Weber at Martin Luther (9/20/03)
.429 (14- 2-28) Nichole Stahovich at Martin Luther (9/20/03)
.424 (16- 2-33) Nichole Stahovich at Wilmington (Ohio) (8/29/03)
KILLS (K-E-TA)
20 (20- 6-39) 3g Jessica Parker vs UW-Eau Claire (10/18/03)
19 (19- 2-36) 4g Melissa Weber at Martin Luther (9/20/03)
18 (18- 4-37) 4g Jessica Parker at Wilmington (Ohio) (8/29/03)
17 (17- 6-48) 4g Kelli Rydeen vs UW-Superior (11/1/03)
17 (17- 5-39) 4g Jessica Parker vs UW-Superior (11/1/03)
KILLS 3-GAMES (K-E-TA)
20 (20- 6-39) Jessica Parker vs UW-Eau Claire (10/18/03)
17 (17- 1-27) Jessica Parker at Viterbo (10/25/03)
13 (13- 6-29) Melissa Weber vs UW-Superior (10/17/03)
11 (11- 5-20) Jessica Parker at Hamline (9/12/03)
11 (11- 0-23) Melissa Weber at UW-Superior (9/26/03)
KILLS 4-GAMES (K-E-TA)
19 (19- 2-36) Melissa Weber at Martin Luther (9/20/03)
18 (18- 4-37) Jessica Parker at Wilmington (Ohio) (8/29/03)
17 (17- 6-48) Kelli Rydeen vs UW-Superior (11/1/03)
17 (17- 5-39) Jessica Parker vs UW-Superior (11/1/03)
17 (17-10-46) Jessica Parker vs St. Norbert (9/10/03)
KILLS 5-GAMES (K-E-TA)
14 (14- 7-33) Melissa Weber at UW-Stout (10/3/03)
13 (13- 8-32) Melissa Weber at Ripon (9/19/03)
12 (12- 6-33) Jessica Parker at Ripon (9/19/03)
12 (12- 1-27) Nichole Stahovich at UW-Stout (10/3/03)
12 (12- 8-44) Jessica Parker at UW-Stout (10/3/03)
TOTAL ATTEMPTS (K-E-TA)
48 (17- 6-48) 4g Kelli Rydeen vs UW-Superior (11/1/03)
46 (17-10-46) 4g Jessica Parker vs St. Norbert (9/10/03)
46 (14- 8-46) 4g Jessica Parker at Northwestern (Minn.) (9/13/03)
44 (12- 8-44) 5g Jessica Parker at UW-Stout (10/3/03)
40 (14- 5-40) 4g Nichole Stahovich vs St. Norbert (9/10/03)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
39 (20- 6-39) Jessica Parker vs UW-Eau Claire (10/18/03)
31 ( 9- 4-31) Jessica Parker at Viterbo (9/13/03)
30 ( 6- 4-30) Nichole Stahovich at Simpson (8/30/03)
29 (13- 6-29) Melissa Weber vs UW-Superior (10/17/03)
28 ( 7- 8-28) Kelli Rydeen vs UW-Superior (10/17/03)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
48 (17- 6-48) Kelli Rydeen vs UW-Superior (11/1/03)
46 (17-10-46) Jessica Parker vs St. Norbert (9/10/03)
46 (14- 8-46) Jessica Parker at Northwestern (Minn.) (9/13/03)
40 (14- 5-40) Nichole Stahovich vs St. Norbert (9/10/03)
39 (17- 5-39) Jessica Parker vs UW-Superior (11/1/03)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
44 (12- 8-44) Jessica Parker at UW-Stout (10/3/03)
34 ( 7-10-34) Kelli Rydeen at UW-Stout (10/3/03)
33 (14- 7-33) Melissa Weber at UW-Stout (10/3/03)
33 (12- 6-33) Jessica Parker at Ripon (9/19/03)
32 (11- 4-32) Karie Zellner vs Kendall (9/12/03)
2003 UW-Stevens Point Volleyball
UW-Stevens Point Match Highs (as of Nov 02, 2003)
All matches
ASSISTS
55 (4g) Toni Johnson vs St. Norbert (9/10/03)
53 (5g) Toni Johnson at UW-Stout (10/3/03)
51 (4g) Toni Johnson vs UW-Superior (11/1/03)
43 (4g) Toni Johnson at Wilmington (Ohio) (8/29/03)
43 (5g) Maggie Fasan vs Kendall (9/12/03)
ASSISTS 3-GAMES
37 Maggie Fasan at Viterbo (9/13/03)
35 Toni Johnson vs UW-Eau Claire (10/18/03)
34 Toni Johnson at Edgewood (10/24/03)
32 Toni Johnson at Viterbo (10/25/03)
31 Toni Johnson vs Northland (11/1/03)
ASSISTS 4-GAMES
55 Toni Johnson vs St. Norbert (9/10/03)
51 Toni Johnson vs UW-Superior (11/1/03)
43 Toni Johnson at Wilmington (Ohio) (8/29/03)
37 Maggie Fasan at Northwestern (Minn.) (9/13/03)
32 Toni Johnson at St. Catherine (9/6/03)
ASSISTS 5-GAMES
53 Toni Johnson at UW-Stout (10/3/03)
43 Maggie Fasan vs Kendall (9/12/03)
28 Toni Johnson at Ripon (9/19/03)
24 Maggie Fasan at Ripon (9/19/03)
2 Lori Marten at Ripon (9/19/03)
DIGS
22 (4g) Lori Marten at Northwestern (Minn.) (9/13/03)
22 (5g) Kelli Rydeen at UW-Stout (10/3/03)
22 (5g) Lori Marten at Ripon (9/19/03)
21 (4g) Lori Marten vs St. Norbert (9/10/03)
21 (4g) Lori Marten at Martin Luther (9/20/03)
DIGS 3-GAMES
15 Molly Orte at Simpson (8/30/03)
15 Lori Marten at UW-River Falls (10/4/03)
13 Lori Marten vs UW-Eau Claire (10/18/03)
13 Lori Marten at Edgewood (10/24/03)
12 Lori Marten at UW-Eau Claire (9/26/03)
DIGS 4-GAMES
22 Lori Marten at Northwestern (Minn.) (9/13/03)
21 Lori Marten vs St. Norbert (9/10/03)
21 Lori Marten at Martin Luther (9/20/03)
19 Lori Marten at Wilmington (Ohio) (8/29/03)
19 Karie Zellner at Wilmington (Ohio) (8/29/03)
DIGS 5-GAMES
22 Kelli Rydeen at UW-Stout (10/3/03)
22 Lori Marten at Ripon (9/19/03)
20 Karie Zellner at UW-Stout (10/3/03)
17 Lori Marten at UW-Stout (10/3/03)
16 Toni Johnson at UW-Stout (10/3/03)
2003 UW-Stevens Point Volleyball
UW-Stevens Point Match Highs (as of Nov 02, 2003)
All matches
ACES
5 Kelli Rydeen at Edgewood (10/24/03)
5 Nichole Stahovich at Viterbo (9/13/03)
5 Toni Johnson at Ripon (9/19/03)
4 Nichole Stahovich at UW-Superior (9/26/03)
4 Kim Palmiteer vs Northland (11/1/03)
BLOCKS (BS-BA)
8 ( 3- 5) Nichole Stahovich at Martin Luther (9/20/03)
6 ( 1- 5) Jessica Parker at UW-River Falls (10/4/03)
6 ( 1- 5) Melissa Weber at Ripon (9/19/03)
6 ( 1- 5) Melissa Weber at Martin Luther (9/20/03)
6 ( 0- 6) Melissa Weber at UW-Stout (10/3/03)
5 ( 3- 2) Nichole Stahovich at UW-Eau Claire (10/25/03)
5 ( 2- 3) Melissa Weber at Cardinal Stritch (9/19/03)
5 ( 2- 3) Kelli Rydeen at UW-Eau Claire (10/25/03)
5 ( 2- 3) Nichole Stahovich at UW-Superior (9/26/03)
5 ( 1- 4) Melissa Weber at UW-River Falls (10/4/03)
2003 UW-Stevens Point Volleyball
UW-Stevens Point Match Highs (as of Nov 02, 2003)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.339 (47-10-109) at Edgewood (10/24/03)
.328 (48-10-116) at Viterbo (9/13/03)
.317 (47-14-104) at Viterbo (10/25/03)
.264 (35-16- 72) vs Northland (11/1/03)
.232 (54-19-151) at Wilmington (Ohio) (8/29/03)
KILLS (K-E-TA)
66 (66-34-200) 4g at Martin Luther (9/20/03)
64 (64-34-188) 4g vs St. Norbert (9/10/03)
58 (58-23-154) 4g vs UW-Superior (11/1/03)
57 (57-38-195) 5g at UW-Stout (10/3/03)
57 (57-30-170) 5g at Ripon (9/19/03)
KILLS 3-GAMES (K-E-TA)
48 (48-10-116) at Viterbo (9/13/03)
47 (47-14-104) at Viterbo (10/25/03)
47 (47-10-109) at Edgewood (10/24/03)
46 (46-28-122) vs UW-Eau Claire (10/18/03)
41 (41-34-127) vs UW-Superior (10/17/03)
KILLS 4-GAMES (K-E-TA)
66 (66-34-200) at Martin Luther (9/20/03)
64 (64-34-188) vs St. Norbert (9/10/03)
58 (58-23-154) vs UW-Superior (11/1/03)
55 (55-32-184) at Northwestern (Minn.) (9/13/03)
54 (54-19-151) at Wilmington (Ohio) (8/29/03)
KILLS 5-GAMES (K-E-TA)
57 (57-38-195) at UW-Stout (10/3/03)
57 (57-30-170) at Ripon (9/19/03)
49 (49-18-137) vs Kendall (9/12/03)
TOTAL ATTEMPTS (K-E-TA)
200 (66-34-200) 4g at Martin Luther (9/20/03)
195 (57-38-195) 5g at UW-Stout (10/3/03)
188 (64-34-188) 4g vs St. Norbert (9/10/03)
184 (55-32-184) 4g at Northwestern (Minn.) (9/13/03)
170 (57-30-170) 5g at Ripon (9/19/03)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
130 (32-22-130) at Lakeland (10/9/03)
127 (41-34-127) vs UW-Superior (10/17/03)
124 (24-20-124) at Wartburg (8/30/03)
123 (33-31-123) at Hamline (9/12/03)
122 (46-28-122) vs UW-Eau Claire (10/18/03)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
200 (66-34-200) at Martin Luther (9/20/03)
188 (64-34-188) vs St. Norbert (9/10/03)
184 (55-32-184) at Northwestern (Minn.) (9/13/03)
159 (44-16-159) at Carroll (9/20/03)
157 (45-26-157) at UW-Eau Claire (10/25/03)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
195 (57-38-195) at UW-Stout (10/3/03)
170 (57-30-170) at Ripon (9/19/03)
137 (49-18-137) vs Kendall (9/12/03)
2003 UW-Stevens Point Volleyball
UW-Stevens Point Match Highs (as of Nov 02, 2003)
All matches
ASSISTS
62 (4g) vs St. Norbert (9/10/03)
56 (5g) at Ripon (9/19/03)
53 (5g) at UW-Stout (10/3/03)
53 (4g) vs UW-Superior (11/1/03)
52 (4g) at Martin Luther (9/20/03)
ASSISTS 3-GAMES
48 at Viterbo (9/13/03)
45 at Viterbo (10/25/03)
41 at Edgewood (10/24/03)
38 vs UW-Eau Claire (10/18/03)
36 vs UW-Superior (10/17/03)
ASSISTS 4-GAMES
62 vs St. Norbert (9/10/03)
53 vs UW-Superior (11/1/03)
52 at Martin Luther (9/20/03)
51 at Northwestern (Minn.) (9/13/03)
43 at Wilmington (Ohio) (8/29/03)
ASSISTS 5-GAMES
56 at Ripon (9/19/03)
53 at UW-Stout (10/3/03)
46 vs Kendall (9/12/03)
DIGS
104 (5g) at UW-Stout (10/3/03)
79 (4g) vs St. Norbert (9/10/03)
78 (4g) at Northwestern (Minn.) (9/13/03)
78 (4g) at Wilmington (Ohio) (8/29/03)
77 (4g) at Martin Luther (9/20/03)
DIGS 3-GAMES
63 at Viterbo (9/13/03)
59 at Simpson (8/30/03)
52 at Wartburg (8/30/03)
48 vs UW-Eau Claire (10/18/03)
48 at UW-La Crosse (9/24/03)
DIGS 4-GAMES
79 vs St. Norbert (9/10/03)
78 at Northwestern (Minn.) (9/13/03)
78 at Wilmington (Ohio) (8/29/03)
77 at Martin Luther (9/20/03)
68 at Elmhurst (8/29/03)
DIGS 5-GAMES
104 at UW-Stout (10/3/03)
68 at Ripon (9/19/03)
48 vs Kendall (9/12/03)
2003 UW-Stevens Point Volleyball
UW-Stevens Point Match Highs (as of Nov 02, 2003)
All matches
ACES
14 vs Northland (11/1/03)
12 vs UW-Superior (10/17/03)
12 at Wilmington (Ohio) (8/29/03)
11 at Northland (9/27/03)
11 at St. Catherine (9/6/03)
BLOCKS
14.0 at Martin Luther (9/20/03)
13.0 at UW-Eau Claire (10/25/03)
12.0 at Carroll (9/20/03)
10.0 at Cardinal Stritch (9/19/03)
10.0 at UW-River Falls (10/4/03)
9.0 at Ripon (9/19/03)
8.0 at UW-Stout (10/3/03)
7.5 at UW-Superior (9/26/03)
7.0 vs Northland (11/1/03)
7.0 at Viterbo (10/25/03)