UW-Superior vs UW-Stevens Point
UW-Superior vs UW-Stevens Point (Final)
2003 UW-Stevens Point Volleyball
UW-Superior vs UW-Stevens Point (10/17/03 at Stevens Point, Wis.)
Volleyball Box Score
Volleyball Box Score
2003 UW-Stevens Point Volleyball
UW-Superior vs UW-Stevens Point (10/17/03 at Stevens Point, Wis.)
UW-Superior | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Amber Bergson....... 3| 6 1 13 .385| 0| 1 1| 0| 2| 0 1 0| 0
6 Anne LeBard......... 3| 4 2 15 .133| 1| 0 3| 1| 3| 0 1 0| 0
8 Molly Ray........... 3| 18 2 37 .432| 1| 1 0| 5| 5| 0 1 0| 0
9 Danielle Price...... 3| 2 1 10 .100| 1| 0 1| 0| 1| 0 3 0| 0
10 Abby Glawe.......... 3| 5 1 10 .400| 30| 1 1| 0| 10| 0 1 0| 0
15 Kim Dunbar.......... 3| 10 5 24 .208| 1| 2 2| 1| 12| 1 1 0| 0
2 Michelle Miskowitz.. 3| 0 0 0 .000| 0| 0 0| 5| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 12 109 .303| 34| 5 8| 12| 44| 1 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 4 43 .256 GAME SCORES 1 2 3 TEAM RECORDS
2 17 4 33 .394 UW-Superior......... 34 30 30 9-16, 1-5 WIAC
3 13 4 33 .273 UW-Stevens Point.... 32 22 25 8-19, 1-6 WIAC
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Karie Zellner....... 3| 4 5 19 -.053| 3| 1 1| 1| 3| 1 0 0| 0
6 Maggie Fasan........ 2| 0 1 2 -.500| 15| 0 1| 0| 9| 0 0 0| 1
9 Kelli Rydeen........ 3| 7 8 28 -.036| 1| 1 2| 0| 11| 0 0 0| 0
10 Nichole Stahovich... 3| 5 3 12 .167| 0| 3 0| 0| 3| 0 0 0| 0
11 Jessica Parker...... 3| 6 6 17 .000| 0| 0 0| 1| 3| 0 0 0| 0
14 Melissa Weber....... 3| 13 6 29 .241| 0| 2 2| 0| 2| 0 0 0| 0
4 Toni Johnson........ 3| 1 1 3 .000| 15| 2 1| 0| 3| 0 0 0| 0
8 Amber Groshek....... 2| 1 1 3 .000| 1| 0 0| 0| 0| 0 0 1| 0
13 Lori Marten......... 3| 0 1 1-1.000| 1| 0 0| 1| 7| 0 0 0| 0
15 Courtney Ludwig..... 3| 4 1 11 .273| 0| 0 0| 1| 1| 0 0 0| 0
16 Kim Palmiteer....... 3| 0 1 2 -.500| 0| 3 1| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 34 127 .055| 36| 12 8| 5| 45| 1 0 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 17 15 53 .038 Site: Stevens Point, Wis. (Berg Gymnasium)
2 14 9 32 .156 Date: 10/17/03 Attend: 178 Time: 1:15
3 10 10 42 .000 Referees: Jim Hochevar, Tom Miller
SUP closed third game with 7-2 run as Ray had five
kills during span...SUP jumped out to 6-1 lead in
second game...SUP snaps eight-match losing streak.