|
| |
UW-Stevens Point vs St. Benedict
UW-Stevens Point vs St. Benedict (Final)
2002 UW-Stevens Point Volleyball
UW-Stevens Point vs St. Benedict (10/26/02 at St. Joseph, Minn.)
Volleyball Box Score
Volleyball Box Score
2002 UW-Stevens Point Volleyball
UW-Stevens Point vs St. Benedict (10/26/02 at St. Joseph, Minn.)
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Alyssa Mader........ 3| 8 2 20 .300| 4| 0 2| 3| 10| 1 1 0| 0
3 Karie Zellner....... 3| 2 6 13 -.308| 0| 0 0| 0| 7| 0 0 0| 0
5 Tabitha Lewis....... 3| 4 1 15 .200| 0| 1 3| 0| 1| 0 2 1| 0
6 Megan Knutson....... 3| 1 0 7 .143| 23| 0 1| 0| 7| 0 0 0| 0
7 Mindy Rockwood...... 2| 2 2 15 .000| 0| 0 0| 0| 0| 0 0 1| 0
10 Nichole Stahovich... 3| 10 6 30 .133| 0| 0 0| 0| 8| 0 0 0| 0
9 Alicia Schwan....... 3| 0 0 0 .000| 0| 0 0| 1| 10| 0 0 0| 0
11 Kelli Rydeen........ 1| 1 3 7 -.286| 0| 0 1| 0| 6| 0 0 0| 0
12 Nikki Kennedy....... 3| 2 0 4 .500| 0| 2 0| 1| 5| 0 1 0| 0
16 Kim Palmiteer....... 1| 1 0 1 1.000| 1| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 20 112 .098| 28| 3 7| 6| 54| 1 4 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 UW-Stevens Point.... 24 25 19 7-23
3 0 0 0 .000 St. Benedict........ 30 30 30
St. Benedict | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: St. Joseph, Minn.
2 0 0 0 .000 Date: 10/26/02 Attend: 50 Time: 1:35
3 0 0 0 .000 Referees:
|