|
| |
UW-Stevens Point vs Concordia-Moorhead
UW-Stevens Point vs Concordia-Moorhead (Final)
2002 UW-Stevens Point Volleyball
UW-Stevens Point vs Concordia-Moorhead (10/25/02 at St. Joseph, Minn.)
Volleyball Box Score
Volleyball Box Score
2002 UW-Stevens Point Volleyball
UW-Stevens Point vs Concordia-Moorhead (10/25/02 at St. Joseph, Minn.)
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Alyssa Mader........ 5| 12 5 33 .212| 5| 0 1| 1| 0| 0 1 0| 0
3 Karie Zellner....... 5| 9 2 25 .280| 0| 1 1| 2| 5| 1 1 0| 0
5 Tabitha Lewis....... 5| 11 4 25 .280| 0| 2 1| 0| 5| 1 3 2| 0
6 Megan Knutson....... 5| 4 1 14 .214| 41| 1 1| 0| 8| 0 0 1| 1
7 Mindy Rockwood...... 3| 5 4 18 .056| 0| 2 0| 0| 2| 2 0 1| 0
10 Nichole Stahovich... 5| 16 4 35 .343| 0| 1 2| 1| 7| 1 1 0| 0
9 Alicia Schwan....... 5| 0 0 0 .000| 2| 0 0| 2| 14| 0 0 0| 0
12 Nikki Kennedy....... 5| 1 1 7 .000| 0| 0 0| 2| 10| 0 0 0| 0
14 Melissa Weber....... 2| 3 2 14 .071| 0| 1 2| 0| 1| 1 0 0| 0
16 Kim Palmiteer....... 5| 0 0 1 .000| 0| 0 0| 1| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 61 23 172 .221| 48| 8 8| 9| 58| 6 6 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 UW-Stevens Point.... 23 30 25 30 6 6-22
3 0 0 0 .000 Concordia-Moorhead.. 30 20 30 28 15
4 0 0 0 .000
5 0 0 0 .000
Concordia-Moorhead | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: St. Joseph, Minn.
2 0 0 0 .000 Date: 10/25/02 Attend: 50 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
|