|
| |
UW-Stevens Point vs Knox
UW-Stevens Point vs Knox (Final)
2002 UW-Stevens Point Volleyball
UW-Stevens Point vs Knox (9/7/02 at Platteville, Wis.)
Volleyball Box Score
Volleyball Box Score
2002 UW-Stevens Point Volleyball
UW-Stevens Point vs Knox (9/7/02 at Platteville, Wis.)
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Alyssa Mader........ 3| 11 3 23 .348| 4| 6 0| 0| 11| 0 0 1| 1
5 Tabitha Lewis....... 3| 3 6 16 -.188| 0| 0 3| 0| 0| 1 1 1| 0
7 Mindy Rockwood...... 3| 12 2 19 .526| 0| 2 1| 0| 2| 0 1 0| 0
8 Nikki Beaudoin...... 3| 0 1 4 -.250| 29| 1 1| 0| 7| 1 2 1| 0
10 Nichole Stahovich... 1| 3 0 7 .429| 0| 0 0| 0| 1| 0 0 0| 0
12 Nikki Kennedy....... 3| 4 1 20 .150| 1| 1 0| 0| 9| 1 0 0| 0
3 Karie Zellner....... 1| 1 0 3 .333| 0| 0 2| 0| 1| 1 0 0| 0
9 Alicia Schwan....... 3| 0 0 3 .000| 0| 0 0| 0| 14| 0 0 0| 0
11 Kelli Rydeen........ 3| 3 2 13 .077| 0| 1 1| 0| 5| 1 0 0| 0
14 Melissa Weber....... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Kim Gilbank......... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 16 113 .186| 34| 11 8| 0| 50| 5 4 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 UW-Stevens Point.... 30 30 30 1-7
3 0 0 0 .000 Knox................ 27 13 12
Knox | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Platteville, Wis. (Williams Fieldhouse)
2 0 0 0 .000 Date: 9/7/02 Attend: 50 Time: 1:20
3 0 0 0 .000 Referees:
SP wins seventh place match at UW-Platteville
Invitational...SP's Mader named to all-tournament
team...SP's Rockwood had kills in first seven
hitting attempts...First meeting between schools.
|