|
| |
Lakeland vs UW-Stevens Point
Lakeland vs UW-Stevens Point (Final)
2002 UW-Stevens Point Volleyball
Lakeland vs UW-Stevens Point (10/30/02 at Stevens Point, Wis.)
Volleyball Box Score
Volleyball Box Score
2002 UW-Stevens Point Volleyball
Lakeland vs UW-Stevens Point (10/30/02 at Stevens Point, Wis.)
Lakeland | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Amy Lieske.......... 4| 0 0 0 .000| 1| 3 2| 0| 12| 0 0 0| 1
5 Kim Wooster......... 4| 5 1 9 .444| 42| 0 2| 1| 5| 0 2 0| 1
6 Theresa Falk........ 4| 12 5 35 .200| 0| 1 1| 0| 9| 0 2 0| 0
8 Melissa Braaksma.... 4| 5 2 14 .214| 0| 0 0| 0| 0| 2 3 0| 0
9 Leeann Hupfer....... 4| 9 4 24 .208| 3| 1 2| 1| 9| 0 1 2| 0
16 Erin Bechill........ 4| 15 9 41 .146| 1| 3 1| 3| 12| 0 2 1| 0
1 Lana Neuman......... 1| 0 0 3 .000| 1| 0 1| 0| 1| 0 0 0| 0
3 Therese Ertler...... 3| 0 0 1 .000| 0| 3 4| 1| 3| 0 0 0| 0
12 Sarah Buechel....... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
15 Monica Draeger...... 4| 6 3 14 .214| 1| 0 0| 0| 3| 0 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 24 141 .199| 49| 11 13| 6| 56| 2 14 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 4 34 .235 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 8 30 .133 Lakeland............ 30 21 30 30 30-4
3 14 7 41 .171 UW-Stevens Point.... 19 30 25 21 7-24
4 14 5 36 .250
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Alyssa Mader........ 4| 10 12 32 -.063| 2| 1 0| 0| 6| 0 0 0| 0
5 Tabitha Lewis....... 4| 6 5 15 .067| 0| 0 2| 0| 0| 1 5 0| 0
7 Mindy Rockwood...... 4| 11 6 26 .192| 0| 2 3| 0| 2| 1 4 1| 0
8 Nikki Beaudoin...... 1| 0 0 0 .000| 10| 0 0| 0| 3| 0 0 1| 1
10 Nichole Stahovich... 4| 10 4 34 .176| 1| 1 0| 2| 5| 0 0 0| 0
12 Nikki Kennedy....... 4| 8 4 25 .160| 0| 0 0| 3| 10| 0 4 0| 0
3 Karie Zellner....... 4| 1 0 5 .200| 0| 1 0| 0| 6| 0 1 0| 1
6 Megan Knutson....... 3| 2 1 13 .077| 25| 1 1| 0| 3| 0 4 1| 1
9 Alicia Schwan....... 4| 0 0 2 .000| 0| 0 0| 6| 12| 0 0 0| 0
16 Kim Palmiteer....... 4| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 48 32 153 .105| 38| 6 6| 11| 49| 2 18 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 12 7 36 .139 Site: Stevens Point, Wis. (Berg Gymnasium)
2 13 6 29 .241 Date: 10/30/02 Attend: 195 Time: 1:46
3 10 9 45 .022 Referees: Mike Immel, Jim Hochevar
4 13 10 43 .070 LC scored final six points of fourth game...SP
trailed 8-7 in second game before going on 6-0 run
and never trailing rest of game...Third game was
tied 18-18 before 7-0 LC spurt.
|