|
| |
Northland vs UW-Stevens Point
Northland vs UW-Stevens Point (Final)
2002 UW-Stevens Point Volleyball
Northland vs UW-Stevens Point (10/9/02 at Stevens Point, Wis.)
Volleyball Box Score
Volleyball Box Score
2002 UW-Stevens Point Volleyball
Northland vs UW-Stevens Point (10/9/02 at Stevens Point, Wis.)
Northland | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Rachel Berthiaume... 3| 9 6 26 .115| 8| 1 0| 0| 13| 0 0 0| 2
9 Rebecca Schoon...... 3| 2 6 13 -.308| 0| 0 1| 1| 7| 0 0 0| 0
10 Kelly Deem.......... 3| 6 8 21 -.095| 3| 0 0| 0| 6| 0 0 0| 0
11 Leiah Zimek......... 3| 1 3 5 -.400| 2| 1 1| 3| 2| 0 0 0| 0
14 Carrie Robertson.... 3| 6 2 13 .308| 1| 2 1| 2| 1| 0 0 0| 0
16 Jess MacDonald...... 3| 3 4 19 -.053| 2| 0 0| 0| 2| 0 0 0| 0
7 Lynn Richter........ 3| 0 1 2 -.500| 6| 3 1| 0| 1| 0 0 0| 0
13 Gail Lemeic......... 3| 0 1 2 -.500| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 31 101 -.040| 22| 7 4| 7| 32| 0 0 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 9 9 32 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 10 12 34 -.059 Northland........... 16 18 24 2-15
3 8 10 35 -.057 UW-Stevens Point.... 30 30 30 5-18
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Alyssa Mader........ 2| 6 2 12 .333| 2| 0 0| 1| 8| 0 1 0| 0
5 Tabitha Lewis....... 2| 3 0 10 .300| 0| 2 1| 0| 1| 0 3 0| 0
7 Mindy Rockwood...... 3| 10 2 17 .471| 1| 0 2| 0| 2| 0 2 0| 0
8 Nikki Beaudoin...... 3| 2 1 4 .250| 34| 3 0| 0| 4| 0 0 2| 2
10 Nichole Stahovich... 2| 3 1 9 .222| 0| 0 1| 0| 1| 1 1 0| 0
12 Nikki Kennedy....... 2| 6 1 10 .500| 0| 1 1| 1| 6| 0 2 0| 0
3 Karie Zellner....... 1| 2 0 4 .500| 1| 0 1| 1| 5| 0 1 0| 0
9 Alicia Schwan....... 3| 0 0 1 .000| 0| 0 0| 3| 7| 0 0 0| 0
11 Kelli Rydeen........ 1| 4 1 6 .500| 0| 0 0| 0| 1| 0 0 0| 0
14 Melissa Weber....... 1| 4 4 10 .000| 0| 0 1| 0| 1| 0 0 0| 0
15 Kim Gilbank......... 1| 3 1 7 .286| 0| 1 0| 0| 2| 0 0 0| 0
16 Kim Palmiteer....... 2| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 13 90 .333| 38| 7 7| 7| 43| 1 10 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 3 32 .438 Site: Stevens Point, Wis. (Berg Gymnasium)
2 10 2 23 .348 Date: 10/9/02 Attend: 105 Time: 1:05
3 16 8 35 .229 Referees: Mike Immel, John Putzkie
SP led 11-10 in first game and went on 7-0 run...
Third game was tied 19-19 when SP scored next six
points.
|