|
| |
UW-Stevens Point vs UW-Superior
UW-Stevens Point vs UW-Superior (Final)
2002 UW-Stevens Point Volleyball
UW-Stevens Point vs UW-Superior (9/27/02 at Eau Claire, Wis.)
Volleyball Box Score
Volleyball Box Score
2002 UW-Stevens Point Volleyball
UW-Stevens Point vs UW-Superior (9/27/02 at Eau Claire, Wis.)
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Alyssa Mader........ 5| 13 8 37 .135| 4| 2 0| 1| 14| 1 0 0| 1
5 Tabitha Lewis....... 5| 9 5 37 .108| 0| 0 1| 0| 4| 0 3 0| 0
6 Megan Knutson....... 5| 6 0 13 .462| 40| 2 1| 0| 14| 1 0 0| 1
7 Mindy Rockwood...... 5| 10 5 31 .161| 0| 0 1| 0| 2| 2 1 2| 0
10 Nichole Stahovich... 5| 10 11 39 -.026| 0| 3 1| 1| 14| 0 2 0| 0
12 Nikki Kennedy....... 5| 10 4 22 .273| 2| 0 0| 0| 7| 0 1 0| 0
3 Karie Zellner....... 2| 0 1 1-1.000| 0| 0 0| 1| 6| 0 0 0| 0
9 Alicia Schwan....... 3| 0 1 1-1.000| 0| 0 0| 1| 6| 0 0 0| 0
11 Kelli Rydeen........ 3| 4 2 12 .167| 0| 0 1| 0| 1| 1 0 0| 0
15 Kim Gilbank......... 1| 2 1 4 .250| 0| 0 0| 0| 0| 0 1 0| 0
16 Kim Palmiteer....... 2| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 64 38 197 .132| 46| 7 5| 5| 75| 5 8 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 UW-Stevens Point.... 30 27 31 20 13 3-14
3 0 0 0 .000 UW-Superior......... 25 30 29 30 15 6-6
4 0 0 0 .000
5 0 0 0 .000
UW-Superior | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Eau Claire, Wis. (McPhee Center)
2 0 0 0 .000 Date: 9/27/02 Attend: 50 Time: 2:20
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
|