|
| |
UW-Platteville vs UW-Stevens Point
UW-Platteville vs UW-Stevens Point (Final)
2002 UW-Stevens Point Volleyball
UW-Platteville vs UW-Stevens Point (9/18/02 at Stevens Point, Wis.)
Volleyball Box Score
Volleyball Box Score
2002 UW-Stevens Point Volleyball
UW-Platteville vs UW-Stevens Point (9/18/02 at Stevens Point, Wis.)
UW-Platteville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Katie Joestgen...... 4| 0 0 0 .000| 0| 0 2| 1| 3| 0 0 0| 0
7 Tracey Kuehne....... 4| 1 1 2 .000| 0| 0 0| 4| 11| 0 0 0| 1
8 Shauna Mendenhall... 4| 11 5 28 .214| 0| 0 2| 2| 12| 0 1 0| 0
10 Joanna Carlson...... 4| 1 0 11 .091| 39| 0 2| 0| 7| 0 3 0| 0
13 Katie Shookman...... 4| 9 4 27 .185| 1| 0 1| 5| 11| 0 2 0| 0
17 Andrea Coffman...... 4| 9 9 29 .000| 0| 1 2| 0| 4| 2 3 0| 0
4 Pam Pustina......... 4| 0 0 0 .000| 1| 1 3| 1| 5| 0 0 0| 0
6 Caitlin Smith....... 3| 3 1 8 .250| 0| 0 0| 0| 2| 1 2 0| 0
11 Anna White.......... 3| 6 2 15 .267| 0| 0 0| 0| 3| 0 0 0| 0
15 Rachel Schueller.... 4| 8 7 26 .038| 0| 1 0| 0| 2| 1 5 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 48 29 146 .130| 41| 3 12| 13| 60| 4 16 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 11 9 31 .065 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 7 36 .194 UW-Platteville...... 15 31 25 30 2-8, 0-1 WIAC
3 13 5 39 .205 UW-Stevens Point.... 30 29 30 32 3-11, 1-0 WIAC
4 10 8 40 .050
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Alyssa Mader........ 4| 13 6 29 .241| 6| 2 2| 0| 13| 0 1 0| 0
5 Tabitha Lewis....... 4| 9 4 24 .208| 0| 2 0| 0| 7| 0 6 1| 0
6 Megan Knutson....... 4| 2 2 10 .000| 50| 2 2| 0| 7| 0 2 0| 1
9 Alicia Schwan....... 4| 0 1 3 -.333| 0| 0 0| 1| 10| 0 0 0| 1
10 Nichole Stahovich... 4| 11 9 33 .061| 1| 2 2| 1| 10| 1 3 0| 0
12 Nikki Kennedy....... 4| 14 3 35 .314| 0| 2 1| 1| 13| 0 3 0| 1
3 Karie Zellner....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
7 Mindy Rockwood...... 4| 13 9 33 .121| 1| 3 0| 0| 1| 0 3 1| 0
11 Kelli Rydeen........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 63 35 169 .166| 58| 13 7| 3| 61| 1 18 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 3 31 .387 Site: Stevens Point, Wis. (Berg Gymnasium)
2 16 10 41 .146 Date: 9/18/02 Attend: 270 Time: 2:03
3 18 6 43 .279 Referees: Pete Sorensen, Shelly Johnson
4 14 16 54 -.037 SP's Rockwood served last seven points to close
first game...SP led 29-26 in second game when PLT
scored five straight points...SP led 29-27 in
fourth game before rallying for 32-30 victory.
|