|
| |
UW-Stevens Point vs Otterbein
UW-Stevens Point vs Otterbein (Final)
2002 UW-Stevens Point Volleyball
UW-Stevens Point vs Otterbein (8/30/02 at Elmhurst, Ill.)
Volleyball Box Score
Volleyball Box Score
2002 UW-Stevens Point Volleyball
UW-Stevens Point vs Otterbein (8/30/02 at Elmhurst, Ill.)
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Alyssa Mader........ 5| 10 3 45 .156| 0| 5 1| 1| 20| 0 2 0| 0
5 Tabitha Lewis....... 2| 4 1 16 .188| 0| 0 1| 0| 0| 0 0 1| 0
6 Megan Knutson....... 2| 1 0 4 .250| 16| 1 1| 0| 5| 0 0 0| 0
9 Alicia Schwan....... 5| 0 0 1 .000| 0| 0 2| 3| 7| 0 0 0| 0
12 Nikki Kennedy....... 5| 11 2 32 .281| 0| 1 2| 0| 34| 0 2 0| 0
16 Kim Palmiteer....... 5| 0 1 3 -.333| 0| 0 0| 1| 19| 0 0 0| 0
7 Mindy Rockwood...... 5| 17 10 42 .167| 0| 1 1| 0| 6| 1 4 0| 0
8 Nikki Beaudoin...... 3| 0 1 2 -.500| 26| 1 0| 0| 8| 0 1 1| 0
10 Nichole Stahovich... 3| 6 3 16 .188| 0| 0 1| 0| 3| 0 1 0| 0
11 Kelli Rydeen........ 2| 0 3 7 -.429| 0| 0 0| 1| 1| 0 1 0| 0
15 Kim Gilbank......... 2| 1 0 8 .125| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 50 24 176 .148| 42| 9 9| 6|103| 1 11 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 UW-Stevens Point.... 30 21 17 30 9 0-2
3 0 0 0 .000 Otterbein........... 27 30 30 20 15 1-1
4 0 0 0 .000
5 0 0 0 .000
Otterbein | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Elmhurst, Ill.
2 0 0 0 .000 Date: 8/30/02 Attend: 50 Time: 2:20
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
|