|
| |
Match-by-Match Statistics
2000 UW-Stevens Point Volleyball
UW-Stevens Point Match-by-Match Statistics (as of Nov 02, 2000)
All matches
Match Results
2000 UW-Stevens Point Volleyball
UW-Stevens Point Match Results (as of Nov 02, 2000)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
@ 9/1/00 vs North Park 2-3 L 16-18,8-15,15-6,15-12,13-15 0-1 0-0 2:15 50
@ 9/1/00 at Elmhurst 0-3 L 6-15,3-15,9-15 0-2 0-0 1:00 60
@ 9/2/00 vs Wheaton 1-3 L 11-15,5-15,15-6,15-17 0-3 0-0 1:30 50
@ 9/2/00 vs UW-La Crosse 1-3 L 15-11,13-15,12-15,14-16 0-4 0-0 1:30 50
9/5/00 at Marian 0-3 L 11-15,12-15,5-15 0-5 0-0 1:30 130
9/14/00 NORTHLAND W 3-1 15-11,8-15,15-2,15-4 1-5 0-0 1:35 300
# 9/15/00 vs Wartburg 0-3 L 4-15,4-15,7-15 1-6 0-0 1:30 50
# 9/15/00 at St. Benedict 0-3 L 8-15,8-15,7-15 1-7 0-0 1:30 50
# 9/16/00 vs Simpson 0-3 L 12-15,12-15,2-15 1-8 0-0 1:30 50
# 9/16/00 vs Concordia-Moorhead 0-3 L 6-15,8-15,9-15 1-9 0-0 1:30 50
* 9/20/00 at UW-Oshkosh 1-3 L 1-15,12-15,15-13,2-15 1-10 0-1 1:30 153
* 9/22/00 UW-STOUT 0-3 L 11-15,8-15,12-15 1-11 0-2 1:35 314
* 9/23/00 UW-RIVER FALLS 0-3 L 10-15,8-15,10-15 1-12 0-3 1:05 158
9/26/00 vs Finlandia W 3-0 15-2,15-7,15-3 2-12 0-3 0:45 50
9/26/00 at St. Norbert 1-3 L 15-7,14-16,4-15,6-15 2-13 0-3 1:30 75
$ 9/29/00 vs Southwestern (Tex.) W 3-2 15-6,12-15,16-14,14-16,15-13 3-13 0-3 2:30 50
$ 9/29/00 vs Beloit W 3-2 13-15,3-15,15-10,15-7,15-4 4-13 0-3 2:15 50
$ 9/30/00 at UW-Eau Claire 1-3 L 10-15,15-9,8-15,15-17 4-14 0-3 1:30 50
$ 9/30/00 vs UW-Stout 1-3 L 15-13,5-15,8-15,11-15 4-15 0-3 1:30 50
* 10/4/00 at UW-Whitewater 0-3 L 6-15,2-15,4-15 4-16 0-4 1:15 100
* 10/6/00 at UW-Superior W 3-1 15-10,12-15,15-6,16-14 5-16 1-4 2:00 112
* 10/7/00 at UW-Eau Claire 0-3 L 2-15,12-15,5-15 5-17 1-5 1:00 75
10/10/00 VITERBO W 3-0 15-9,15-3,15-10 6-17 1-5 1:20 265
& 10/13/00 vs Carroll W 3-0 15-11,15-12,15-4 7-17 1-5 1:30 50
& 10/13/00 vs Dominican W 3-0 15-12,15-9,15-7 8-17 1-5 1:15 50
& 10/14/00 vs Milw. School of Eng. W 3-0 15-6,15-0,15-10 9-17 1-5 0:50 50
& 10/14/00 at Carthage W 3-0 17-15,15-13,15-6 10-17 1-5 1:45 50
* 10/18/00 UW-PLATTEVILLE 0-3 L 13-15,9-15,14-16 10-18 1-6 1:30 300
* 10/25/00 UW-LA CROSSE 0-3 L 6-15,11-15,11-15 10-19 1-7 1:30 350
% 10/27/00 vs Macalester 0-3 L 5-15,3-15,6-15 10-20 1-7 1:30 50
% 10/27/00 vs Simpson 1-3 L 9-15,9-15,15-11,11-15 10-21 1-7 1:40 50
% 10/28/00 vs Edgewood W 3-1 15-4,15-12,10-15,15-2 11-21 1-7 1:45 50
% 10/28/00 vs Finlandia W 3-0 15-1,15-3,15-4 12-21 1-7 1:00 50
+ 10/31/00 at UW-Whitewater 1-3 L 1-15,10-15,15-8,0-15 12-22 1-7 1:45 100
@ - Elmhurst Invitational % - UW-Oshkosh Invitational
# - St. Benedict Invitational + - WIAC Postseason Tournament
$ - UW-Eau Claire Invitational
& - Carthage Invitational
TEAM RECORD W-L
---------- ---
Overall: 12-22
Conference: 1-7
Home: 2-4
Away: 2-9
Neutral: 8-9
3 games: 7-13
4 games: 3-8
5 games: 2-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 3492 103
Home: 6 1687 281
Away: 11 955 87
Neutral: 17 850 50
Team Match-by-Match
2000 UW-Stevens Point Volleyball
UW-Stevens Point Team Match-by-Match (as of Nov 02, 2000)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
9/1/00 vs North Park.......... 5 53 24 215 .135 43 4 10 4 120 11 14 2 18.0 2
9/1/00 at Elmhurst............ 3 12 5 69 .101 12 2 7 3 35 0 4 0 2.0 0
9/2/00 vs Wheaton............. 4 42 19 157 .146 38 6 10 10 92 8 13 2 14.5 1
9/2/00 vs UW-La Crosse........ 4 48 21 186 .145 43 9 7 8 119 1 22 1 12.0 3
9/5/00 at Marian.............. 3 28 6 103 .214 22 4 7 3 14 2 18 0 11.0 0
9/14/00 NORTHLAND.............. 4 55 26 153 .190 48 7 11 4 63 3 4 2 5.0 1
9/15/00 vs Wartburg............ 3 23 17 114 .053 24 1 4 10 53 2 4 0 4.0 1
9/15/00 at St. Benedict........ 3 25 25 109 .000 23 3 4 6 51 0 8 1 4.0 2
9/16/00 vs Simpson............. 3 22 19 85 .035 20 7 9 6 36 0 6 1 3.0 3
9/16/00 vs Concordia-Moorhead.. 3 28 20 111 .072 25 4 8 8 59 9 2 0 10.0 2
9/20/00 at UW-Oshkosh.......... 4 29 21 110 .073 27 5 5 4 55 0 10 5 5.0 5
9/22/00 UW-STOUT............... 3 53 19 151 .225 48 4 11 10 69 0 8 3 4.0 2
9/23/00 UW-RIVER FALLS......... 3 27 17 100 .100 23 8 7 8 34 2 6 1 5.0 1
9/26/00 vs Finlandia........... 3 21 0 41 .512 17 12 5 0 26 1 10 1 6.0 0
9/26/00 at St. Norbert......... 4 52 14 146 .260 48 5 9 3 92 0 13 1 6.5 0
9/29/00 vs Southwestern (Tex.). 5 75 33 204 .206 75 6 8 10 71 5 30 1 20.0 0
9/29/00 vs Beloit.............. 5 66 33 224 .147 61 7 10 3 75 0 16 1 8.0 0
9/30/00 at UW-Eau Claire....... 4 65 29 225 .160 56 4 8 10 81 3 26 0 16.0 0
9/30/00 vs UW-Stout............ 4 26 19 163 .043 22 2 6 10 49 4 19 1 13.5 0
10/4/00 at UW-Whitewater....... 3 22 10 93 .129 22 1 1 7 35 1 4 1 3.0 1
10/6/00 at UW-Superior......... 4 64 21 190 .226 59 6 11 7 116 2 17 0 10.5 0
10/7/00 at UW-Eau Claire....... 3 22 9 73 .178 20 2 4 11 42 2 10 0 7.0 3
10/10/00 VITERBO................ 3 38 11 119 .227 33 5 5 2 36 2 20 2 12.0 0
10/13/00 vs Carroll............. 3 33 17 102 .157 26 8 4 1 39 1 9 0 5.5 2
10/13/00 vs Dominican........... 3 43 19 108 .222 36 11 5 5 56 1 12 0 7.0 0
10/14/00 vs Milw. School of Eng. 3 32 7 72 .347 26 6 3 2 43 1 15 1 8.5 1
10/14/00 at Carthage............ 3 48 16 158 .203 37 5 6 5 85 1 14 2 8.0 0
10/18/00 UW-PLATTEVILLE......... 3 45 13 131 .244 41 2 9 9 43 1 18 2 10.0 2
10/25/00 UW-LA CROSSE........... 3 37 19 131 .137 33 4 3 6 60 2 14 1 9.0 2
10/27/00 vs Macalester.......... 3 35 15 137 .146 33 3 4 7 50 5 7 3 8.5 0
10/27/00 vs Simpson............. 4 69 24 228 .197 62 2 11 2 104 2 19 3 11.5 0
10/28/00 vs Edgewood............ 4 52 23 141 .206 41 2 2 5 96 1 8 3 5.0 0
10/28/00 vs Finlandia........... 3 35 7 74 .378 29 5 5 0 36 1 4 1 3.0 0
10/31/00 at UW-Whitewater....... 4 42 10 148 .216 34 1 6 5 62 1 12 1 7.0 5
UW-Stevens Point....................119 1367 588 4571 .170 1207 163 225 194 2097 75 416 43 283.0 39
Opponent............................119 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
TEAM PER-GAME:
Games played: 119
Kills per game: 11.49
Assists per game: 10.14
Service aces per game: 1.37
Reception errors per game: 1.63
Digs per game: 17.62
Blocks per game: 2.38
Ball handling errors per game: 0.33
Reception errors per game: 1.63
Overall record: 12-22 Conf: 1-7 Home: 2-4 Away: 2-9 Neutral: 8-9
Opponent Match-by-Match
2000 UW-Stevens Point Volleyball
UW-Stevens Point Opponent Match-by-Match (as of Nov 02, 2000)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
9/1/00 vs North Park.......... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/1/00 at Elmhurst............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/2/00 vs Wheaton............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/2/00 vs UW-La Crosse........ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/5/00 at Marian.............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/14/00 NORTHLAND.............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/15/00 vs Wartburg............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/15/00 at St. Benedict........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/16/00 vs Simpson............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/16/00 vs Concordia-Moorhead.. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/20/00 at UW-Oshkosh.......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/22/00 UW-STOUT............... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/23/00 UW-RIVER FALLS......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/26/00 vs Finlandia........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/26/00 at St. Norbert......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/29/00 vs Southwestern (Tex.). 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/29/00 vs Beloit.............. 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/30/00 at UW-Eau Claire....... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/30/00 vs UW-Stout............ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/4/00 at UW-Whitewater....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/6/00 at UW-Superior......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/7/00 at UW-Eau Claire....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/10/00 VITERBO................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/13/00 vs Carroll............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/13/00 vs Dominican........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/14/00 vs Milw. School of Eng. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/14/00 at Carthage............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/18/00 UW-PLATTEVILLE......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/25/00 UW-LA CROSSE........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/27/00 vs Macalester.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/27/00 vs Simpson............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/28/00 vs Edgewood............ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/28/00 vs Finlandia........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/31/00 at UW-Whitewater....... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Opponent totals.....................119 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
UW-Stevens Point....................119 1367 588 4571 .170 1207 163 225 194 2097 75 416 43 283.0 39
OPPONENT PER-GAME:
Games played: 119
Reception errors per game: 0.00
Blocks per game: 0.00
Ball handling errors per game: 0.00
Reception errors per game: 0.00
Team Match-by-Match Comparison
2000 UW-Stevens Point Volleyball
UW-Stevens Point Team Match-by-Match Comparison (as of Nov 02, 2000)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
North Park.......... 2-3 5 53/0 24/0 215/0 .135/ .000 43/0 4/0 10/0
Elmhurst............ 0-3 3 12/0 5/0 69/0 .101/ .000 12/0 2/0 7/0
Wheaton............. 1-3 4 42/0 19/0 157/0 .146/ .000 38/0 6/0 10/0
UW-La Crosse........ 1-3 4 48/0 21/0 186/0 .145/ .000 43/0 9/0 7/0
Marian.............. 0-3 3 28/0 6/0 103/0 .214/ .000 22/0 4/0 7/0
NORTHLAND........... 3-1 4 55/0 26/0 153/0 .190/ .000 48/0 7/0 11/0
Wartburg............ 0-3 3 23/0 17/0 114/0 .053/ .000 24/0 1/0 4/0
St. Benedict........ 0-3 3 25/0 25/0 109/0 .000/ .000 23/0 3/0 4/0
Simpson............. 0-3 3 22/0 19/0 85/0 .035/ .000 20/0 7/0 9/0
Concordia-Moorhead.. 0-3 3 28/0 20/0 111/0 .072/ .000 25/0 4/0 8/0
UW-Oshkosh.......... 1-3 4 29/0 21/0 110/0 .073/ .000 27/0 5/0 5/0
UW-STOUT............ 0-3 3 53/0 19/0 151/0 .225/ .000 48/0 4/0 11/0
UW-RIVER FALLS...... 0-3 3 27/0 17/0 100/0 .100/ .000 23/0 8/0 7/0
Finlandia........... 3-0 3 21/0 0/0 41/0 .512/ .000 17/0 12/0 5/0
St. Norbert......... 1-3 4 52/0 14/0 146/0 .260/ .000 48/0 5/0 9/0
Southwestern (Tex.). 3-2 5 75/0 33/0 204/0 .206/ .000 75/0 6/0 8/0
Beloit.............. 3-2 5 66/0 33/0 224/0 .147/ .000 61/0 7/0 10/0
UW-Eau Claire....... 1-3 4 65/0 29/0 225/0 .160/ .000 56/0 4/0 8/0
UW-Stout............ 1-3 4 26/0 19/0 163/0 .043/ .000 22/0 2/0 6/0
UW-Whitewater....... 0-3 3 22/0 10/0 93/0 .129/ .000 22/0 1/0 1/0
UW-Superior......... 3-1 4 64/0 21/0 190/0 .226/ .000 59/0 6/0 11/0
UW-Eau Claire....... 0-3 3 22/0 9/0 73/0 .178/ .000 20/0 2/0 4/0
VITERBO............. 3-0 3 38/0 11/0 119/0 .227/ .000 33/0 5/0 5/0
Carroll............. 3-0 3 33/0 17/0 102/0 .157/ .000 26/0 8/0 4/0
Dominican........... 3-0 3 43/0 19/0 108/0 .222/ .000 36/0 11/0 5/0
Milw. School of Eng. 3-0 3 32/0 7/0 72/0 .347/ .000 26/0 6/0 3/0
Carthage............ 3-0 3 48/0 16/0 158/0 .203/ .000 37/0 5/0 6/0
UW-PLATTEVILLE...... 0-3 3 45/0 13/0 131/0 .244/ .000 41/0 2/0 9/0
UW-LA CROSSE........ 0-3 3 37/0 19/0 131/0 .137/ .000 33/0 4/0 3/0
Macalester.......... 0-3 3 35/0 15/0 137/0 .146/ .000 33/0 3/0 4/0
Simpson............. 1-3 4 69/0 24/0 228/0 .197/ .000 62/0 2/0 11/0
Edgewood............ 3-1 4 52/0 23/0 141/0 .206/ .000 41/0 2/0 2/0
Finlandia........... 3-0 3 35/0 7/0 74/0 .378/ .000 29/0 5/0 5/0
UW-Whitewater....... 1-3 4 42/0 10/0 148/0 .216/ .000 34/0 1/0 6/0
Totals.............. 46-73 119 1367/0 588/0 4571/0 .170/ .000 1207/0 163/0 225/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2000 UW-Stevens Point Volleyball
UW-Stevens Point Team Match-by-Match Comparison (as of Nov 02, 2000)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
North Park.......... 4/0 120/0 11-14 / 0-0 2/0 18.0/ 0.0 2/0
Elmhurst............ 3/0 35/0 0-4 / 0-0 0/0 2.0/ 0.0 0/0
Wheaton............. 10/0 92/0 8-13 / 0-0 2/0 14.5/ 0.0 1/0
UW-La Crosse........ 8/0 119/0 1-22 / 0-0 1/0 12.0/ 0.0 3/0
Marian.............. 3/0 14/0 2-18 / 0-0 0/0 11.0/ 0.0 0/0
NORTHLAND........... 4/0 63/0 3-4 / 0-0 2/0 5.0/ 0.0 1/0
Wartburg............ 10/0 53/0 2-4 / 0-0 0/0 4.0/ 0.0 1/0
St. Benedict........ 6/0 51/0 0-8 / 0-0 1/0 4.0/ 0.0 2/0
Simpson............. 6/0 36/0 0-6 / 0-0 1/0 3.0/ 0.0 3/0
Concordia-Moorhead.. 8/0 59/0 9-2 / 0-0 0/0 10.0/ 0.0 2/0
UW-Oshkosh.......... 4/0 55/0 0-10 / 0-0 5/0 5.0/ 0.0 5/0
UW-STOUT............ 10/0 69/0 0-8 / 0-0 3/0 4.0/ 0.0 2/0
UW-RIVER FALLS...... 8/0 34/0 2-6 / 0-0 1/0 5.0/ 0.0 1/0
Finlandia........... 0/0 26/0 1-10 / 0-0 1/0 6.0/ 0.0 0/0
St. Norbert......... 3/0 92/0 0-13 / 0-0 1/0 6.5/ 0.0 0/0
Southwestern (Tex.). 10/0 71/0 5-30 / 0-0 1/0 20.0/ 0.0 0/0
Beloit.............. 3/0 75/0 0-16 / 0-0 1/0 8.0/ 0.0 0/0
UW-Eau Claire....... 10/0 81/0 3-26 / 0-0 0/0 16.0/ 0.0 0/0
UW-Stout............ 10/0 49/0 4-19 / 0-0 1/0 13.5/ 0.0 0/0
UW-Whitewater....... 7/0 35/0 1-4 / 0-0 1/0 3.0/ 0.0 1/0
UW-Superior......... 7/0 116/0 2-17 / 0-0 0/0 10.5/ 0.0 0/0
UW-Eau Claire....... 11/0 42/0 2-10 / 0-0 0/0 7.0/ 0.0 3/0
VITERBO............. 2/0 36/0 2-20 / 0-0 2/0 12.0/ 0.0 0/0
Carroll............. 1/0 39/0 1-9 / 0-0 0/0 5.5/ 0.0 2/0
Dominican........... 5/0 56/0 1-12 / 0-0 0/0 7.0/ 0.0 0/0
Milw. School of Eng. 2/0 43/0 1-15 / 0-0 1/0 8.5/ 0.0 1/0
Carthage............ 5/0 85/0 1-14 / 0-0 2/0 8.0/ 0.0 0/0
UW-PLATTEVILLE...... 9/0 43/0 1-18 / 0-0 2/0 10.0/ 0.0 2/0
UW-LA CROSSE........ 6/0 60/0 2-14 / 0-0 1/0 9.0/ 0.0 2/0
Macalester.......... 7/0 50/0 5-7 / 0-0 3/0 8.5/ 0.0 0/0
Simpson............. 2/0 104/0 2-19 / 0-0 3/0 11.5/ 0.0 0/0
Edgewood............ 5/0 96/0 1-8 / 0-0 3/0 5.0/ 0.0 0/0
Finlandia........... 0/0 36/0 1-4 / 0-0 1/0 3.0/ 0.0 0/0
UW-Whitewater....... 5/0 62/0 1-12 / 0-0 1/0 7.0/ 0.0 5/0
Totals.............. 194/0 2097/0 75-416 / 0-0 43/0 283.0/ 0.0 39/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2000 UW-Stevens Point Volleyball
UW-Stevens Point Match Highs (as of Nov 02, 2000)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.565 (14- 1-23) Amy Smolcich at UW-Superior (10/6/00)
.478 (13- 2-23) Chrissy Klipstine at Edgewood (10/28/00)
.467 (16- 2-30) Raina Gagnow at Dominican (10/13/00)
.459 (19- 2-37) Chrissy Klipstine at Southwestern (Tex.) (9/29/00)
.400 (18- 2-40) Chrissy Klipstine at Beloit (9/29/00)
KILLS (K-E-TA)
27 (27- 8-66) 5g Raina Gagnow at Southwestern (Tex.) (9/29/00)
20 (20- 4-56) 5g Raina Gagnow at North Park (9/1/00)
19 (19- 2-37) 5g Chrissy Klipstine at Southwestern (Tex.) (9/29/00)
18 (18- 6-46) 4g Chrissy Klipstine at UW-Eau Claire (9/30/00)
18 (18- 5-55) 5g Raina Gagnow at Beloit (9/29/00)
KILLS 3-GAMES (K-E-TA)
16 (16- 2-36) Chrissy Klipstine vs UW-Platteville (10/18/00)
16 (16- 4-44) Raina Gagnow vs UW-Stout (9/22/00)
16 (16- 2-30) Raina Gagnow at Dominican (10/13/00)
13 (13- 4-38) Carry Boehning at Carthage (10/14/00)
13 (13- 2-29) Raina Gagnow at Marian (9/5/00)
KILLS 4-GAMES (K-E-TA)
18 (18- 6-46) Chrissy Klipstine at UW-Eau Claire (9/30/00)
17 (17- 5-50) Raina Gagnow at UW-Eau Claire (9/30/00)
17 (17- 4-42) Raina Gagnow at UW-Superior (10/6/00)
17 (17- 2-54) Carry Boehning at Simpson (10/27/00)
16 (16- 4-34) Mary Schultz at St. Norbert (9/26/00)
KILLS 5-GAMES (K-E-TA)
27 (27- 8-66) Raina Gagnow at Southwestern (Tex.) (9/29/00)
20 (20- 4-56) Raina Gagnow at North Park (9/1/00)
19 (19- 2-37) Chrissy Klipstine at Southwestern (Tex.) (9/29/00)
18 (18- 5-55) Raina Gagnow at Beloit (9/29/00)
18 (18- 2-40) Chrissy Klipstine at Beloit (9/29/00)
TOTAL ATTEMPTS (K-E-TA)
66 (27- 8-66) 5g Raina Gagnow at Southwestern (Tex.) (9/29/00)
56 (20- 4-56) 5g Raina Gagnow at North Park (9/1/00)
56 (15- 8-56) 4g Carry Boehning at UW-Eau Claire (9/30/00)
55 (18- 5-55) 5g Raina Gagnow at Beloit (9/29/00)
54 (17- 2-54) 4g Carry Boehning at Simpson (10/27/00)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
44 (16- 4-44) Raina Gagnow vs UW-Stout (9/22/00)
38 (13- 4-38) Carry Boehning at Carthage (10/14/00)
36 ( 7- 5-36) Raina Gagnow vs UW-La Crosse (10/25/00)
36 (16- 2-36) Chrissy Klipstine vs UW-Platteville (10/18/00)
33 (11- 3-33) Chrissy Klipstine at Carthage (10/14/00)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
56 (15- 8-56) Carry Boehning at UW-Eau Claire (9/30/00)
54 (17- 2-54) Carry Boehning at Simpson (10/27/00)
52 (11- 5-52) Raina Gagnow at UW-La Crosse (9/2/00)
50 (17- 5-50) Raina Gagnow at UW-Eau Claire (9/30/00)
47 (13- 0-47) Raina Gagnow at UW-Whitewater (10/31/00)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
66 (27- 8-66) Raina Gagnow at Southwestern (Tex.) (9/29/00)
56 (20- 4-56) Raina Gagnow at North Park (9/1/00)
55 (18- 5-55) Raina Gagnow at Beloit (9/29/00)
43 (15- 5-43) Carry Boehning at Beloit (9/29/00)
40 (18- 2-40) Chrissy Klipstine at Beloit (9/29/00)
2000 UW-Stevens Point Volleyball
UW-Stevens Point Match Highs (as of Nov 02, 2000)
All matches
ASSISTS
71 (5g) Lucy Fisher at Southwestern (Tex.) (9/29/00)
58 (4g) Lucy Fisher at Simpson (10/27/00)
55 (4g) Lucy Fisher at UW-Superior (10/6/00)
53 (5g) Lucy Fisher at Beloit (9/29/00)
49 (4g) Lucy Fisher at UW-Eau Claire (9/30/00)
ASSISTS 3-GAMES
40 Lucy Fisher vs UW-Platteville (10/18/00)
34 Lucy Fisher at Dominican (10/13/00)
29 Lucy Fisher vs Viterbo (10/10/00)
29 Lucy Fisher at Macalester (10/27/00)
29 Lucy Fisher at Carthage (10/14/00)
ASSISTS 4-GAMES
58 Lucy Fisher at Simpson (10/27/00)
55 Lucy Fisher at UW-Superior (10/6/00)
49 Lucy Fisher at UW-Eau Claire (9/30/00)
43 Lucy Fisher at St. Norbert (9/26/00)
39 Kim Haynes at UW-La Crosse (9/2/00)
ASSISTS 5-GAMES
71 Lucy Fisher at Southwestern (Tex.) (9/29/00)
53 Lucy Fisher at Beloit (9/29/00)
33 Kim Haynes at North Park (9/1/00)
5 Chrissy Klipstine at Beloit (9/29/00)
4 Katy Wolf at North Park (9/1/00)
DIGS
28 (4g) Courtney Herreman at UW-La Crosse (9/2/00)
28 (4g) Raina Gagnow at St. Norbert (9/26/00)
27 (4g) Raina Gagnow at UW-La Crosse (9/2/00)
25 (4g) Raina Gagnow at Simpson (10/27/00)
25 (5g) Alicia Schwan at North Park (9/1/00)
DIGS 3-GAMES
23 Raina Gagnow at Carthage (10/14/00)
16 Raina Gagnow vs UW-Stout (9/22/00)
16 Raina Gagnow at Wartburg (9/15/00)
14 Raina Gagnow vs UW-La Crosse (10/25/00)
13 Lucy Fisher at Carthage (10/14/00)
DIGS 4-GAMES
28 Courtney Herreman at UW-La Crosse (9/2/00)
28 Raina Gagnow at St. Norbert (9/26/00)
27 Raina Gagnow at UW-La Crosse (9/2/00)
25 Raina Gagnow at Simpson (10/27/00)
23 Lucy Fisher at UW-Superior (10/6/00)
DIGS 5-GAMES
25 Alicia Schwan at North Park (9/1/00)
24 Raina Gagnow at North Park (9/1/00)
21 Katy Wolf at North Park (9/1/00)
19 Kim Haynes at North Park (9/1/00)
16 Raina Gagnow at Southwestern (Tex.) (9/29/00)
2000 UW-Stevens Point Volleyball
UW-Stevens Point Match Highs (as of Nov 02, 2000)
All matches
ACES
5 Courtney Herreman at Finlandia (9/26/00)
4 Kim Haynes at UW-La Crosse (9/2/00)
4 Alicia Schwan at Dominican (10/13/00)
4 Courtney Herreman at Carroll (10/13/00)
4 Katy Wolf at Finlandia (9/26/00)
BLOCKS (BS-BA)
11 ( 0-11) Emily Morgan at Southwestern (Tex.) (9/29/00)
10 ( 5- 5) Emily Morgan at Wheaton (9/2/00)
10 ( 5- 5) Emily Morgan at North Park (9/1/00)
10 ( 2- 8) Emily Morgan at UW-Eau Claire (9/30/00)
8 ( 3- 5) Mindy Rockwood at Southwestern (Tex.) (9/29/00)
8 ( 2- 6) Amy Smolcich vs Viterbo (10/10/00)
8 ( 1- 7) Chrissy Klipstine at Southwestern (Tex.) (9/29/00)
8 ( 0- 8) Chrissy Klipstine at UW-Eau Claire (9/30/00)
7 ( 2- 5) Emily Morgan at UW-Superior (10/6/00)
7 ( 1- 6) Amy Smolcich at Simpson (10/27/00)
2000 UW-Stevens Point Volleyball
UW-Stevens Point Match Highs (as of Nov 02, 2000)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.512 (21- 0- 41) at Finlandia (9/26/00)
.378 (35- 7- 74) at Finlandia (10/28/00)
.347 (32- 7- 72) at Milw. School of Eng. (10/14/00)
.260 (52-14-146) at St. Norbert (9/26/00)
.244 (45-13-131) vs UW-Platteville (10/18/00)
KILLS (K-E-TA)
75 (75-33-204) 5g at Southwestern (Tex.) (9/29/00)
69 (69-24-228) 4g at Simpson (10/27/00)
66 (66-33-224) 5g at Beloit (9/29/00)
65 (65-29-225) 4g at UW-Eau Claire (9/30/00)
64 (64-21-190) 4g at UW-Superior (10/6/00)
KILLS 3-GAMES (K-E-TA)
