|
| |
UW-Platteville vs UW-Stevens Point
UW-Platteville vs UW-Stevens Point (Final)
2000 UW-Stevens Point Volleyball
UW-Platteville vs UW-Stevens Point (10/18/00 at Stevens Point, Wis.)
Volleyball Box Score
Volleyball Box Score
2000 UW-Stevens Point Volleyball
UW-Platteville vs UW-Stevens Point (10/18/00 at Stevens Point, Wis.)
UW-Platteville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Erin Esser.......... 3| 5 6 22 -.045| 1| 1 0| 0| 10| 0 1 0| 0
2 Kristen Shields..... 3| 11 7 35 .114| 0| 0 4| 1| 19| 0 1 0| 0
7 Lindsey Block....... 3| 9 3 14 .429| 1| 0 0| 0| 0| 0 0 0| 0
9 Megan Dankert....... 3| 1 0 1 1.000| 30| 4 0| 0| 6| 0 0 0| 0
14 Brooke Kaiser....... 3| 17 3 27 .519| 0| 2 2| 0| 10| 2 3 1| 0
19 Kari Klaas.......... 3| 10 3 18 .389| 0| 1 1| 1| 17| 0 1 0| 0
6 Shirley Hunt........ 3| 0 0 0 .000| 18| 1 2| 0| 9| 0 0 0| 0
15 Jenny Bazala........ 3| 2 1 11 .091| 4| 0 0| 0| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 55 23 128 .250| 54| 9 9| 2| 71| 2 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 7 42 .214 GAME SCORES 1 2 3 TEAM RECORDS
2 16 3 32 .406 UW-Platteville...... 15 15 16 19-6, 2-4 WIAC
3 23 13 54 .185 UW-Stevens Point.... 13 9 14 10-18, 1-6 WIAC
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Lucy Fisher......... 3| 1 2 10 -.100| 40| 1 0| 0| 9| 0 1 0| 2
4 Carry Boehning...... 3| 7 5 27 .074| 0| 0 2| 1| 3| 0 5 0| 0
5 Chrissy Klipstine... 3| 16 2 36 .389| 0| 1 2| 1| 5| 0 3 0| 0
6 Katy Wolf........... 3| 0 0 1 .000| 0| 0 1| 3| 5| 0 0 0| 0
17 Amy Smolcich........ 2| 5 1 10 .400| 0| 0 0| 0| 0| 1 3 0| 0
18 Raina Gagnow........ 3| 11 2 32 .281| 1| 0 2| 1| 12| 0 0 0| 0
8 Mindy Rockwood...... 2| 1 0 4 .250| 0| 0 0| 0| 0| 0 2 1| 0
9 Alicia Schwan....... 3| 0 0 1 .000| 0| 0 1| 2| 6| 0 0 0| 0
11 Courtney Herreman... 3| 2 0 5 .400| 0| 0 0| 1| 1| 0 0 0| 0
14 Emily Morgan........ 3| 2 1 5 .200| 0| 0 0| 0| 0| 0 4 1| 0
15 Summer Mrotek....... 3| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 13 131 .244| 41| 2 9| 9| 43| 1 18 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 5 45 .178 Site: Stevens Point, Wis. (Berg Gymnasium)
2 13 3 31 .323 Date: 10/18/00 Attend: 300 Time: 1:30
3 19 5 55 .255 Referees:
Loss snaps SP's five-match win streak...First game
loss snapped SP's 15-game win streak...UWP jumped
out to 14-4 lead in 2nd game and rallied from 11-3
deficit, scoring final four points in 3rd game.
|