|
| |
UW-Stevens Point vs Edgewood
UW-Stevens Point vs Edgewood (Final)
2000 UW-Stevens Point Volleyball
UW-Stevens Point vs Edgewood (10/28/00 at Oshkosh, Wis.)
Volleyball Box Score
Volleyball Box Score
2000 UW-Stevens Point Volleyball
UW-Stevens Point vs Edgewood (10/28/00 at Oshkosh, Wis.)
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Lucy Fisher......... 4| 4 2 14 .143| 36| 0 0| 0| 7| 0 0 0| 0
4 Carry Boehning...... 4| 10 3 29 .241| 0| 0 0| 1| 6| 1 3 1| 0
5 Chrissy Klipstine... 4| 13 2 23 .478| 3| 0 0| 2| 3| 0 1 2| 0
6 Katy Wolf........... 4| 1 0 3 .333| 0| 0 0| 0| 22| 0 0 0| 0
17 Amy Smolcich........ 4| 5 3 11 .182| 0| 0 0| 0| 2| 0 1 0| 0
18 Raina Gagnow........ 4| 6 5 23 .043| 1| 1 1| 2| 16| 0 0 0| 0
8 Mindy Rockwood...... 1| 1 2 6 -.167| 0| 0 0| 0| 0| 0 0 0| 0
9 Alicia Schwan....... 4| 0 1 1-1.000| 0| 0 1| 0| 10| 0 0 0| 0
10 Mary Schultz........ 2| 8 3 15 .333| 0| 0 0| 0| 1| 0 1 0| 0
11 Courtney Herreman... 4| 0 0 1 .000| 0| 0 0| 0| 13| 0 0 0| 0
14 Emily Morgan........ 4| 3 2 13 .077| 0| 0 0| 0| 1| 0 2 0| 0
15 Summer Mrotek....... 4| 1 0 2 .500| 1| 1 0| 0| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 23 141 .206| 41| 2 2| 5| 96| 1 8 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 UW-Stevens Point.... 15 15 10 15 11-21
3 0 0 0 .000 Edgewood............ 4 12 15 2
4 0 0 0 .000
Edgewood | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Oshkosh, Wis. (Kolf Sports Center)
2 0 0 0 .000 Date: 10/28/00 Attend: 50 Time: 1:45
3 0 0 0 .000 Referees:
4 0 0 0 .000
|