Licensed to Univ. of Wisconsin-Stevens Point
                                      Hy-Tek's Meet Manager 05/05/2003 09:31 AM
      WIAC Outdoor Track & Field Championships - 05/02/2003 to 05/03/2003      
                               Stevens Point, WI                               
                                    Results                                    
 
Women 100 Meter Dash
================================================================================================
          12.05  AUTO
          12.36  PROV
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Angela Klatt           UWLX                   12.15      12.09 PROV               10  
  2 Shelly Gotto           UWLX                   12.66      12.55                     8  
  3 Katie Miller           UWEC                   12.71      12.59                     6  
  4 Tricia Clark           UWLX                   12.69      12.70                     5  
  5 Kelly Runkle           UWLX                   12.89      12.73                     4  
  6 Katie Mitchell         UWRF                   12.93      12.88                     3  
  7 Kristy Genke           UWO                    12.94      12.89                     2  
  8 Ashley Nelson          UWEC                   12.87      12.92                     1  
  9 Tara Schmitt           UWSP                   12.98      12.93                  
 
Women 100 Meter Dash
============================================================================================
          12.05  AUTO
          12.36  PROV
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Angela Klatt                 UWLX                   12.12      12.15QPROV              2 
  2 Shelly Gotto                 UWLX                   12.63      12.66Q                  1 
  3 Katie Miller                 UWEC                   12.64      12.71Q                  3 
  4 Tricia Clark                 UWLX                   12.91      12.69q                  2 
  5 Ashley Nelson                UWEC                   12.92      12.87q                  2 
  6 Kelly Runkle                 UWLX                   12.79      12.89q                  3 
  7 Katie Mitchell               UWRF                   12.83      12.93q                  1 
  8 Kristy Genke                 UWO                    13.05      12.94q                  1 
  9 Tara Schmitt                 UWSP                   13.18      12.98q                  3 
 10 Renee Ripp                   UWLX                   13.02      13.01                   3 
 11 Maggie Nichols               UWO                    13.08      13.02                   2 
 12 Kelly Lines                  UWEC                   13.06      13.04                   2 
 13 Jess Janson                  UWW                    12.95      13.10                   1 
 14 Emily Schulz                 UWO                    13.37      13.16                   1 
 15 Michelle Bakkum              UWP                    13.13      13.23                   1 
 15 Kari Jacobs                  UWW                    13.42      13.23                   2 
 17 Mary Johnson                 UWP                    13.36      13.32                   3 
 18 Katelyn Freidel              UWW                    12.98      13.33                   3 
 19 Sarah Jenne                  UWST                   13.59      13.62                   3 
 20 Natasha Check                UWEC                   13.60      13.68                   3 
 21 Kristin Aornstreich          UWRF                   13.60      13.69                   1 
 22 Tessa Jilot                  UWSP                   13.66      13.74                   2 
 23 Lisa Long                    UWW                    13.55      13.78                   2 
 24 Abbie Brown                  UWW                    13.56      13.80                   1 
 
Women 200 Meter Dash
================================================================================================
          24.55  AUTO
          25.40  PROV
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Angela Klatt           UWLX                   24.46      24.84 PROV               10  
  2 Jody Butkowski         UWSP                   25.74      25.77                     8  
  3 Shelly Gotto           UWLX                   26.07      26.04                     6  
  4 Courtney Poziomke      UWLX                   25.92      26.12                     5  
  5 Katie Miller           UWEC                   26.30      26.53                     4  
  6 Katie Mitchell         UWRF                   26.22      26.55                     3  
  7 Tara Schmitt           UWSP                   26.26      26.57                     2  
  8 Breanna McMullen       UWEC                   25.67      26.66                     1  
  9 Rachel Becker          UWEC                   26.34      26.91                  
 
Women 200 Meter Dash
============================================================================================
          24.55  AUTO
          25.40  PROV
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Angela Klatt                 UWLX                   24.79      24.46QAUTO              2 
  2 Jody Butkowski               UWSP                   26.65      25.74Q                  3 
  3 Shelly Gotto                 UWLX                   26.11      26.07Q                  1 
  4 Breanna McMullen             UWEC                              25.67q                  2 
  5 Courtney Poziomke            UWLX                   26.47      25.92q                  3 
  6 Katie Mitchell               UWRF                   25.67      26.22q                  3 
  7 Tara Schmitt                 UWSP                   26.78      26.26q                  1 
  8 Katie Miller                 UWEC                   26.96      26.30q                  2 
  9 Rachel Becker                UWEC                   26.61      26.34q                  2 
 10 Kristy Genke                 UWO                    26.94      26.37                   2 
 11 Kelly Runkle                 UWLX                   26.10      26.41                   1 
 12 Maggie Nichols               UWO                    26.80      26.58                   1 
 13 Rebecca Brandner             UWEC                   26.94      26.64                   3 
 14 Renee Ripp                   UWLX                   27.09      26.88                   1 
 15 Krista Winchel               UWP                    26.60      26.92                   2 
 16 Michelle Bakkum              UWP                    27.02      27.03                   1 
 17 Mary Johnson                 UWP                    26.97      27.12                   3 
 18 Cassi Carey                  UWP                    27.32      27.19                   2 
 19 Kelly Lines                  UWEC                   27.37      27.21                   3 
 20 Emily Schulz                 UWO                    27.40      27.45                   1 
 21 Gina Hawkins                 UWRF                   27.63      27.46                   1 
 22 Jess Janson                  UWW                    27.18      27.99                   2 
 23 Cheryl Kieffer               UWW                    28.76      28.46                   3 
 
Women 400 Meter Dash
================================================================================================
          56.10  AUTO
          58.00  PROV
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Jocelyn Loe            UWLX                   57.32      57.28 PROV               10  
  2 Melissa Marvin         UWLX                   58.88      58.40                     8  
  3 Krista Winchel         UWP                    59.14      58.58                     6  
  4 Kim Klosno             UWSP                   58.59      58.99                     5  
  5 Katelyn Freidel        UWW                    59.26      59.64                     4  
  6 Kristi Hansen          UWEC                   59.62    1:00.03                     3  
  7 Jenna Hammel           UWLX                 1:00.58    1:00.10                     2  
  8 Cassi Carey            UWP                  1:01.22    1:01.37                     1  
  9 Tanya Lien             UWEC                 1:01.01    1:04.33                  
 
Women 400 Meter Dash
============================================================================================
          56.10  AUTO
          58.00  PROV
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Jocelyn Loe                  UWLX                   57.91      57.32QPROV              3 
  2 Melissa Marvin               UWLX                   58.97      58.88Q                  2 
  3 Katelyn Freidel              UWW                    59.64      59.26Q                  1 
  4 Kim Klosno                   UWSP                 1:00.32      58.59q                  3 
  5 Krista Winchel               UWP                  1:00.01      59.14q                  2 
  6 Kristi Hansen                UWEC                   59.92      59.62q                  1 
  7 Jenna Hammel                 UWLX                            1:00.58q                  3 
  8 Tanya Lien                   UWEC                 1:00.56    1:01.01q                  2 
  9 Cassi Carey                  UWP                  1:00.66    1:01.22q                  1 
 10 Jennifer Johnson             UWEC                 1:02.05    1:02.18                   2 
 11 Rebecca Brandner             UWEC                 1:00.33    1:02.26                   3 
 12 Angie Egloff                 UWW                  1:03.64    1:02.54                   1 
 13 Mary Dettwiler               UWEC                 1:03.48    1:02.76                   2 
 14 Rheata Bauer                 UWEC                 1:03.13    1:03.43                   3 
 15 Amanda Williams              UWO                  1:04.62    1:03.73                   3 
 16 Liz Denman                   UWW                  1:04.54    1:03.87                   2 
 17 Kristy Lodermeier            UWEC                 1:04.08    1:04.08                   1 
 18 Val Kolonko                  UWSP                 1:02.21    1:04.33                   3 
 
Women 1500 Meter Dash
================================================================================================
        4:36.00  AUTO
        4:42.00  PROV
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Liz Woodworth          UWO                  4:32.36    4:40.29 PROV               10  
  2 Megan Craig            UWSP                 4:45.87    4:41.20 PROV                8  
  3 Jackie Munoz           UWO                  4:48.57    4:47.67                     6  
  4 Katie Isermann         UWO                  4:46.97    4:51.30                     5  
  5 Julie Mocadlo          UWLX                 4:51.38    4:55.11                     4  
  6 Leah Herlache          UWSP                 4:49.74    4:55.57                     3  
  7 Jeanine Twomey         UWEC                 4:56.95    4:55.82                     2  
  8 Melissa Wright         UWEC                 5:07.11    4:55.90                     1  
  9 Isabelle Delannay      UWSP                 4:55.48    4:56.69                  
 10 Jessica Davis          UWP                  5:07.67    5:04.48                  
 11 Alicia Fredricks       UWEC                 5:07.95    5:04.96                  
 12 Melanie Orear          UWLX                 5:03.42    5:09.80                  
 13 Tracy Oostdyk          UWST                 5:06.16    5:13.27                  
 
Women 800 Meter Run
================================================================================================
        2:12.00  AUTO
        2:16.20  PROV
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Liz Woodworth          UWO                  2:18.72    2:14.29 PROV               10  
  2 Megan Hakemaki         UWW                  2:20.75    2:18.66                     8  
  3 Emily Steinhafel       UWO                  2:19.99    2:19.97                     6  
  4 Jenna Mitchler         UWSP                 2:19.21    2:20.39                     5  
  5 Megan Kielar           UWW                  2:21.73    2:20.43                     4  
  6 Mindy Berendes         UWSP                 2:21.36    2:20.88                     3  
  7 Erin Meinen            UWO                  2:21.33    2:21.62                     2  
  8 Julie Mocadlo          UWLX                 2:21.83    2:22.85                     1  
  9 Leah Herlache          UWSP                 2:21.28    2:29.27                  
 
Women 800 Meter Run
============================================================================================
        2:12.00  AUTO
        2:16.20  PROV
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Liz Woodworth                UWO                  2:08.43    2:18.72Q                  1 
  2 Jenna Mitchler               UWSP                 2:19.98    2:19.21Q                  3 
  3 Megan Kielar                 UWW                  2:22.65    2:21.73Q                  2 
  4 Emily Steinhafel             UWO                  2:20.32    2:19.99q                  3 
  5 Megan Hakemaki               UWW                  2:21.60    2:20.75q                  1 
  6 Leah Herlache                UWSP                 2:23.89    2:21.28q                  3 
  7 Erin Meinen                  UWO                  2:22.38    2:21.33q                  1 
  8 Mindy Berendes               UWSP                 2:24.02    2:21.36q                  3 
  9 Julie Mocadlo                UWLX                 2:18.67    2:21.83q                  2 
 10 Jessie Weyenberg             UWSP                 2:24.63    2:22.16                   1 
 11 Kallie Krueger               UWEC                 2:21.44    2:23.05                   2 
 12 April Remus                  UWLX                 2:24.14    2:23.52                   2 
 13 Kristy Schultz               UWLX                 2:24.49    2:26.05                   1 
 14 Stephanie Martin             UWP                  2:25.25    2:27.51                   2 
 15 Nikki Schade                 UWLX                 2:26.45    2:27.60                   3 
 16 Heather Winum                UWW                  2:33.25    2:34.24                   2 
 17 Kasey Stanek                 UWEC                 2:27.90    2:35.32                   3 
 18 Katie Frazer                 UWRF                 2:40.27    2:38.32                   1 
 19 Christina Kozeniecki         UWW                  2:40.31    2:42.37                   1 
 20 Steph Jacinsky               UWRF                 2:43.74    2:43.13                   2 
 
Women 5000 Meter Run
================================================================================================
       17:15.00  AUTO
       17:55.00  PROV
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Teresa Stanley         UWSP                18:34.61   18:29.01                    10  
  2 Megan Craig            UWSP                           18:36.37                     8  
  3 Sarah Kasabian         UWEC                18:08.51   18:40.44                     6  
  4 Ashleigh Potuznik      UWSP                           18:41.68                     5  
  5 Renee Pilon            UWO                 18:36.35   18:49.58                     4  
  6 Jess Linberts          UWO                 19:06.61   18:49.80                     3  
  7 Heather Lipinski       UWEC                19:15.30   18:54.81                     2  
  8 Jennifer Warmke        UWEC                19:26.77   18:57.16                     1  
  9 Jeanie Becker          UWLX                18:58.28   18:59.75                  
 10 Kara Vosters           UWSP                19:02.64   19:14.96                  
 11 Carla Kegel            UWP                 19:25.52   19:17.31                  
 12 Amy Belleba            UWLX                19:31.48   19:22.49                  
 13 Steph Oudenhoven       UWLX                           19:31.93                  
 14 Heidi Bedsted          UWST                20:20.76   19:37.22                  
 15 Brenna Anderson        UWLX                19:40.78   19:38.77                  
 16 Katie Olds             UWW                 19:19.76   19:42.95                  
 17 Annette Pufall         UWO                 19:35.65   19:46.97                  
 18 Krista Fredrickson     UWEC                20:22.61   19:49.72                  
 19 Heidi Hancock          UWEC                19:44.47   19:53.44                  
 20 Alice Hoebsack         UWSU                19:12.88   20:02.56                  
 21 Becky Simon            UWW                 20:15.54   20:11.37                  
 22 Anissa Szesterniak     UWP                 19:57.62   20:17.18                  
 23 Leah Chojnacki         UWW                 19:44.68   20:18.12                  
 24 Kendall Smith          UWEC                19:45.74   20:18.57                  
 25 Kelly Maas             UWLX                20:01.23   20:19.23                  
 26 Kristy Giljohann       UWO                 20:12.92   20:25.31                  
 -- Lacey Osuldsen         UWST                20:31.27        DNF                  
 
Women 10000 Meter Run
================================================================================================
       36:24.00  AUTO
       37:50.00  PROV
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Kara Vosters           UWSP                38:06.28   38:31.71                    10  
  2 Renee Pilon            UWO                 38:23.10   38:39.76                     8  
  3 Sarah Kasabian         UWEC                           39:05.94                     6  
  4 Amy Belleba            UWLX                           39:30.93                     5  
  5 Jess Linberts          UWO                            39:39.69                     4  
  6 Heather Lipinski       UWEC                41:21.24   39:43.35                     3  
  7 Jennifer Warmke        UWEC                41:12.83   39:46.41                     2  
  8 Carla Kegel            UWP                 40:19.35   39:53.78                     1  
  9 Steph Oudenhoven       UWLX                40:53.38   40:53.89                  
 10 Holly Graham           UWEC                47:13.98   42:03.32                  
 11 Vanessa Nenwirth       UWW                 42:08.78   42:10.51                  
 12 Leah Chojnacki         UWW                 43:19.41   42:20.74                  
 13 Kendall Smith          UWEC                43:25.72   42:27.62                  
 14 Chrissy Laird          UWLX                43:23.13   42:39.31                  
 15 Kate Meinecke          UWO                            43:02.94                  
 16 Caitlin McCullough     UWEC                42:30.93   44:12.21                  
 17 Jill Laber             UWRF                48:12.20   46:32.49                  
 
Women 100 Meter Hurdles
================================================================================================
          14.43  AUTO
          15.10  PROV
    Name              Year School               Prelims     Finals                        Points
================================================================================================
Finals
  1 Jennifer Stafslien     UWEC                   14.84      14.73 PROV               10  
  2 Breanna McMullen       UWEC                   14.74      14.82 PROV                8  
  3 Liz Goergen            UWSP                   15.20      15.35                     6  
  4 Becky Clarke           UWSP                   15.48      15.53                     5  
  5 Bridgette Lorrigan     UWSP                   16.67      16.57                     4  
  6 Jill Tucker            UWEC                   17.30      16.59                     3  
  7 Julie Hoch             UWO                    16.21      16.94                     2  
  8 Jill Breitzman         UWRF                   17.04      17.08                     1  
 -- Emily Lemke            UWLX                   16.52        DNF                  
 
Women 100 Meter Hurdles
============================================================================================
          14.43  AUTO
          15.10  PROV
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 Breanna McMullen             UWEC                   14.60      14.74QPROV              2 
  2 Jennifer Stafslien           UWEC                   14.72      14.84QPROV              1 
  3 Liz Goergen                  UWSP                   15.72      15.20q                  2 
  4 Becky Clarke                 UWSP                   15.61      15.48q                  1 
  5 Julie Hoch                   UWO                    16.34      16.21q                  1 
  6 Emily Lemke                  UWLX                   16.18      16.52q                  2 
  7 Bridgette Lorrigan           UWSP                   17.25      16.67q                  1 
  8 Jill Breitzman               UWRF                   16.45      17.04q                  1 
  9 Jill Tucker                  UWEC                   16.56      17.30q                  2 
 10 Erica Bradford               UWSU                   16.94      17.51                   1 
 11 Kelly Kohn                   UWO                    18.71      18.11                   1 
 12 Attalia Young                UWST                   18.24      18.35                   2 
 12 Sarah Thompson               UWW                    18.01      18.35                   2 
 14 Sarah Eiserman               UWST                   18.74      18.66                   1 
 15 Julie Jahn                   UWLX                   16.76      19.58                   2 
 
Women 400 Meter Hurdles
================================================================================================
        1:02.40  AUTO
        1:04.70  PROV
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Breanna McMullen       UWEC                 1:03.13    1:02.52 PROV               10  
  2 Liz Goergen            UWSP                 1:05.28    1:05.23                     8  
  3 Alison Tuskowski       UWW                  1:05.27    1:05.89                     6  
  4 Julie Jahn             UWLX                 1:07.84    1:07.78                     5  
  5 Katie Wagner           UWLX                 1:07.25    1:08.38                     4  
  6 Holly Ochs             UWW                  1:10.66    1:09.67                     3  
  7 Lindsay Steinmeyer     UWST                 1:11.77    1:10.11                     2  
  8 Jill Breitzman         UWRF                 1:14.03    1:13.41                     1  
  9 Kelly Kohn             UWO                  1:17.42    1:15.84                  
 
Women 3000 Meter Steeplechase
================================================================================================
       11:30.00  PROV
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Teresa Stanley         UWSP                11:32.26   11:19.69 PROV               10  
  2 Katie Isermann         UWO                 11:12.50   11:31.00                     8  
  3 Melissa Wright         UWEC                11:54.24   11:39.79                     6  
  4 Ashleigh Potuznik      UWSP                11:53.74   11:46.91                     5  
  5 Tracy Oostdyk          UWST                12:01.93   11:53.76                     4  
  6 Holly Ochs             UWW                 11:55.84   11:56.71                     3  
  7 Jenna Ramaker          UWSP                12:20.73   12:05.10                     2  
  8 Rachel Anderson        UWEC                12:19.94   12:09.30                     1  
  9 Ariel Perkins          UWLX                12:10.17   12:21.28                  
 10 Annette Pufall         UWO                 12:18.70   12:28.02                  
 11 Heidi Bedsted          UWST                13:09.68   12:40.28                  
 12 Angie Bauer            UWO                 13:04.68   12:45.44                  
 13 Kristy Giljohann       UWO                 12:43.40   12:51.21                  
 
Women 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Stevens Point  'A'                                  49.56      48.63    10  
  2 Eau Claire  'A'                                     49.40      49.09     8  
  3 Oshkosh  'A'                                        49.60      49.75     6  
  4 River Falls  'A'                                    51.05      50.67     5  
  5 Whitewater  'A'                                     51.93      50.74     4  
  6 Platteville  'A'                                    51.21      51.63     3  
  7 Stout  'A'                                          52.56      51.68     2  
 -- LaCrosse  'A'                                       47.89        DNF  
 
Women 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 LaCrosse  'A'                                     3:49.39    3:55.79    10  
  2 Eau Claire  'A'                                   4:01.60    3:59.41     8  
  3 Stevens Point  'A'                                4:05.58    4:01.13     6  
  4 Oshkosh  'A'                                      4:00.08    4:01.46     5  
  5 Platteville  'A'                                  4:05.00    4:05.01     4  
  6 Whitewater  'A'                                   4:07.68    4:06.56     3  
  7 River Falls  'A'                                  4:28.41    4:14.40     2  
  8 Stout  'A'                                        4:26.47    4:24.99     1  
 
Women 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Stevens Point  'A'                                           9:30.52    10  
  2 Whitewater  'A'                                  10:01.76    9:46.14     8  
  3 Eau Claire  'A'                                  10:16.67    9:47.81     6  
  4 LaCrosse  'A'                                                9:59.12     5  
  5 Platteville  'A'                                 10:46.34   10:14.16     4  
  6 River Falls  'A'                                 10:47.24   10:17.43     3  
  7 Stout  'A'                                       10:57.25   10:25.48     2  
 -- Oshkosh  'A'                                     10:28.62         DQ  
 
Women High Jump
================================================================================================
          1.72m  AUTO
          1.64m  PROV
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Jackie Bloemendeal     UWEC                   1.65m      1.62m          5-03.75   10 
  2 Carrie Morschauser     UWP                    1.65m      1.57m          5-01.75    7 
  2 Jill Crandall          UWRF                   1.65m      1.57m          5-01.75    7 
  4 Stephanie Torn         UWO                    1.60m     J1.57m          5-01.75    5 
  5 Nicole Pooley          UWSP                   1.54m     J1.57m          5-01.75    4 
  6 Lindsay Olson          UWP                    1.55m      1.52m          4-11.75    3 
  7 Kiah Sagami            UWRF                   1.48m     J1.52m          4-11.75    2 
  8 Sara Thull             UWRF                   1.54m     J1.52m          4-11.75    0.5
  8 Becky Skover           UWO                    1.60m     J1.52m          4-11.75    0.5
  9 Camelle Meyer          UWST                   1.52m     J1.52m          4-11.75
 10 Jenny Fedak            UWLX                   1.50m     J1.47m          4-09.75
 10 Julie Hoch             UWO                    1.59m     J1.47m          4-09.75
 10 Carrie Simonson        UWLX                   1.54m     J1.47m          4-09.75
 10 Becky Clarke           UWSP                   1.48m     J1.47m          4-09.75
 10 Katie Morschauser      UWLX                   1.48m     J1.47m          4-09.75
 10 Laura Ensberg          UWW                    1.47m     J1.47m          4-09.75
 17 Lisa Long              UWW                    1.47m      1.42m          4-07.75
 17 Sarah Harvey           UWEC                   1.50m      1.42m          4-07.75
 17 Rachel Johnson         UWP                    1.40m      1.42m          4-07.75
 
Women Pole Vault
================================================================================================
          3.68m  AUTO
          3.30m  PROV
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Angela Hilgers         UWLX                   3.81m      3.68m AUTO    12-00.75   10 
  2 Bethany Renner         UWLX                   3.66m      3.61m PROV    11-10.00    8 
  3 Stephanie Barnes       UWEC                   3.14m      3.46m PROV    11-04.25    6 
  4 Beth Ambrosius         UWP                    3.00m      3.16m         10-04.25    5 
  5 Courtney Thalman       UWW                    3.15m     J3.16m         10-04.25    4 
  6 Lindsey Doedens        UWLX                   3.30m     J3.16m         10-04.25    3 
  7 Natalie Degezelle      UWLX                   3.15m     J3.16m         10-04.25    2 
  8 Gina Anderson          UWRF                   3.01m     J3.16m         10-04.25    1 
  9 Leah Riccio            UWW                    3.00m      3.01m          9-10.50
 10 Becky Fedak            UWP                    3.15m     J3.01m          9-10.50
 11 Katie Kosobucki        UWSP                   2.63m      2.86m          9-04.50
 12 Joy Hemmesch           UWRF                   2.71m     J2.86m          9-04.50
 13 Eden Olson             UWSP                   2.55m     J2.86m          9-04.50
 14 Jessica Duemler        UWSP                   2.85m     J2.86m          9-04.50
 15 Megan Klaber           UWEC                   2.70m      2.71m          8-10.75
 15 Amanda Lee             UWEC                   2.70m      2.71m          8-10.75
 17 Katie Lembrich         UWW                    2.70m      2.56m          8-04.75
 17 Katie Ploog            UWST                   2.60m      2.56m          8-04.75
 18 Laura Menges           UWEC                   2.40m     J2.56m          8-04.75
 -- Tracey Schindler       UWSU                   2.54m         NH                 
 -- Katie Menges           UWEC                   2.15m         NH                 
 
Women Long Jump
================================================================================================
          5.80m  AUTO
          5.50m  PROV
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Tricia Clark           UWLX                   5.76m      5.72m PROV    18-09.25   10 
  2 Jocelyn Loe            UWLX                   5.25m      5.66m PROV    18-07.00    8 
  3 Jennifer Stafslien     UWEC                   5.52m      5.52m PROV    18-01.50    6 
  4 Sarah Thayer           UWLX                   5.63m      5.42m         17-09.50    5 
  5 Rachel Becker          UWEC                   5.51m      5.35m         17-06.75    4 
  6 Kelly Runkle           UWLX                   5.05m      5.30m         17-04.75    3 
  7 Kristy Genke           UWO                    5.16m      5.26m         17-03.25    2 
  8 Lisa Brownie           UWSP                   5.18m      5.25m         17-02.75    1 
  9 Ashley Nelson          UWEC                   5.09m      5.23m         17-02.00
 10 Erin Kokta             UWEC                   5.06m      5.07m         16-07.75
 11 Kari Jacobs            UWW                    5.30m      5.05m         16-07.00
 12 Jena Durnin            UWLX                   5.11m      4.99m         16-04.50
 13 Kiah Sagami            UWRF                   4.96m      4.93m         16-02.25
 14 Renee Ripp             UWLX                   4.96m      4.90m         16-01.00
 14 AJ Meyer               UWW                    4.92m      4.90m         16-01.00
 16 Jenna Johnson          UWLX                   4.92m      4.89m         16-00.50
 16 Becky Clarke           UWSP                   5.00m      4.89m         16-00.50
 18 Heather Johnson        UWLX                   4.88m      4.87m         15-11.75
 19 Jill Tucker            UWEC                   4.99m      4.86m         15-11.50
 20 Ramona Vann            UWST                   4.60m      4.60m         15-01.25
 21 Kelly Lines            UWEC                   4.84m      4.53m         14-10.50
 22 Val Skorganec          UWRF                   4.67m      4.48m         14-08.50
 
Women Triple Jump
================================================================================================
         11.95m  AUTO
         11.25m  PROV
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Jody Butkowski         UWSP                  11.82m     12.07m AUTO    39-07.25   10 
  2 Tricia Clark           UWLX                  11.79m     11.66m PROV    38-03.25    8 
  3 Jennifer Stafslien     UWEC                  11.30m     11.63m PROV    38-02.00    6 
  4 Sarah Thayer           UWLX                  11.33m     11.35m PROV    37-03.00    5 
  5 Rachel Becker          UWEC                  10.98m     10.92m         35-10.00    4 
  6 Ashley Nelson          UWEC                  10.97m     10.86m         35-07.75    3 
  7 Jill Tucker            UWEC                  11.21m     10.85m         35-07.25    2 
  8 Lisa Brownie           UWSP                  11.03m     10.82m         35-06.00    1 
  9 Heather Johnson        UWLX                  10.31m     10.56m         34-07.75
 10 Tracey Kuehne          UWP                   10.44m     10.50m         34-05.50
 11 AJ Meyer               UWW                   10.51m     10.39m         34-01.25
 12 Jenny Fedak            UWLX                  10.03m     10.36m         34-00.00
 13 Jennie Rosinsky        UWST                  10.39m     10.31m         33-10.00
 14 Erin Kokta             UWEC                  10.36m     10.27m         33-08.50
 15 Amy Frey               UWSP                  10.56m     10.17m         33-04.50
 16 Jenny Benson           UWSP                  10.06m     10.10m         33-01.75
 17 Ramona Vann            UWST                   9.58m     10.04m         32-11.25
 18 Val Skorganec          UWRF                  10.08m     10.01m         32-10.25
 19 Emily Lemke            UWLX                  10.28m      9.88m         32-05.00
 20 Jenna Johnson          UWLX                  10.04m      9.82m         32-02.75
 21 Aubrey Wesley          UWSP                  10.04m      9.81m         32-02.25
 22 Rachel Johnson         UWP                    9.61m      9.61m         31-06.50
 23 Camelle Meyer          UWST                   9.55m      9.12m         29-11.25
 24 Angi Daus              UWO                    9.64m      8.95m         29-04.50
 
Women Shot Put
================================================================================================
         13.70m  AUTO
         12.57m  PROV
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Amanda Nechuta         UWSP                  13.16m     14.04m AUTO    46-00.75   10 
  2 Kristin Raether        UWLX                  12.99m     13.03m PROV    42-09.00    8 
  3 Steph Oura             UWRF                  12.44m     12.95m PROV    42-06.00    6 
  4 Robyn Jarocki          UWO                   13.13m     12.89m PROV    42-03.50    5 
  5 Danielle Rankin        UWO                   12.94m     12.57m PROV    41-03.00    4 
  6 Brooke Wozniak         UWEC                  12.66m     12.48m         40-11.50    3 
  7 Deena Heins            UWO                   13.80m     12.22m         40-01.25    2 
  8 Katie Miller           UWEC                  11.93m     12.08m         39-07.75    1 
  9 Kari McWithey          UWST                  11.13m     11.82m         38-09.50
 10 Jen Leis               UWRF                  11.52m     11.81m         38-09.00
 11 Ann Schachtner         UWST                  13.46m     11.75m         38-06.75
 12 Kristin Campbell       UWP                   11.61m     11.41m         37-05.25
 13 Julia Slabosheski      UWSP                  11.51m     11.13m         36-06.25
 14 Beth Proeber           UWW                   10.73m     10.99m         36-00.75
 15 Heidi Albright         UWSP                  10.85m     10.94m         35-10.75
 16 Richelle Broerman      UWW                   10.70m     10.81m         35-05.75
 17 Angie Splan            UWW                   10.30m     10.21m         33-06.00
 18 Kelly Matthiesen       UWO                   10.83m      9.87m         32-04.75
 19 Jen Kachelmeier        UWSP                   9.89m      9.55m         31-04.00
 20 Carrie Bruce           UWEC                  10.19m      9.08m         29-09.50
 
Women Discus Throw
================================================================================================
         46.50m  AUTO
         41.50m  PROV
    Name              Year School                  Seed     Finals                        Points
================================================================================================
  1 Deena Heins            UWO                   46.78m     46.06m PROV      151-01   10 
  2 Amanda Nechuta         UWSP                  45.40m     45.12m PROV      148-00    8 
  3 Kristin Campbell       UWP                   39.65m     42.76m PROV      140-03    6 
  4 Brooke Wozniak         UWEC                  39.45m     41.69m PROV      136-09    5 
  5 Robyn Jarocki          UWO                   45.23m     41.66m PROV      136-08    4 
  6 Haylee Hall            UWRF                  38.31m     41.07m           134-09    3 
  7 Jen Leis               UWRF                  41.41m     40.39m           132-06    2 
  8 Kristin Raether        UWLX                  42.11m     39.99m           131-02    1 
  9 Laura Tamm             UWEC                  41.43m     39.22m           128-08
 10 Penny Godleske         UWO                   39.72m     38.40m           126-00
 11 Melissa Seefeldt       UWSP                  37.24m     38.20m           125-04
 12 Julia Slabosheski      UWSP                  41.45m     38.19m           125-03
 13 Beth Proeber           UWW                   38.22m     37.28m           122-04
 14 Marci Schachtner       UWST                  36.50m     35.86m           117-08
 15 Lindsey Fowler         UWSP                  39.30m     35.65m           116-11
 16 Kim Randt              UWST                  34.95m     35.30m           115-10
 17 Danielle Rankin        UWO                   35.33m     34.61m           113-06
 18 Megan Cook             UWW                   34.34m     34.21m           112-03
 19 Ann Schachtner         UWST                  38.41m     34.06m           111-09
 20 Ashley Hellerman       UWSP                  34.25m     32.44m           106-05
 21 Richelle Broerman      UWW                   34.05m     32.42m           106-04
 22 Steph Oura             UWRF                  38.63m     32.38m           106-03
