Univ. of Wisconsin-Stevens Point                          Hy-Tek's MEET MANAGER
                           WIAC Indoor Championships                     Page 1
            Stevens Point, WI - Friday 03/02/01 to Saturday 03/03/01           
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
 WOMEN'S TEAM SCORES: 1. Uw-Lacrosse, 203; 2. Uw-Oshkosh, 166.50; 3. Uw-Stevens
 Point, 115; 4. Uw-Eau Claire, 59; 4. Uw-Whitewater, 59; 6. Uw-River Falls, 45;
 7. Uw-Platteville, 29; 8. Uw-Stout, 24.50.                                    
                                                                               
                             Women's 55 Meter Dash                             
                                                                               
                & Fieldhouse Reco: 7.19 Camille Ross, UWWW 1999                
                @   NCAA III Auto: 7.23                                        
                #   NCAA III Prov: 7.31                                        
                *     WIAC Record: 7.11 Camille Ross, UWWW 2000                
                                                                               
                    Preliminaries - Results  - Friday 03/02/01                 
               8 Advance: Top 1 Each Heat Plus Next 4 Best Times               
                                                                               
     PLACE ATHLETE NAME                 SCHOOL                    TIME   HT    
     ===== ============================ ========================= ====== ==    
         1 Loe, Jocelyn                 Uw-Lacrosse               7.28 #  4    
         2 Klatt, Angela                Uw-Lacrosse               7.42    3    
         3 Todd, Jenny                  Uw-Stevens Point          7.44    1    
         4 Vertz, Erin                  Uw-Oshkosh                7.46    2    
         5 Janson, Jessica              Uw-Whitewater             7.47    2    
         6 Bullion, Crystal             Uw-Oshkosh                7.49    1    
         7 Pronschinski, Nicole         Uw-River Falls            7.52    3    
         8 Frese, Erin                  Uw-Lacrosse               7.53    4    
         9 McLean, Keri                 Uw-Whitewater             7.59    3    
        10 Bakkum, Michelle             Uw-Platteville            7.61    1    
        11 Kincaid, Jill                Uw-Oshkosh                7.62    3    
        12 Neuman, Julie                Uw-Lacrosse               7.64    2    
        12 Krueger, Kallie              Uw-Eau Claire             7.64    2    
        14 Miller, Katie                Uw-Eau Claire             7.69    1    
        15 Leger, Jamie                 Uw-River Falls            7.70    4    
        16 Price, Carly                 Uw-Oshkosh                7.86    1    
        16 Peterson, Jessica            Uw-Platteville            7.86    2    
        16 Anderson, Lisa               Uw-Stevens Point          7.86    4    
        16 Wojcik, Danielle             Uw-Stout                  7.86    4    
        20 LaLuzerne, Tricia            Uw-Whitewater             7.87    3    
        20 Collins, Tiffany             Uw-River Falls            7.87    2    
        22 Plekkenpol, Lisa             Uw-River Falls            7.90    3    
        22 Horazkovsky, Amy             Uw-River Falls            7.90    4    
        24 Stoudt, Breighton            Uw-Lacrosse               7.97    1    
        25 Smith, Katie                 Uw-Eau Claire             8.00    3    
        26 Arloszynski, Lisa            Uw-Eau Claire             8.01    4    
        27 Jenne, Sarah                 Uw-Stout                  8.49    1    
        28 Darby, Rachel                Uw-Stout                  9.09    2    
                                                                 
                       Finals - Results  - Saturday 03/03/01                    
                                                                               
     PLACE ATHLETE NAME                 SCHOOL                    TIME   PTS   
     ===== ============================ ========================= ====== ===   
         1 Loe, Jocelyn                 Uw-Lacrosse               7.28 #  10   
         2 Klatt, Angela                Uw-Lacrosse               7.36     8   
         3 Todd, Jenny                  Uw-Stevens Point          7.43     6   
         4 Bullion, Crystal             Uw-Oshkosh                7.47     5   
         5 Vertz, Erin                  Uw-Oshkosh                7.52     4   
         6 Janson, Jessica              Uw-Whitewater             7.52     3   
         7 Frese, Erin                  Uw-Lacrosse               7.55     2   
         8 Pronschinski, Nicole         Uw-River Falls            7.62     1   
                                                                               
                             Women's 200 Meter Dash                            
                                                                               
               & Fieldhouse Reco: 25.78 Jessie Bushman, UWSP 1994              
               *     WIAC Record: 25.16 Camille Ross, UWW    1999              
                                                                               
                    Preliminaries - Results  - Friday 03/02/01                 
               10 Advance: Top 1 Each Heat Plus Next 4 Best Times              
                                                                               
     PLACE ATHLETE NAME                 SCHOOL                    TIME    HT   
     ===== ============================ ========================= ======= ==   
         1 Klatt, Angela                Uw-Lacrosse               25.79    5   
         2 Loe, Jocelyn                 Uw-Lacrosse               25.79    2   
         3 Zimmermann, Lisa             Uw-Oshkosh                26.28    1   
         4 Todd, Jenny                  Uw-Stevens Point          26.51    4   
         5 Janson, Jessica              Uw-Whitewater             26.55    6   
         6 Bullion, Crystal             Uw-Oshkosh                26.79    3   
         7 Frese, Erin                  Uw-Lacrosse               26.65    6   
         8 Bodenburg, Kyrstin           Uw-River Falls            26.67    2   
         8 Kincaid, Jill                Uw-Oshkosh                26.67    4   
        10 Langrehr, Cheryl             Uw-Lacrosse               26.90    5   
        11 Krueger, Kallie              Uw-Eau Claire             27.10    1   
        12 Brandner, Rebecca            Uw-Eau Claire             27.22    3   
        13 LaCrosse, Laura              Uw-Stevens Point          27.31    6   
        14 Carey, Cassi                 Uw-Platteville            27.32    2   
        15 Bakkum, Michelle             Uw-Platteville            27.33    3   
        16 Hoth, Laura                  Uw-Whitewater             27.43    5   
        17 Neuman, Julie                Uw-Lacrosse               27.49    1   
        18 LaLuzerne, Tricia            Uw-Whitewater             27.64    4   
        19 Anderson, Lisa               Uw-Stevens Point          27.87    4   
        19 Horazkovsky, Amy             Uw-River Falls            27.87    6   
        21 Peterson, Jessica            Uw-Platteville            27.89    6   
        22 Wojcik, Danielle             Uw-Stout                  28.09    5   
        23 Kray, Lindsay                Uw-Eau Claire             28.35    5   
        24 Hebar, Andrea                Uw-Eau Claire             28.45    1   
        25 Kline, Kaycee                Uw-Whitewater             28.58    2   
        26 Miller, Katie                Uw-Eau Claire             28.60    3   
        27 Price, Carly                 Uw-Oshkosh                28.80    3   
        28 Bauer, Rheata                Uw-Eau Claire             29.13    4   
        29 Herbner, Elisabeth           Uw-Stevens Point          29.34    2   
        30 Collins, Tiffany             Uw-River Falls            29.42    1   
        31 Jenne, Sarah                 Uw-Stout                  29.98    4   
        32 Schmidt, Amanda              Uw-Stevens Point          30.46    1   
        33 Velvikis, Michelle           Uw-Platteville            30.95    2   
        34 Candell, Kari                Uw-Stout                  30.96    6   
        35 Darby, Rachel                Uw-Stout                  32.67    3   
                                                                               
                      Finals - Results  - Saturday 03/03/01                    
                                                                               
   PLACE ATHLETE NAME                 SCHOOL                    TIME    HT PTS 
   ===== ============================ ========================= ======= == === 
       1 Klatt, Angela                Uw-Lacrosse               25.26 &  2 10  
       2 Loe, Jocelyn                 Uw-Lacrosse               25.34 &  2  8  
       3 Bullion, Crystal             Uw-Oshkosh                26.36    1  6  
       4 Todd, Jenny                  Uw-Stevens Point          26.37    2  5  
       5 Frese, Erin                  Uw-Lacrosse               26.57    1  4  
       6 Janson, Jessica              Uw-Whitewater             26.65    2  3  
       7 Bodenburg, Kyrstin           Uw-River Falls            26.65    1  2  
       8 Zimmermann, Lisa             Uw-Oshkosh                26.68    2  1  
       9 Kincaid, Jill                Uw-Oshkosh                26.71    1     
                                                                               
                             Women's 400 Meter Dash                            
                                                                               
             & Fieldhouse Reco: 57.51 Sharon Lindo, Montclair 1992             
             @   NCAA III Auto: 57.90                                          
             #   NCAA III Prov: 58.42                                          
             *     WIAC Record: 57.66 Lisa Mickelson          2000             
                                                                               
                    Preliminaries - Results  - Friday 03/02/01                 
               10 Advance: Top 1 Each Heat Plus Next 5 Best Times              
                                                                               
    PLACE ATHLETE NAME                 SCHOOL                    TIME      HT  
    ===== ============================ ========================= ========= ==  
        1 Mickelson, Lisa              Uw-Lacrosse                 58.97    1  
        2 Marx, Jessy                  Uw-Oshkosh                  59.51    3  
        3 Breunig, Emily               Uw-Oshkosh                  59.71    4  
        4 Bodenburg, Kyrstin           Uw-River Falls            1:00.16    2  
        5 Krueger, Kallie              Uw-Eau Claire             1:01.23    5  
        6 Marvin, Kristy               Uw-Lacrosse               1:00.13    4  
        7 LaCrosse, Laura              Uw-Stevens Point          1:00.77    2  
        8 Korish, Julie                Uw-Platteville            1:01.05    1  
        9 Boudry, Amanda               Uw-Lacrosse               1:01.48    5  
       10 Hanson, Deb                  Uw-Lacrosse               1:01.53    3  
       11 Carey, Cassi                 Uw-Platteville            1:01.75    3  
       12 Weibelhaus, Julie            Uw-Lacrosse               1:01.84    2  
       13 Brandner, Rebecca            Uw-Eau Claire             1:01.97    1  
       14 Posey, Dana                  Uw-Lacrosse               1:02.23    5  
       15 Bakkum, Michelle             Uw-Platteville            1:02.67    4  
       16 Dettwiler, Mary              Uw-Eau Claire             1:02.77    5  
       17 Kray, Lindsay                Uw-Eau Claire             1:03.06    4  
       18 Solberg, Theresa             Uw-River Falls            1:03.15    1  
       19 Bauer, Rheata                Uw-Eau Claire             1:04.34    3  
       20 Eggum, Courtney              Uw-River Falls            1:04.41    3  
       21 Peterson, Jessica            Uw-Platteville            1:04.97    1  
       22 West, Alison                 Uw-Stout                  1:05.56    2  
       23 Mulder, Lindsay              Uw-Whitewater             1:06.78    4  
       24 Kroll, Kim                   Uw-Stevens Point          1:07.81    4  
       25 Smith, Katie                 Uw-Eau Claire             1:08.00    2  
       26 Velvikis, Michelle           Uw-Platteville            1:08.12    3  
       27 O'Malley, Bridget            Uw-Stevens Point          1:09.08    5  
       28 Schmidt, Amanda              Uw-Stevens Point          1:09.34    5  
                                                                               
                      Finals - Results  - Saturday 03/03/01                    
                                                                               
  PLACE ATHLETE NAME                 SCHOOL                    TIME      HT PTS
  ===== ============================ ========================= ========= == ===
      1 Mickelson, Lisa              Uw-Lacrosse                 58.11 #  2 10 
      2 Marx, Jessy                  Uw-Oshkosh                  58.41 #  2  8 
      3 Bodenburg, Kyrstin           Uw-River Falls              58.41 #  2  6 
      4 Breunig, Emily               Uw-Oshkosh                  59.11    2  5 
      5 Marvin, Kristy               Uw-Lacrosse               1:00.25    1  4 
      6 Krueger, Kallie              Uw-Eau Claire             1:00.75    2  3 
      7 LaCrosse, Laura              Uw-Stevens Point          1:00.89    1  2 
      8 Boudry, Amanda               Uw-Lacrosse               1:00.90    1  1 
      9 Korish, Julie                Uw-Platteville            1:01.64    1    
                                                                               
                             Women's 800 Meter Run                             
                                                                               
              & Fieldhouse Reco: 2:12.70 Rachel Milligan, UWO 1999             
              @   NCAA III Auto: 2:15.23                                       
              #   NCAA III Prov: 2:16.58                                       
              *     WIAC Record: 2:12.70 Rachel Milligan, UWO 1999             
                                                                               
                    Preliminaries - Results  - Friday 03/02/01                 
                 9 Advance: Top 2 Each Heat Plus Next Best Time                
                                                                               
    PLACE ATHLETE NAME                 SCHOOL                    TIME      HT  
    ===== ============================ ========================= ========= ==  
        1 Woodworth, Liz               Uw-Oshkosh                2:19.39    1  
        2 Dober, Jessica               Uw-Lacrosse               2:19.93    4  
        3 Juno, Leah                   Uw-Stevens Point          2:21.18    3  
        4 Krumenauer, Kara             Uw-Whitewater             2:23.42    2  
        5 Wright, Melissa              Uw-Eau Claire             2:20.16    4  
        6 Basten, Tina                 Uw-Lacrosse               2:21.40    1  
        7 Hardtke, Sue                 Uw-Oshkosh                2:23.59    3  
        8 Berge, Linsy                 Uw-Lacrosse               2:24.73    2  
        9 Raykowski, April             Uw-Stevens Point          2:25.46    2  
       10 Carney, Shannon              Uw-Lacrosse               2:25.56    3  
       11 Isermann, Katie              Uw-Oshkosh                2:25.89    4  
       12 Bangle, Jenny                Uw-Lacrosse               2:26.97    1  
       13 Coy, Betsey                  Uw-Eau Claire             2:27.22    1  
       14 White, Kirstin               Uw-Oshkosh                2:29.62    2  
       15 Everson, Ellen               Uw-Stout                  2:29.70    1  
       16 Schindel, Gina               Uw-River Falls            2:31.21    2  
       17 Silvis, Renee                Uw-River Falls            2:32.08    4  
       18 Lindahl, Molly               Uw-Stevens Point          2:32.10    2  
       19 Altergott, Abby              Uw-Eau Claire             2:32.17    3  
       20 Schrubbe, Missie             Uw-Oshkosh                2:33.23    4  
       21 Oostdyk, Tracy               Uw-Stout                  2:33.29    1  
       22 Troy, Amanda                 Uw-Platteville            2:33.83    4  
       23 Beck, Michelle               Uw-Stevens Point          2:34.27    3  
       24 Watson, Jill                 Uw-Eau Claire             2:34.86    1  
       25 Thalman, Courtney            Uw-Whitewater             2:37.21    4  
       26 Christan, Marion             Uw-River Falls            2:38.06    2  
       27 Beckman, Michelle            Uw-Stout                  2:43.22    1  
       28 Gundrum, Pam                 Uw-Stout                  2:44.19    3  
       29 Schaffer, Valori             Uw-Stout                  2:45.14    3  
       30 Garczynsky, Molly            Uw-River Falls            2:48.38    4  
       31 Thomas, Magdalen             Uw-Lacrosse               2:48.78    3  
       32 Lentz, Julie                 Uw-Eau Claire             2:52.83    4  
       33 Hady, Denise                 Uw-Stout                  3:00.28    2  
        - Ellis, Melissa               Uw-Whitewater                  FS    3  
                                                                               
                      Finals - Results  - Saturday 03/03/01                    
                                                                               
   PLACE ATHLETE NAME                 SCHOOL                    TIME      PTS  
   ===== ============================ ========================= ========= ===  
       1 Woodworth, Liz               Uw-Oshkosh                2:13.91 @  10  
       2 Dober, Jessica               Uw-Lacrosse               2:14.28 @   8  
       3 Juno, Leah                   Uw-Stevens Point          2:14.55 @   6  
       4 Krumenauer, Kara             Uw-Whitewater             2:14.81 @   5  
       5 Basten, Tina                 Uw-Lacrosse               2:18.00     4  
       6 Wright, Melissa              Uw-Eau Claire             2:21.97     3  
       7 Raykowski, April             Uw-Stevens Point          2:24.61     2  
       8 Berge, Linsy                 Uw-Lacrosse               2:25.85     1  
       9 Hardtke, Sue                 Uw-Oshkosh                2:27.80        
                                                                            
                            Women's 1,500 Meter Run                            
                                                                               
          & Fieldhouse Reco: 4:32.69 Willie Gausman, Lewis Univ. 1993          
          @   NCAA III Auto: 4:39.73                                           
          #   NCAA III Prov: 4:45.44                                           
          *     WIAC Record: 4:34.24 Rachel Milligan, UWO        1999          
                                                                               
                      Finals - Results  - Saturday 03/03/01                    
                                                                               
  PLACE ATHLETE NAME                 SCHOOL                    TIME      HT PTS
  ===== ============================ ========================= ========= == ===
      1 Juno, Leah                   Uw-Stevens Point          4:45.96    3 10 
      2 Krumenauer, Kara             Uw-Whitewater             4:46.10    3  8 
      3 Raisbeck, Bridget            Uw-Lacrosse               4:49.65    3  6 
      4 Diestelmeier, Karin          Uw-Eau Claire             4:50.38    3  5 
      5 Pavek, Sara                  Uw-Eau Claire             4:53.88    3  4 
      6 Munoz, Jackie                Uw-Oshkosh                4:56.36    3  3 
      7 Mendoza, Tovah               Uw-Oshkosh                4:58.33    3  2 
      8 Morris, Julianna             Uw-Lacrosse               4:58.68    3  1 
      9 Lutz, Melissa                Uw-Whitewater             4:58.69    3    
     10 Hankemeyer, Dristin          Uw-Lacrosse               5:02.79    2    
     11 Honshel, Andrea              Uw-Platteville            5:07.56    3    
     12 Schultz, Kristy              Uw-Lacrosse               5:09.18    2    
     13 Arndt, Amy                   Uw-Stout                  5:10.09    2    
     14 Oostdyk, Tracy               Uw-Stout                  5:10.51    2    
     15 Everson, Ellen               Uw-Stout                  5:11.06    2    
     16 Kasabian, Sarah              Uw-Eau Claire             5:12.42    2    
     17 Troy, Amanda                 Uw-Platteville            5:12.77    2    
     18 Vosters, Kara                Uw-Stevens Point          5:13.04    2    
     19 Buening, Rosie               Uw-Oshkosh                5:14.85    2    
     20 Schmitz, Deanna              Uw-Whitewater             5:16.25    2    
     21 Isermann, Katie              Uw-Oshkosh                5:17.24    3    
     22 Miller, Tanya                Uw-Stout                  5:18.03    1    
     23 Lindahl, Molly               Uw-Stevens Point          5:18.20    2    
     24 Beck, Michelle               Uw-Stevens Point          5:19.03    1    
     25 Dowgwillo, Erin              Uw-Stevens Point          5:20.78    2    
     26 Anderson, Mara               Uw-Stout                  5:31.74    1    
     27 Lucas, Anne                  Uw-Platteville            5:33.23    1    
     28 Pensis, Kristy               Uw-River Falls            5:34.26    1    
     29 Christan, Marion             Uw-River Falls            5:34.52    1    
     30 Hogan, Brenna                Uw-River Falls            5:35.36    1    
     31 Schaffer, Valori             Uw-Stout                  5:39.06    1    
                                                                         
                            Women's 3,000 Meter Run                            
                                                                               
           & Fieldhouse Reco: 9:59.43 Kasia Arient, Lewis Univ. 1997           
           *     WIAC Record: 9:54.79 Cheryl Niederberger, UWO  1989           
                                                                               
                      Finals - Results  - Saturday 03/03/01                    
                                                                               
 PLACE ATHLETE NAME                 SCHOOL                    TIME       HT PTS
 ===== ============================ ========================= ========== == ===
     1 Lebak, Becky                 Uw-Stevens Point          10:21.86    2 10 
     2 Halkoski, April              Uw-Stevens Point          10:23.67    2  8 
     3 Holewinski, Sara             Uw-Oshkosh                10:40.84    2  6 
     4 Fisher, Marcie               Uw-Stevens Point          10:46.35    2  5 
     5 Adamson, Addy                Uw-Lacrosse               10:47.05    2  4 
     6 Kanack, Liz                  Uw-Lacrosse               10:49.31    2  3 
     7 Diestelmeier, Karin          Uw-Eau Claire             10:50.78    2  2 
     8 Mendoza, Tovah               Uw-Oshkosh                10:52.79    2  1 
     9 Lipinski, Heather            Uw-Eau Claire             10:55.45    2    
    10 Pavek, Sara                  Uw-Eau Claire             11:03.45    2    
    11 Oudenhoven, Stephanie        Uw-Lacrosse               11:04.38    2    
    12 Gauton, Kim                  Uw-Eau Claire             11:07.05    2    
    13 Sorvala, Lisa                Uw-Stout                  11:12.19    1    
    14 Bork, Denise                 Uw-Oshkosh                11:15.71    2    
    15 Massano, Sammie              Uw-Oshkosh                11:15.99    2    
    16 Bailie, Sara                 Uw-Oshkosh                11:17.21    1    
    17 Bedsted, Heidi               Uw-Stout                  11:19.56    1    
    18 Johnson, Nikki               Uw-Eau Claire             11:21.87    1    
    19 Arndt, Amy                   Uw-Stout                  11:22.30    1    
    20 Kroells, Candy               Uw-River Falls            11:24.49    1    
    21 Schmitz, Tara                Uw-Lacrosse               11:26.44    1    
    22 Osuldsen, Lacey              Uw-Stout                  11:27.58    1    
    23 VanGheem, Nicki              Uw-Stevens Point          11:28.08    1    
    24 Schultz, Jennie              Uw-Eau Claire             11:28.27    1    
    25 Coleman, Megan               Uw-Whitewater             11:31.01    1    
    26 Marquardt, Sandra            Uw-Oshkosh                11:36.86    1    
    27 Ravet, Julie                 Uw-Lacrosse               11:40.57    1    
    28 Cavanagh, Maureen            Uw-Whitewater             11:54.45    1    
     - Barttelt, Amanda             Uw-Lacrosse                    DNF    2    
                                                                               
                            Women's 5,000 Meter Run                            
                                                                               
           & Fieldhouse Reco: 16:53.64 Laura Horejs, UWO        1992           
           @   NCAA III Auto: 17:24.64                                         
           #   NCAA III Prov: 17:45.99                                         
           *     WIAC Record: 17:22.23 Tiffany Ebensperger, UWO 1998           
                                                                               
                       Finals - Results  - Friday 03/02/01                     
                                                                               
 PLACE ATHLETE NAME                 SCHOOL                    TIME       HT PTS
 ===== ============================ ========================= ========== == ===
     1 Lebak, Becky                 Uw-Stevens Point          17:33.92 #  2 10 
     2 Holewinski, Sara             Uw-Oshkosh                18:16.76    2  8 
     3 Adamson, Addy                Uw-Lacrosse               18:31.78    2  6 
     4 Halkoski, April              Uw-Stevens Point          18:35.83    2  5 
     5 Fisher, Marcie               Uw-Stevens Point          18:39.58    2  4 
     6 Oudenhoven, Stephanie        Uw-Lacrosse               18:47.23    2  3 
     7 Bailie, Sara                 Uw-Oshkosh                18:56.37    2  2 
     8 Storkamp, Laura              Uw-Lacrosse               19:08.99    2  1 
     9 Bork, Denise                 Uw-Oshkosh                19:13.18    2    
    10 Gauton, Kim                  Uw-Eau Claire             19:27.37    2    
    11 Massano, Sammie              Uw-Oshkosh                19:40.81    2    
    12 Lemke, Melissa               Uw-Lacrosse               19:43.72    1    
    13 Bedsted, Heidi               Uw-Stout                  19:49.31    1    
    14 Buening, Rosie               Uw-Oshkosh                19:50.99    1    
    15 Scallon, Cassie              Uw-Lacrosse               19:52.67    2    
    16 Coleman, Megan               Uw-Whitewater             19:54.60    1    
    17 Rahberger, Stacy             Uw-Platteville            19:56.26    1    
    18 VanGheem, Nicki              Uw-Stevens Point          20:17.28    1    
    19 Graham, Holly                Uw-Eau Claire             20:18.11    2    
    20 Cavanagh, Maureen            Uw-Whitewater             20:24.24    1    
    21 Ewerdt, Nacole               Uw-Stout                  20:25.89    1    
    22 Christensen, Katie           Uw-Whitewater             20:37.09    1    
    23 Marquardt, Sandra            Uw-Oshkosh                20:56.39    1    
    24 Nordberg, Meredith           Uw-Stout                  21:18.67    1    
    25 Dahlheimer, Terra            Uw-Stout                  21:24.73    1    
     - Schmitz, Emily               Uw-Lacrosse                     DQ    2    
                                                                               
                         Women's 55 Meter High Hurdles                         
                                                                               
              & Fieldhouse Reco: 8.29 Kim Keller, Lewis Univ. 1992             
              @   NCAA III Auto: 8.29                                          
              #   NCAA III Prov: 8.52                                          
              *     WIAC Record: 8.30 Kiara Eisner, UWLX      1999             
                                                                               
                    Preliminaries - Results  - Friday 03/02/01                 
               8 Advance: Top 1 Each Heat Plus Next 4 Best Times               
                                                                               
     PLACE ATHLETE NAME                 SCHOOL                    TIME    HT   
     ===== ============================ ========================= ======= ==   
         1 Bullion, Crystal             Uw-Oshkosh                 8.48 #  3   
         2 Kuntz, Mary Jo               Uw-Lacrosse                8.65    2   
         3 McMullen, Breanna            Uw-Lacrosse                8.65    4   
         4 Clarke, Becky                Uw-Stevens Point           8.84    1   
         5 Thompson, Kathy              Uw-Eau Claire              8.95    4   
         6 Spence, Sarah                Uw-Lacrosse                9.05    2   
         7 Moyer, Beccy                 Uw-Oshkosh                 9.07    4   
         7 Brown, Paige                 Uw-Lacrosse                9.07    2   
         9 Hau, Jen                     Uw-Stevens Point           9.10    1   
        10 Baars, Jennie                Uw-Oshkosh                 9.22    3   
        11 Danielewicz, Carrie          Uw-Oshkosh                 9.23    3   
        12 Horstmeyer, Erika            Uw-Oshkosh                 9.38    2   
        13 Steinmeyer, Lindsay          Uw-Stout                   9.60    4   
        14 Abramczak, Michelle          Uw-Stout                   9.61    1   
        15 Jahn, Juli                   Uw-Lacrosse                9.63    3   
        16 Thull, Sarah                 Uw-River Falls             9.69    2   
        17 Eggum, Courtney              Uw-River Falls             9.70    4   
        18 Biegel, Amy                  Uw-Stout                   9.76    1   
        19 Schulz, Amy                  Uw-Oshkosh                 9.77    1   
        20 Nelson, Anna                 Uw-Eau Claire              9.79    1   
        21 Soch, April                  Uw-Stevens Point           9.82    3   
        22 Checkalski, Katie            Uw-River Falls             9.89    4   
        23 Burgy, Bree Ann              Uw-River Falls             9.90    3   
        24 Candell, Kari                Uw-Stout                  10.30    4   
        25 Ruzie, Carla                 Uw-River Falls            10.34    3   
                                                                               
                      Finals - Results  - Saturday 03/03/01                    
                                                                               
     PLACE ATHLETE NAME                 SCHOOL                    TIME   PTS   
     ===== ============================ ========================= ====== ===   
         1 Bullion, Crystal             Uw-Oshkosh                8.50 #  10   
         2 McMullen, Breanna            Uw-Lacrosse               8.53     8   
         3 Kuntz, Mary Jo               Uw-Lacrosse               8.65     6   
         4 Clarke, Becky                Uw-Stevens Point          8.77     5   
         5 Thompson, Kathy              Uw-Eau Claire             9.08     4   
         6 Moyer, Beccy                 Uw-Oshkosh                9.20     3   
         7 Brown, Paige                 Uw-Lacrosse               9.20     2   
         8 Spence, Sarah                Uw-Lacrosse               9.22     1   
                                                                               
                           Women's 4x200 Meter Relay                           
                                                                               
                      & Fieldhouse Reco: 1:42.93 UWL 1999                      
                      *     WIAC Record: 1:41.73 UWL 2000                      
                                                                               
                      Finals - Results  - Saturday 03/03/01                    
                                                                               
           PLACE  RELAY     AFFILIATION               TIME      HT PTS         
           =====  =================================== ========= == ===         
               1  UWO       Uw-Oshkosh                1:44.60    2 10          
               2  UWRF      Uw-River Falls            1:48.41    2  8          
               3  UWEC      Uw-Eau Claire             1:48.56    1  6          
               4  UWPV      Uw-Platteville            1:48.66    1  5          
               5  UWWW      Uw-Whitewater             1:49.67    2  4          
               6  UWSP      Uw-Stevens Point          1:52.44    2  3          
               7  UWST      Uw-Stout                  1:55.66    1  2          
               -  UWLX      Uw-Lacrosse                    DQ    2             
                                                                        
                           Women's 4x400 Meter Relay                           
                                                                               
                   & Fieldhouse Reco: 3:55.96 Montclair 1992                   
                   @   NCAA III Auto: 3:55.72                                  
                   #   NCAA III Prov: 3:59.16                                  
                   *     WIAC Record: 3:58.42 UWL       1997                   
                                                                               
                      Finals - Results  - Saturday 03/03/01                    
                                                                               
           PLACE  RELAY     AFFILIATION               TIME      HT PTS         
           =====  =================================== ========= == ===         
               1  UWLX      Uw-Lacrosse               3:57.32 *  2 10          
               2  UWO       Uw-Oshkosh                3:57.67 *  2  8          
               3  UWWW      Uw-Whitewater             4:04.89    1  6          
               4  UWSP      Uw-Stevens Point          4:07.66    2  5          
               5  UWRF      Uw-River Falls            4:10.56    2  4          
               6  UWPV      Uw-Platteville            4:12.76    1  3          
               7  UWEC      Uw-Eau Claire             4:14.88    1  2          
               8  UWST      Uw-Stout                  4:14.93    1  1          
                                                                               
                            Women's Distance Medley                            
                                                                               
                     & Fieldhouse Reco: 12:12.62 UWL  2000                     
                     @   NCAA III Auto: 12:12.34                               
                     #   NCAA III Prov: 12:21.89                               
                     *     WIAC Record: 12:14.71 UWSP 2000                     
                                                                               
                       Finals - Results  - Friday 03/02/01                     
                                                                               
            PLACE  RELAY     AFFILIATION               TIME       PTS          
            =====  =================================== ========== ===          
                1  UWEC      Uw-Eau Claire             12:19.98 #  10          
                2  UWO       Uw-Oshkosh                12:24.29     8          
                3  UWLX      Uw-Lacrosse               12:39.43     6          
                4  UWWW      Uw-Whitewater             12:56.96     5          
                5  UWSP      Uw-Stevens Point          13:10.30     4          
                6  UWST      Uw-Stout                  13:15.47     3          
                7  UWPV      Uw-Platteville            13:26.60     2          
                8  UWRF      Uw-River Falls            13:30.33     1          
                                                                               
                               Women's High Jump                               
                                                                               
      & Fieldhouse Reco: 5'08.50"    (1.74m) Kim Oden, Nebraska Wes. 1992      
      @   NCAA III Auto:    1.70m (5'07.00")                                   
      #   NCAA III Prov:    1.66m (5'05.25")                                   
      *     WIAC Record:    1.75m (5'08.75") Michelle Riedi, UWSP    1983      
                                                                               
                      Finals - Results  - Saturday 03/03/01                    
                                                                               
    PLACE ATHLETE NAME               SCHOOL              MARK            PTS   
    ===== ========================== =================== =======         ===   
        1 Kleven, Kady               Uw-River Falls      1.67m # 5'05.75 10    
        2 Kleckner, Heather          Uw-Lacrosse         1.62m   5'03.75  8    
        3 Wolfe, Tina                Uw-Oshkosh          1.57m   5'01.75  6    
        4 Schwabenlender, Andi       Uw-Stout            1.52m   4'11.75  4.50 
        4 Thompson, Kathy            Uw-Eau Claire       1.52m   4'11.75  4.50 
        6 Torn, Stephanie            Uw-Oshkosh          1.52m   4'11.75  2.50 
        6 Flink, Beth                Uw-Eau Claire       1.52m   4'11.75  2.50 
        8 Schulz, Amy                Uw-Oshkosh          1.52m   4'11.75  1    
        9 Almazar, Ann               Uw-Lacrosse         1.47m   4'09.75       
       10 Soch, April                Uw-Stevens Point    1.47m   4'09.75       
       11 Morschauser, Katie         Uw-Lacrosse         1.47m   4'09.75       
       12 Olson, Lindsay             Uw-Platteville      1.47m   4'09.75       
