Licensed to Univ. of Wisconsin-Stevens Point              Hy-Tek's Meet Manager
               WIAC Indoor Championships - 3/3/2006 to 3/4/2006                
                               Stevens Point, WI                               
                                    Results                                    
 
Event 2  Women 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Durnin, Jenna                La Crosse                 7.19Q  2 
  2 Pelischek, Nicole            Oshkosh                   7.33Q  1 
  3 Johnson, Mary                Platteville               7.38Q  3 
  4 Thayer, Sarah                La Crosse                 7.40q  2 
  5 Kokta, Erin                  Eau Claire                7.40q  1 
  6 Wilber, Tracy                Platteville               7.41q  3 
  7 Schulz, Emily                Oshkosh                   7.42q  1 
  8 Nichols, Maggie              Oshkosh                   7.45q  3 
  9 Sprague, Kelly               Eau Claire                7.46   2 
 10 Holt, KJ                     Eau Claire                7.58   2 
 11 Kjolsing, Lindsay            Stout                     7.59   3 
 12 Kopesky, Krista              La Crosse                 7.60   1 
 13 Francis, Collette            La Crosse                 7.61   2 
 14 Richter, Beth                Stevens Point             7.68   1 
 15 Piersak, Amy                 River Falls               7.68   1 
 16 Johnson, Taylor              Platteville               7.72   1 
 17 Cepeda, Gabi                 Whitewater                7.76   2 
 17 Lasko, Stephanie             La Crosse                 7.76   3 
 19 Sweere, Karlee               Eau Claire                7.77   3 
 20 Krtnick, Kat                 River Falls               7.77   2 
 
Event 4  Women 55 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Faller, Liz                  Eau Claire                8.48Q  2 
  2 Schettle, Sarah              Oshkosh                   8.52Q  1 
  3 Pelischek, Nicole            Oshkosh                   8.55Q  3 
  4 Smith, Brittany              River Falls               8.55q  1 
  5 Clausen, Chris               La Crosse                 8.61q  3 
  6 Reed, Jessica                River Falls               8.63q  2 
  7 Miller, Samantha             Superior                  8.83q  2 
  8 Crandall, Jill               River Falls               8.91q  3 
  9 Gisseler, Sara               Whitewater                8.91   1 
 10 Lemke, Emily                 La Crosse                 9.00   1 
 11 Patzner, Jasmine             Stout                     9.06   3 
 12 Zweifel, Shannon             River Falls               9.12   3 
 13 Ellingstad, Alecia           Eau Claire                9.12   2 
 14 Piggott, Kim                 Platteville               9.16   3 
 15 Markfort, Julie              River Falls               9.21   2 
 16 Ross, Alison                 Platteville               9.27   1 
 17 LaValle, Shandra             La Crosse                 9.28   2 
 18 Wolfe, Bridget               Eau Claire                9.35   2 
 19 Genske, Abby                 Platteville               9.62   3 
 20 Kolosso, Tori                Oshkosh                   9.80   1 
 
Event 6  Women 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Pieske, Nadine               Oshkosh                  25.41Q  1 
  2 Nichols, Maggie              Oshkosh                  25.88Q  2 
  3 Johnson, Mary                Platteville              26.01Q  3 
  4 Nachreiner, Katie            La Crosse                26.19q  3 
  5 Durnin, Jenna                La Crosse                26.23q  2 
  6 Burrows, Marie               Stevens Point            26.30q  1 
  7 Donath, Amanda               Oshkosh                  26.33q  3 
  8 Kooistra, Liz                Eau Claire               26.52q  3 
  9 Huth, Shalene                Eau Claire               26.72q  1 
 10 Francis, Collette            La Crosse                26.80q  2 
 11 Whitcher, Brooke             La Crosse                26.85   1 
 12 Smith, Brittany              River Falls              26.90   3 
 13 Chladek, Amanda              Whitewater               26.92   2 
 14 Wilber, Tracy                Platteville              27.02   2 
 15 Holt, KJ                     Eau Claire               27.10   3 
 16 Kjolsing, Lindsay            Stout                    27.13   1 
 17 Arand, Bobbi                 Platteville              27.84   2 
 
Event 8  Women 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Donath, Amanda               Oshkosh                  57.49Q  1 
  2 Pieske, Nadine               Oshkosh                  57.96Q  2 
  3 Kooistra, Liz                Eau Claire               58.42Q  3 
  4 Simo, Katie                  Stevens Point            58.76Q  4 
  5 Heberlein, Heidi             Platteville              58.23q  2 
  6 Tafs, Lindsay                Superior                 58.84q  1 
  7 Corcoran, Mayia              Platteville              59.29q  4 
  8 Burrows, Marie               Stevens Point            59.33q  4 
  9 Irvine, Andrea               Stevens Point            59.66q  1 
 10 Zweifel, Shannon             River Falls              59.87q  1 
 11 Salentine, Shannon           Whitewater             1:00.22   3 
 12 Schaefer, Danica             La Crosse              1:00.44   2 
 13 Arand, Bobbi                 Platteville            1:00.77   3 
 14 Kozicki, Mandy               Oshkosh                1:01.08   4 
 15 Chladek, Amanda              Whitewater             1:01.49   3 
 16 Brinker, Kayla               Stevens Point          1:01.99   4 
 17 Terry, Lauren                La Crosse              1:02.82   2 
 18 Simonis, Laura               Stevens Point          1:02.82   2 
 19 Markfort, Julie              River Falls            1:02.88   3 
 20 Reindl, Alissa               Eau Claire             1:03.19   3 
 21 Webb, Kathleen               La Crosse              1:04.50   1 
 
Event 10  Women 800 Meter Run
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Kielar, Megan                Whitewater             2:12.60Q 
  2 Taddy, Marcia                Platteville            2:16.69Q 
  3 Scott, Jessica               Platteville            2:18.33Q 
  4 Mitchler, Jenna              Stevens Point          2:12.74q 
  5 Locke, Christina             Eau Claire             2:19.11q 
  6 Stirdivant, Sarah            Eau Claire             2:19.42q 
  7 Richmond, Beth               La Crosse              2:19.60q 
  8 Martin, Stephanie            Platteville            2:20.19q 
  9 Kempen, Amy                  La Crosse              2:21.68q 
 10 Beard, Amanda                Oshkosh                2:22.73  
 11 Glau, Cori                   Superior               2:23.10  
 12 Rudesill, Sara               River Falls            2:24.36  
 13 Haas, Amanda                 La Crosse              2:25.10  
 14 Genrich, Stephanie           Oshkosh                2:25.22  
 15 Kaufman, Sarah               La Crosse              2:26.30  
 16 Scheer, Jessie               Oshkosh                2:27.80  
 17 Wold, Bonnie                 Stout                  2:28.97  
 18 Binek, Britta                Stevens Point          2:29.98  
 
Event 16  Women 5000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Rudd, Julia                  La Crosse             17:05.81    10  
  2 Stanley, Teresa              Stevens Point         17:29.56     8  
  3 Mulrooney, Jackie            Platteville           17:38.39     6  
  4 Yaeger, Marlene              River Falls           17:59.07     5  
  5 Graef, Jenny                 Oshkosh               18:03.64     4  
  6 Ovanin, Jane Marie           Eau Claire            18:13.81     3  
  7 Warner, Molly                Eau Claire            18:22.73     2  
  8 Rogers, Jenny                Whitewater            18:28.17     1  
  9 Tedrick, Rachel              Oshkosh               18:33.98  
 10 Burns, Emily                 La Crosse             18:37.81  
 11 Michaud, Maria               River Falls           18:43.41  
 12 Crozier, Bridgette           Stout                 18:47.02  
 13 Perkins, Ariel               La Crosse             18:54.66  
 14 Stanek, Kasey                Eau Claire            18:56.61  
 15 Peters, Christine            River Falls           19:10.07  
 16 Neuwirth, Vanessa            Whitewater            19:12.83  
 17 Anderson, Brenna             La Crosse             19:24.87  
 18 Koerner, Erin                Stevens Point         19:25.56  
 19 Bemis, Kristen               Oshkosh               19:26.92  
 20 Wondra, Katie                Oshkosh               19:27.17  
 21 Curtis, Lacey                Platteville           19:43.07  
 22 Hertz, Amber                 Eau Claire            19:45.81  
 -- Simon, Becky                 Whitewater                 DNF  
 -- Melville, Jenny              Oshkosh                    DNF  
 
Event 22  Women Distance Medley
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 La Crosse  'A'                                     12:04.80    10  
  2 Stout  'A'                                         12:34.88     8  
  3 Eau Claire  'A'                                    12:38.91     6  
  4 Platteville  'A'                                   12:40.62     5  
  5 Stevens Point  'A'                                 12:44.30     4  
  6 River Falls  'A'                                   12:52.51     3  
  7 Oshkosh  'A'                                       12:59.33     2  
  8 Whitewater  'A'                                    13:10.52     1  
  9 Superior  'A'                                      13:16.81  
 
Event 24  Women High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Leonard, Alyssa              La Crosse                1.62m    5-03.75   10  
  2 Crandall, Jill               River Falls              1.62m    5-03.75    8  
  3 Kokta, Erin                  Eau Claire               1.62m    5-03.75    6  
  4 Morschauser, Carrie          Platteville              1.57m    5-01.75    4.5
  4 Stark, Jenna                 La Crosse                1.57m    5-01.75    4.5
  6 Pooley, Nicole               Stevens Point            1.57m    5-01.75    2.5
  6 Zach, Michelle               Oshkosh                  1.57m    5-01.75    2.5
  8 Skaer, Beth                  La Crosse                1.57m    5-01.75    1  
  9 Simonson, Carrie             La Crosse                1.57m    5-01.75 
 10 Meyers, Noel                 La Crosse                1.52m    4-11.75 
 10 Thomas, Becky                Oshkosh                  1.52m    4-11.75 
 10 Miller, Samantha             Superior                 1.52m    4-11.75 
 10 Ludwig, Arica                Oshkosh                  1.52m    4-11.75 
 10 Thoma, Lyndsey               Oshkosh                  1.52m    4-11.75 
 10 Petersen, Carrie             Stout                    1.52m    4-11.75 
 10 Lewis, Morgan                Platteville              1.52m    4-11.75 
 17 Triggs, Kristy               Platteville              1.47m    4-09.75 
 17 Meyer, Camelle               Stout                    1.47m    4-09.75 
 17 Blanchard, Tabihta           Stout                    1.47m    4-09.75 
 17 Mayo, Taylor                 Stout                    1.47m    4-09.75 
 17 Trench, Erin                 Eau Claire               1.47m    4-09.75 
 17 Krueger, Chelsey             La Crosse                1.47m    4-09.75 
 17 Ellingstad, Alecia           Eau Claire               1.47m    4-09.75 
 -- Monyhan, Becky               Stout                       NH            
 
Event 28  Women Long Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Kokta, Erin                  Eau Claire               5.72m   18-09.25   10  
  2 Fondow, Katie                La Crosse                5.58m   18-03.75    8  
  3 Durnin, Jenna                La Crosse                5.56m   18-03.00    6  
  4 Thayer, Sarah                La Crosse                5.50m   18-00.50    5  
  5 Richter, Beth                Stevens Point            5.41m   17-09.00    4  
  6 Zach, Nicole                 Oshkosh                  5.37m   17-07.50    3  
  7 Sims, Nikki                  Stout                    5.25m   17-02.75    2  
  8 Scott, Jamie                 Stevens Point            5.20m   17-00.75    1  
  9 Smith, Brittany              River Falls              5.13m   16-10.00 
 10 Jacobs, Kari                 Whitewater               5.08m   16-08.00 
 11 Meyer, AJ                    Whitewater               5.04m   16-06.50 
 12 Johnson, Taylor              Platteville              4.98m   16-04.25 
 13 Faller, Liz                  Eau Claire               4.96m   16-03.25 
 13 Thoma, Lyndsey               Oshkosh                  4.96m   16-03.25 
 15 Kopesky, Krista              La Crosse                4.94m   16-02.50 
 16 Ochs, Wendy                  Platteville              4.83m   15-10.25 
 17 Bruchez, Jackie              Stout                    4.81m   15-09.50 
 18 Beining, Katie               Oshkosh                  4.79m   15-08.75 
 19 Patterson, Megan             Whitewater               4.69m   15-04.75 
 20 Piggott, Kim                 Platteville              3.63m   11-11.00 
 
Event 32  Women Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Jarocki, Robyn               Oshkosh                 15.59m   51-01.75   10  
  2 Rankin, Danielle             Oshkosh                 13.80m   45-03.50    8  
  3 Hasselquist, Krista          River Falls             13.01m   42-08.25    6  
  4 Schmidt, Brooke              Eau Claire              12.06m   39-07.00    5  
  5 Masephol, Rebecca            Oshkosh                 11.96m   39-03.00    4  
  6 Crossfield, Paula            Eau Claire              11.82m   38-09.50    3  
  7 Schmidt, Tina                La Crosse               11.67m   38-03.50    2  
  8 Schwamb, Terri               Oshkosh                 11.59m   38-00.25    1  
  9 Birkholz, Christy            La Crosse               11.53m   37-10.00 
 10 Altenhafen, Kim              River Falls             11.52m   37-09.50 
 11 Falk, Julie                  Oshkosh                 11.36m   37-03.25 
 12 Thies, Melissa               Oshkosh                 11.29m   37-00.50 
 13 Robus, Mary                  Stevens Point           11.13m   36-06.25 
 14 Cooper, Vicki                River Falls             11.03m   36-02.25 
 15 Meyers, Gretchen             Whitewater              10.97m   36-00.00 
 16 Pompa, Ashley                Platteville             10.82m   35-06.00 
 17 Schachtner, Kelly            Stout                   10.55m   34-07.50 
 18 Morse, Amy                   Eau Claire              10.43m   34-02.75 
 19 Seeley, Lonyll               Eau Claire              10.39m   34-01.25 
 20 Kingsbury, Amanda            La Crosse                9.94m   32-07.50 
 21 Schwamn, Nicole              Whitewater               9.69m   31-09.50 
 22 Murdaugh, Cassie             Platteville              9.62m   31-06.75 
 23 Goddard, Kellie              Superior                 9.14m   30-00.00 
 24 Leesman, Christa             Stout                    8.88m   29-01.75 
 
                    Women - Team Rankings - 5 Events Scored
===============================================================================
    1) La Crosse                   56.50     2) Eau Claire                 35   
    3) Oshkosh                     34.50     4) River Falls                22   
    5) Stevens Point               19.50     6) Platteville                15.50
    7) STOUT                       10        8) Whitewater                  2